# 3 Okken, Elyssa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 30, 2015  at Bucknell   1-2  *  *  1  0  2  1  1.000  1  1.000  0  0-0  0 
Sep 04, 2015  LEHIGH   6-3  *    0  0  0  0  1.000  0  1.000  0  0-0  0 
Sep 06, 2015  VILLANOVA   3-1  *    0  0  0  0  1.000  0  1.000  0  0-0  0 
Sep 09, 2015  at RUTGERS   2-4  *    0  0  0  0  1.000  0  1.000  0  0-0  0 
Sep 11, 2015  at Lafayette   0-1  *    0  0  0  0  1.000  0  1.000  0  0-0  0 
Sep 13, 2015  at Cornell   0-5  *    0  0  0  1  .500  1  1.000  0  0-0  0 
Sep 20, 2015  TOWSON   3-1  *    0  0  0  0  .500  0  1.000  0  0-0  0 
Oct 02, 2015  at Syracuse   0-5  *    0  0  0  0  .500  0  1.000  0  0-0  0 
Oct 04, 2015  at La Salle   1-3  *    0  0  0  0  .500  0  1.000  0  0-0  0 
Oct 30, 2015  at Siena   0-1  *    0  0  0  0  .500  0  1.000  0  0-0  0 
Totals     16-26  10  1  1  0  2  2  .500  2  1.000  0  0-0  0 

 
Games played: 10
Shots per game: 0.20
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20