# 6 Allen, Cori  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 30, 2015  at Bucknell   1-2  *  *  0  0  0  2  .000  0  .000  0  0-0  0 
Sep 04, 2015  LEHIGH   6-3  *  *  1  0  2  1  .333  1  .333  0  0-0  0 
Sep 06, 2015  VILLANOVA   3-1  *  *  1  0  2  4  .286  3  .571  1  1-1  0 
Sep 09, 2015  at RUTGERS   2-4  *  *  0  0  0  1  .250  0  .500  0  0-0  0 
Sep 11, 2015  at Lafayette   0-1  *  *  0  0  0  3  .182  1  .455  0  0-0  0 
Sep 13, 2015  at Cornell   0-5  *  *  0  0  0  1  .167  1  .500  0  0-0  0 
Sep 18, 2015  TEMPLE   2-4  *  *  2  0  4  5  .235  5  .647  0  0-0  0 
Sep 20, 2015  TOWSON   3-1  *  *  1  2  4  4  .238  2  .619  1  0-0  0 
Sep 25, 2015  at Northeastern   4-5  *  *  0  0  0  2  .217  2  .652  0  0-0  0 
Sep 27, 2015  ALBANY   0-1  *  *  0  0  0  0  .217  0  .652  0  0-0  0 
Oct 02, 2015  at Syracuse   0-5  *  *  0  0  0  0  .217  0  .652  0  0-0  1 
Oct 04, 2015  at La Salle   1-3  *  *  0  0  0  3  .192  1  .615  0  0-0  0 
Oct 10, 2015  at Fairfield University  2-1  *  *  2  0  4  3  .241  3  .655  1  0-0  0 
Oct 18, 2015  RIDER   4-3  *  *  1  0  2  4  .242  1  .606  0  0-0  0 
Oct 23, 2015  SACRED HEART   3-1  *  *  0  1  1  7  .200  3  .575  0  0-0  0 
Oct 25, 2015  QUINNIPIAC   3-1  *  *  0  0  0  3  .186  0  .535  0  0-0  0 
Oct 30, 2015  at Siena   0-1  *  *  0  0  0  2  .178  1  .533  0  0-0  0 
Nov 01, 2015  at Bryant   2-0  *  *  1  0  2  3  .188  2  .542  0  0-0  0 
Nov 06, 2015  FAIRFIELD UNIVERSITY  1-2  *  *  0  0  0  2  .180  1  .540  0  0-0  0 
Totals     37-44  19  19  9  3  21  50  .180  27  .540  3  1-1  1 

 
Games played: 19
Shots per game: 2.63
Goals per game: 0.47
Assists per game: 0.16
Points per game: 1.11