# 9 Ercolino, Alyssa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 30, 2015  at Bucknell   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 04, 2015  LEHIGH   6-3  *  *  1  1  3  3  .333  2  .667  0  0-0  0 
Sep 06, 2015  VILLANOVA   3-1  *  *  0  0  0  0  .333  0  .667  0  0-0  0 
Sep 09, 2015  at RUTGERS   2-4  *  *  0  1  1  1  .250  0  .500  0  0-0  0 
Sep 11, 2015  at Lafayette   0-1  *  *  0  0  0  0  .250  0  .500  0  0-0  0 
Sep 13, 2015  at Cornell   0-5  *  *  0  0  0  0  .250  0  .500  0  0-0  0 
Sep 18, 2015  TEMPLE   2-4  *  *  0  1  1  0  .250  0  .500  0  0-0  0 
Sep 20, 2015  TOWSON   3-1  *  *  1  0  2  4  .250  3  .625  0  0-0  0 
Sep 25, 2015  at Northeastern   4-5  *  *  1  0  2  2  .300  1  .600  0  0-0  0 
Sep 27, 2015  ALBANY   0-1  *  *  0  0  0  1  .273  1  .636  0  0-0  0 
Oct 02, 2015  at Syracuse   0-5  *  *  0  0  0  0  .273  0  .636  0  0-0  0 
Oct 04, 2015  at La Salle   1-3  *  *  0  0  0  0  .273  0  .636  0  0-0  0 
Oct 10, 2015  at Fairfield University  2-1  *  *  0  0  0  0  .273  0  .636  0  0-0  1 
Oct 18, 2015  RIDER   4-3  *  *  0  1  1  0  .273  0  .636  0  0-0  2 
Oct 23, 2015  SACRED HEART   3-1  *  *  2  0  4  2  .385  2  .692  0  0-0  0 
Oct 25, 2015  QUINNIPIAC   3-1  *  *  2  0  4  2  .467  2  .733  1  0-0  0 
Oct 30, 2015  at Siena   0-1  *  *  0  0  0  0  .467  0  .733  0  0-0  0 
Nov 01, 2015  at Bryant   2-0  *  *  0  0  0  1  .438  0  .688  0  0-0  0 
Nov 06, 2015  FAIRFIELD UNIVERSITY  1-2  *  *  0  0  0  1  .412  1  .706  0  0-0  0 
Totals     37-44  19  19  7  4  18  17  .412  12  .706  1  0-0  3 

 
Games played: 19
Shots per game: 0.89
Goals per game: 0.37
Assists per game: 0.21
Points per game: 0.95