| #TM TEAM |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 09, 2015 | at RUTGERS | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 13, 2015 | at Cornell | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 25, 2015 | at Northeastern | 4-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 27, 2015 | ALBANY | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 02, 2015 | at Syracuse | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 04, 2015 | at La Salle | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 10, 2015 | at Fairfield University | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 18, 2015 | RIDER | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Nov 06, 2015 | FAIRFIELD UNIVERSITY | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Totals | 14-29 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
|
Games played: 9 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #TM TEAM |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 09, 2015 | at RUTGERS | 2-4 | * | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - | |
| Sep 13, 2015 | at Cornell | 0-5 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
| Sep 25, 2015 | at Northeastern | 4-5 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
| Sep 27, 2015 | ALBANY | 0-1 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
| Oct 02, 2015 | at Syracuse | 0-5 | * | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - | |
| Oct 10, 2015 | at Fairfield University | 2-1 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
| Oct 18, 2015 | RIDER | 4-3 | * | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - | |
| Nov 06, 2015 | FAIRFIELD UNIVERSITY | 1-2 | * | 2:17 | 0 | 0.00 | 0 | 1.000 | 0 | 0 | 0 | - | |
| Totals | 8 | 0 | 2:17 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 | - |