#11 Donahue, Meg  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 26, 2016  VCU   3-1  .000  .500  0-0 
Aug 28, 2016  at Lehigh   5-0  .100  .600  1-1 
Sep 02, 2016  LAFAYETTE   3-0  .182  .636  1-1 
Sep 04, 2016  GEORGETOWN   2-0  .167  .667  0-0 
Sep 09, 2016  at Kent State   3-2  .154  .692  0-0 
Sep 10, 2016  vs Iowa   0-4  .154  .692  0-0 
Sep 16, 2016  SAINT JOSEPH'S   3-0  .143  .643  0-0 
Sep 18, 2016  at Temple   3-2  .182  .682  1-1 
Sep 23, 2016  at Drexel   2-5  .167  .667  0-0 
Sep 25, 2016  BUCKNELL   2-0  .154  .654  0-0 
Oct 02, 2016  CORNELL   4-2    .138  .586  0-0 
Oct 07, 2016  SIENA   5-0  .129  .581  0-0 
Oct 09, 2016  at LIU Brooklyn   9-0  .171  .571  0-0 
Oct 16, 2016  at Rider University   3-2  .167  .556  0-0 
Oct 21, 2016  BRYANT   4-0  .179  .564  0-0 
Oct 23, 2016  FAIRFIELD   2-0  .175  .550  0-0 
Oct 28, 2016  at Sacred Heart   3-0  .178  .578  0-0 
Nov 04, 2016  RIDER   3-2  .160  .560  0-0 
Nov 06, 2016  FAIRFIELD   3-2  .145  .564  0-1 
Nov 09, 2016  UMASS   3-4  .143  .554  0-0 
Totals     65-26  20  19  25  56  .143  31  .554  3-4 

 
Games played: 20
Shots per game: 2.80
Goals per game: 0.40
Assists per game: 0.45
Points per game: 1.25