#14 Laszlo, Julie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 26, 2016  VCU   3-1  *  *  1  1  3  2  .500  2  1.000  0  0-0  0 
Aug 28, 2016  at Lehigh   5-0  *  *  0  2  2  4  .167  1  .500  0  0-0  0 
Sep 02, 2016  LAFAYETTE   3-0  *  *  0  1  1  1  .143  1  .571  0  0-0  1 
Sep 04, 2016  GEORGETOWN   2-0  *  *  1  1  3  12  .105  6  .526  1  0-0  1 
Sep 09, 2016  at Kent State   3-2  *  *  1  1  3  3  .136  2  .545  0  0-0  1 
Sep 10, 2016  vs Iowa   0-4  *  *  0  0  0  2  .125  0  .500  0  0-0  0 
Sep 16, 2016  SAINT JOSEPH'S   3-0  *  *  0  0  0  3  .111  1  .481  0  0-0  0 
Sep 18, 2016  at Temple   3-2  *  *  1  0  2  7  .118  3  .471  0  0-0  2 
Sep 23, 2016  at Drexel   2-5  *  *  0  0  0  2  .111  0  .444  0  0-0  1 
Sep 25, 2016  BUCKNELL   2-0  *  *  0  0  0  4  .100  2  .450  0  0-0  0 
Oct 02, 2016  CORNELL   4-2  *  *  2  0  4  5  .133  2  .444  1  0-0  0 
Oct 07, 2016  SIENA   5-0  *  *  2  1  5  9  .148  4  .444  0  0-0  1 
Oct 09, 2016  at LIU Brooklyn   9-0  *  *  2  1  5  4  .172  3  .466  1  0-0  0 
Oct 16, 2016  at Rider University   3-2  *  *  1  0  2  2  .183  1  .467  0  0-0  0 
Oct 21, 2016  BRYANT   4-0  *  *  1  2  4  5  .185  2  .462  0  0-0  0 
Oct 23, 2016  FAIRFIELD   2-0  *  *  0  2  2  3  .176  0  .441  0  0-0  0 
Oct 28, 2016  at Sacred Heart   3-0  *  *  1  1  3  3  .183  2  .451  0  0-0  0 
Nov 04, 2016  RIDER   3-2  *  *  0  0  0  8  .165  1  .418  0  0-0  1 
Nov 06, 2016  FAIRFIELD   3-2  *  *  1  2  4  6  .165  6  .459  0  0-0  0 
Nov 09, 2016  UMASS   3-4  *  *  2  1  5  5  .178  2  .456  0  0-0  0 
Totals     65-26  20  20  16  16  48  90  .178  41  .456  3  0-0  8 

 
Games played: 20
Shots per game: 4.50
Goals per game: 0.80
Assists per game: 0.80
Points per game: 2.40