#22 Hanna, Kelly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 26, 2016  VCU   3-1  *  *  0  0  0  1  .000  1  1.000  0  0-0  0 
Aug 28, 2016  at Lehigh   5-0  *    0  1  1  0  .000  0  1.000  0  0-0  0 
Sep 02, 2016  LAFAYETTE   3-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 04, 2016  GEORGETOWN   2-0  *  *  0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 09, 2016  at Kent State   3-2  *  *  0  0  0  3  .000  3  1.000  0  0-0  0 
Sep 10, 2016  vs Iowa   0-4  *  *  0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 16, 2016  SAINT JOSEPH'S   3-0  *  *  1  0  2  2  .125  1  .875  1  0-0  0 
Sep 18, 2016  at Temple   3-2  *  *  0  0  0  1  .111  1  .889  0  0-0  0 
Sep 23, 2016  at Drexel   2-5  *  *  0  0  0  2  .091  1  .818  0  0-0  0 
Sep 25, 2016  BUCKNELL   2-0  *  *  0  1  1  1  .083  1  .833  0  0-0  0 
Oct 02, 2016  CORNELL   4-2  *  *  1  0  2  3  .133  1  .733  0  0-0  0 
Oct 07, 2016  SIENA   5-0  *  *  1  0  2  4  .158  2  .684  1  0-0  0 
Oct 09, 2016  at LIU Brooklyn   9-0  *  *  1  1  3  3  .182  2  .682  0  0-0  0 
Oct 16, 2016  at Rider University   3-2  *  *  1  1  3  1  .217  1  .696  0  0-0  0 
Oct 21, 2016  BRYANT   4-0  *  *  0  0  0  1  .208  0  .667  0  0-0  0 
Oct 23, 2016  FAIRFIELD   2-0  *  *  0  0  0  1  .200  1  .680  0  0-0  0 
Oct 28, 2016  at Sacred Heart   3-0  *  *  0  0  0  2  .185  1  .667  0  0-0  0 
Nov 04, 2016  RIDER   3-2  *  *  2  0  4  4  .226  4  .710  1  0-0  0 
Nov 06, 2016  FAIRFIELD   3-2  *  *  0  0  0  4  .200  2  .686  0  0-0  0 
Nov 09, 2016  UMASS   3-4  *  *  0  0  0  1  .194  0  .667  0  0-0  0 
Totals     65-26  20  19  7  4  18  36  .194  24  .667  3  0-0  0 

 
Games played: 20
Shots per game: 1.80
Goals per game: 0.35
Assists per game: 0.20
Points per game: 0.90