#23 Hanna, Casey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 26, 2016  VCU   3-1  *  *  0  0  0  1  .000  0  .000  0  0-0  0 
Aug 28, 2016  at Lehigh   5-0  *  *  0  1  1  0  .000  0  .000  0  0-0  0 
Sep 02, 2016  LAFAYETTE   3-0  *  *  0  0  0  3  .000  1  .250  0  0-0  0 
Sep 04, 2016  GEORGETOWN   2-0  *  *  1  0  2  5  .111  3  .444  0  0-0  0 
Sep 09, 2016  at Kent State   3-2  *  *  0  0  0  1  .100  0  .400  0  0-0  1 
Sep 10, 2016  vs Iowa   0-4  *  *  0  0  0  0  .100  0  .400  0  0-0  0 
Sep 16, 2016  SAINT JOSEPH'S   3-0  *  *  0  0  0  1  .091  0  .364  0  0-0  1 
Sep 18, 2016  at Temple   3-2  *  *  0  0  0  2  .077  0  .308  0  0-0  0 
Sep 23, 2016  at Drexel   2-5  *  *  0  0  0  3  .062  1  .312  0  0-0  0 
Sep 25, 2016  BUCKNELL   2-0  *  *  0  0  0  0  .062  0  .312  0  0-0  1 
Oct 02, 2016  CORNELL   4-2  *  *  0  0  0  0  .062  0  .312  0  0-0  0 
Oct 07, 2016  SIENA   5-0  *  *  0  0  0  2  .056  0  .278  0  0-0  0 
Oct 09, 2016  at LIU Brooklyn   9-0  *  *  1  2  4  3  .095  1  .286  0  0-0  0 
Oct 16, 2016  at Rider University   3-2  *  *  0  1  1  1  .091  0  .273  0  0-0  0 
Oct 21, 2016  BRYANT   4-0  *  *  0  1  1  3  .080  0  .240  0  0-0  0 
Oct 23, 2016  FAIRFIELD   2-0  *  *  0  0  0  1  .077  0  .231  0  0-0  0 
Oct 28, 2016  at Sacred Heart   3-0  *  *  1  0  2  4  .100  2  .267  0  0-0  0 
Nov 04, 2016  RIDER   3-2  *  *  0  0  0  1  .097  1  .290  0  0-0  0 
Nov 06, 2016  FAIRFIELD   3-2  *  *  0  0  0  2  .091  0  .273  0  0-0  0 
Nov 09, 2016  UMASS   3-4  *  *  1  0  2  1  .118  1  .294  0  0-0  0 
Totals     65-26  20  20  4  5  13  34  .118  10  .294  0  0-0  3 

 
Games played: 20
Shots per game: 1.70
Goals per game: 0.20
Assists per game: 0.25
Points per game: 0.65