# 3 Okken, Elyssa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 26, 2016  VCU   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Aug 28, 2016  at Lehigh   5-0  *    0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 02, 2016  LAFAYETTE   3-0  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 04, 2016  GEORGETOWN   2-0  *    0  0  0  1  .000  0  .500  0  0-0  0 
Sep 09, 2016  at Kent State   3-2  *    0  0  0  0  .000  0  .500  0  0-0  0 
Sep 10, 2016  vs Iowa   0-4  *    0  0  0  0  .000  0  .500  0  0-0  0 
Sep 16, 2016  SAINT JOSEPH'S   3-0  *    0  0  0  0  .000  0  .500  0  0-0  0 
Sep 18, 2016  at Temple   3-2  *    0  0  0  0  .000  0  .500  0  0-0  0 
Sep 25, 2016  BUCKNELL   2-0  *  *  1  0  2  2  .250  1  .500  0  0-0  0 
Oct 02, 2016  CORNELL   4-2  *  *  0  0  0  0  .250  0  .500  0  0-0  0 
Oct 07, 2016  SIENA   5-0  *    0  0  0  1  .200  1  .600  0  0-0  0 
Oct 09, 2016  at LIU Brooklyn   9-0  *    0  0  0  1  .167  1  .667  0  0-0  0 
Oct 21, 2016  BRYANT   4-0  *    0  0  0  1  .143  0  .571  0  0-0  0 
Oct 23, 2016  FAIRFIELD   2-0  *    0  0  0  1  .125  0  .500  0  0-0  0 
Oct 28, 2016  at Sacred Heart   3-0  *    0  0  0  0  .125  0  .500  0  0-0  0 
Nov 04, 2016  RIDER   3-2  *    0  0  0  0  .125  0  .500  0  0-0  0 
Nov 06, 2016  FAIRFIELD   3-2  *    0  0  0  1  .111  0  .444  0  0-0  0 
Nov 09, 2016  UMASS   3-4  *    0  0  0  0  .111  0  .444  0  0-0  0 
Totals     60-19  18  2  1  0  2  9  .111  4  .444  0  0-0  0 

 
Games played: 18
Shots per game: 0.50
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11