#14 Laszlo, Julie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 25, 2017  at Bucknell   6-2  *  *  0  3  3  0  .000  0  .000  0  0-0  0 
Aug 27, 2017  KENT STATE   5-1  *  *  0  0  0  6  .000  3  .500  0  0-0  0 
Sep 01, 2017  at William & Mary   1-2  *  *  0  0  0  2  .000  1  .500  0  0-0  0 
Sep 03, 2017  at Virginia   3-5  *  *  1  1  3  7  .067  4  .533  0  0-0  1 
Sep 08, 2017  LEHIGH   7-0  *  *  2  1  5  6  .143  5  .619  0  0-0  0 
Sep 10, 2017  BROWN   9-0  *  *  1  2  4  6  .148  4  .630  1  0-0  0 
Sep 17, 2017  at Quinnipiac   3-2  *  *  0  1  1  0  .148  0  .630  0  0-0  0 
Sep 22, 2017  DREXEL   4-1  *  *  0  2  2  2  .138  1  .621  0  0-0  0 
Sep 24, 2017  INDIANA   2-1  *  *  0  1  1  6  .114  3  .600  0  0-0  0 
Sep 29, 2017  SACRED HEART   4-0  *  *  0  3  3  3  .105  2  .605  0  0-0  0 
Oct 06, 2017  at Fairfield   1-3  *  *  0  1  1  6  .091  1  .545  0  0-0  0 
Oct 08, 2017  at Hofstra   3-0  *  *  0  1  1  5  .082  1  .510  0  0-0  0 
Oct 13, 2017  LIU BROOKLYN   10-1  *  *  1  3  5  3  .096  3  .538  0  0-0  0 
Oct 15, 2017  at Villanova   3-2  *  *  0  1  1  6  .086  3  .534  0  0-0  1 
Oct 20, 2017  at Siena   9-1  *  *  0  2  2  2  .083  1  .533  0  0-0  0 
Oct 27, 2017  at Bryant   4-1  *  *  1  0  2  4  .094  2  .531  0  0-0  0 
Oct 29, 2017  RIDER   5-0  *  *  2  1  5  4  .118  3  .544  1  0-0  0 
Nov 03, 2017  RIDER   2-0  *  *  0  0  0  3  .113  2  .549  0  0-0  0 
Nov 05, 2017  FAIRFIELD   1-2  *  *  0  0  0  1  .111  0  .542  0  0-0  0 
Totals     82-24  19  19  8  23  39  72  .111  39  .542  2  0-0  2 

 
Games played: 19
Shots per game: 3.79
Goals per game: 0.42
Assists per game: 1.21
Points per game: 2.05