# 3 Okken, Elyssa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 25, 2017  at Bucknell   6-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Aug 27, 2017  KENT STATE   5-1  *    0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 01, 2017  at William & Mary   1-2  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 03, 2017  at Virginia   3-5  *    0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 08, 2017  LEHIGH   7-0  *    1  0  2  2  .250  2  1.000  0  0-0  0 
Sep 10, 2017  BROWN   9-0  *    0  0  0  2  .167  2  1.000  0  0-0  0 
Sep 17, 2017  at Quinnipiac   3-2  *    0  0  0  0  .167  0  1.000  0  0-0  0 
Sep 22, 2017  DREXEL   4-1  *  *  0  1  1  2  .125  1  .875  0  0-0  0 
Sep 24, 2017  INDIANA   2-1  *    0  0  0  0  .125  0  .875  0  0-0  0 
Sep 29, 2017  SACRED HEART   4-0  *    0  0  0  2  .100  1  .800  0  0-0  0 
Oct 06, 2017  at Fairfield   1-3  *    0  0  0  0  .100  0  .800  0  0-0  0 
Oct 08, 2017  at Hofstra   3-0  *  *  1  0  2  1  .182  1  .818  0  0-0  0 
Oct 13, 2017  LIU BROOKLYN   10-1  *  *  2  0  4  3  .286  2  .786  1  0-0  0 
Oct 15, 2017  at Villanova   3-2  *    0  0  0  0  .286  0  .786  0  0-0  0 
Oct 20, 2017  at Siena   9-1  *    1  0  2  2  .312  2  .812  0  0-0  0 
Oct 27, 2017  at Bryant   4-1  *    0  0  0  0  .312  0  .812  0  0-0  0 
Oct 29, 2017  RIDER   5-0  *    0  0  0  0  .312  0  .812  0  0-0  0 
Nov 03, 2017  RIDER   2-0  *    0  0  0  1  .294  0  .765  0  0-0  0 
Totals     81-22  18  3  5  1  11  17  .294  13  .765  1  0-0  0 

 
Games played: 18
Shots per game: 0.94
Goals per game: 0.28
Assists per game: 0.06
Points per game: 0.61