# 3 Okken, Elyssa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 25, 2017  at Bucknell   6-2    .000  .000  0-0 
Aug 27, 2017  KENT STATE   5-1    .000  1.000  0-0 
Sep 01, 2017  at William & Mary   1-2    .000  1.000  0-0 
Sep 03, 2017  at Virginia   3-5    .000  1.000  0-0 
Sep 08, 2017  LEHIGH   7-0    .250  1.000  0-0 
Sep 10, 2017  BROWN   9-0    .167  1.000  0-0 
Sep 17, 2017  at Quinnipiac   3-2    .167  1.000  0-0 
Sep 22, 2017  DREXEL   4-1  .125  .875  0-0 
Sep 24, 2017  INDIANA   2-1    .125  .875  0-0 
Sep 29, 2017  SACRED HEART   4-0    .100  .800  0-0 
Oct 06, 2017  at Fairfield   1-3    .100  .800  0-0 
Oct 08, 2017  at Hofstra   3-0  .182  .818  0-0 
Oct 13, 2017  LIU BROOKLYN   10-1  .286  .786  0-0 
Oct 15, 2017  at Villanova   3-2    .286  .786  0-0 
Oct 20, 2017  at Siena   9-1    .312  .812  0-0 
Oct 27, 2017  at Bryant   4-1    .312  .812  0-0 
Oct 29, 2017  RIDER   5-0    .312  .812  0-0 
Nov 03, 2017  RIDER   2-0    .294  .765  0-0 
Totals     81-22  18  11  17  .294  13  .765  0-0 

 
Games played: 18
Shots per game: 0.94
Goals per game: 0.28
Assists per game: 0.06
Points per game: 0.61