# 8 van der Hoop, J.  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 25, 2017  at Bucknell   6-2  *  *  0  1  1  3  .000  3  1.000  0  0-0  0 
Aug 27, 2017  KENT STATE   5-1  *  *  1  0  2  1  .250  1  1.000  1  0-0  0 
Sep 01, 2017  at William & Mary   1-2  *  *  0  0  0  2  .167  1  .833  0  0-0  0 
Sep 03, 2017  at Virginia   3-5  *  *  1  0  2  3  .222  1  .667  0  0-0  0 
Sep 08, 2017  LEHIGH   7-0  *  *  2  0  4  2  .364  2  .727  0  0-0  0 
Sep 10, 2017  BROWN   9-0  *  *  3  0  6  4  .467  3  .733  0  0-0  0 
Sep 17, 2017  at Quinnipiac   3-2  *  *  1  0  2  1  .500  1  .750  0  0-0  0 
Sep 22, 2017  DREXEL   4-1  *  *  0  1  1  2  .444  1  .722  0  0-0  0 
Sep 24, 2017  INDIANA   2-1  *  *  0  0  0  0  .444  0  .722  0  0-0  0 
Sep 29, 2017  SACRED HEART   4-0  *  *  1  0  2  3  .429  2  .714  0  0-0  0 
Oct 06, 2017  at Fairfield   1-3  *  *  0  0  0  0  .429  0  .714  0  0-0  0 
Oct 08, 2017  at Hofstra   3-0  *    0  2  2  1  .409  0  .682  0  0-0  0 
Oct 13, 2017  LIU BROOKLYN   10-1  *  *  2  0  4  4  .423  2  .654  0  0-0  0 
Oct 15, 2017  at Villanova   3-2  *  *  1  1  3  7  .364  5  .667  0  0-0  0 
Oct 20, 2017  at Siena   9-1  *  *  0  0  0  1  .353  0  .647  0  0-0  0 
Oct 27, 2017  at Bryant   4-1  *  *  0  0  0  0  .353  0  .647  0  0-0  0 
Oct 29, 2017  RIDER   5-0  *  *  0  0  0  1  .343  0  .629  0  0-0  0 
Nov 03, 2017  RIDER   2-0  *  *  0  0  0  0  .343  0  .629  0  0-0  0 
Nov 05, 2017  FAIRFIELD   1-2  *  *  1  0  2  2  .351  1  .622  0  0-0  0 
Totals     82-24  19  18  13  5  31  37  .351  23  .622  1  0-0  0 

 
Games played: 19
Shots per game: 1.95
Goals per game: 0.68
Assists per game: 0.26
Points per game: 1.63