#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 03, 2017  at Virginia   3-5  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 10, 2017  BROWN   9-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 17, 2017  at Quinnipiac   3-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 06, 2017  at Fairfield   1-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 08, 2017  at Hofstra   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 15, 2017  at Villanova   3-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 27, 2017  at Bryant   4-1      0  0  0  0  .000  0  .000  0  0-0  0 
Nov 05, 2017  FAIRFIELD   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     27-15  7  0  0  0  0  0  .000  0  .000  0  0-0  0 

 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 03, 2017  at Virginia   3-5  *    0:00  0  0.00  2  1.000  0  0  0  - 
Sep 10, 2017  BROWN   9-0  *    0:00  0  0.00  0  1.000  0  0  0  1 
Oct 06, 2017  at Fairfield   1-3  *    5:40  0  0.00  0  1.000  0  0  0  - 
Oct 15, 2017  at Villanova   3-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Nov 05, 2017  FAIRFIELD   1-2  *    4:09  0  0.00  0  1.000  0  0  0  - 
Totals        5  0  9:49  0  0.00  3  1.000  0  0  0  1