#16 Garden Bachop, G.  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 07, 2018  at Michigan State   1-2  *  *  1  0  2  3  .333  3  1.000  0  0-0  0 
Sep 09, 2018  at Michigan   1-2  *  *  0  1  1  3  .167  0  .500  0  0-0  0 
Sep 14, 2018  at Princeton   1-4  *  *  0  0  0  1  .143  1  .571  0  0-0  0 
Sep 16, 2018  VILLANOVA   3-1  *  *  2  0  4  8  .200  3  .467  1  0-0  0 
Sep 21, 2018  VERMONT   3-1  *  *  2  0  4  4  .263  3  .526  1  0-0  0 
Sep 23, 2018  BUCKNELL   3-2  *  *  0  0  0  4  .217  2  .522  0  0-0  0 
Sep 28, 2018  at Rider   2-1  *  *  2  0  4  8  .226  4  .516  1  0-0  0 
Oct 05, 2018  LIU BROOKLYN   10-0  *  *  3  1  7  7  .263  5  .553  1  0-0  0 
Oct 07, 2018  BRYANT   6-2  *  *  1  1  3  9  .234  5  .553  1  0-0  0 
Oct 12, 2018  at Drexel   1-5  *  *  1  0  2  5  .231  3  .558  0  0-0  0 
Oct 14, 2018  SACRED HEART   4-1  *  *  1  0  2  11  .206  7  .571  1  0-0  0 
Oct 19, 2018  at Fairfield University  2-0  *  *  1  1  3  6  .203  2  .551  1  0-0  0 
Oct 26, 2018  at Lock Haven   2-0  *  *  1  0  2  1  .214  1  .557  0  0-0  0 
Nov 02, 2018  SACRED HEART   7-1  *  *  0  1  1  5  .200  3  .560  0  0-0  0 
Nov 04, 2018  FAIRFIELD   2-1  *  *  1  0  2  4  .203  2  .557  0  0-0  0 
Nov 07, 2018  at William & Mary   2-3  *  *  2  0  4  7  .209  2  .535  0  0-0  0 
Totals     50-26  16  16  18  5  41  86  .209  46  .535  7  0-0  0 

 
Games played: 16
Shots per game: 5.38
Goals per game: 1.12
Assists per game: 0.31
Points per game: 2.56