#16 Garden Bachop, G.  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 07, 2018  at Michigan State   1-2  .333  1.000  0-0 
Sep 09, 2018  at Michigan   1-2  .167  .500  0-0 
Sep 14, 2018  at Princeton   1-4  .143  .571  0-0 
Sep 16, 2018  VILLANOVA   3-1  .200  .467  0-0 
Sep 21, 2018  VERMONT   3-1  .263  .526  0-0 
Sep 23, 2018  BUCKNELL   3-2  .217  .522  0-0 
Sep 28, 2018  at Rider   2-1  .226  .516  0-0 
Oct 05, 2018  LIU BROOKLYN   10-0  .263  .553  0-0 
Oct 07, 2018  BRYANT   6-2  .234  .553  0-0 
Oct 12, 2018  at Drexel   1-5  .231  .558  0-0 
Oct 14, 2018  SACRED HEART   4-1  11  .206  .571  0-0 
Oct 19, 2018  at Fairfield University  2-0  .203  .551  0-0 
Oct 26, 2018  at Lock Haven   2-0  .214  .557  0-0 
Nov 02, 2018  SACRED HEART   7-1  .200  .560  0-0 
Nov 04, 2018  FAIRFIELD   2-1  .203  .557  0-0 
Nov 07, 2018  at William & Mary   2-3  .209  .535  0-0 
Totals     50-26  16  16  18  41  86  .209  46  .535  0-0 

 
Games played: 16
Shots per game: 5.38
Goals per game: 1.12
Assists per game: 0.31
Points per game: 2.56