#18 Bigler, Stefanie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 07, 2018  at Michigan State   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 14, 2018  at Princeton   1-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 16, 2018  VILLANOVA   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 21, 2018  VERMONT   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 23, 2018  BUCKNELL   3-2  *    0  0  0  1  .000  0  .000  0  0-0  0 
Oct 05, 2018  LIU BROOKLYN   10-0  *    1  1  3  1  .500  1  .500  0  0-0  0 
Oct 07, 2018  BRYANT   6-2  *    0  1  1  2  .250  0  .250  0  0-0  0 
Oct 12, 2018  at Drexel   1-5  *    0  0  0  0  .250  0  .250  0  0-0  0 
Oct 14, 2018  SACRED HEART   4-1  *    0  0  0  0  .250  0  .250  0  0-0  0 
Oct 26, 2018  at Lock Haven   2-0  *    0  1  1  0  .250  0  .250  0  0-0  0 
Nov 02, 2018  SACRED HEART   7-1  *    0  0  0  0  .250  0  .250  0  0-0  0 
Nov 04, 2018  FAIRFIELD   2-1  *    0  0  0  0  .250  0  .250  0  0-0  0 
Nov 07, 2018  at William & Mary   2-3  *    0  0  0  0  .250  0  .250  0  0-0  0 
Totals     45-23  13  0  1  3  5  4  .250  1  .250  0  0-0  0 

 
Games played: 13
Shots per game: 0.31
Goals per game: 0.08
Assists per game: 0.23
Points per game: 0.38