#21 Yoder, Katie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 24, 2018  at Saint Joseph's   1-5  *    0  0  0  0  .000  0  .000  0  0-0  0 
Aug 26, 2018  OHIO   3-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 02, 2018  HOFSTRA   2-0  *    0  0  0  1  .000  0  .000  0  0-0  0 
Sep 03, 2018  at Columbia   1-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 07, 2018  at Michigan State   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 14, 2018  at Princeton   1-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 16, 2018  VILLANOVA   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 21, 2018  VERMONT   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 05, 2018  LIU BROOKLYN   10-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Nov 02, 2018  SACRED HEART   7-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     32-19  10  0  0  0  0  1  .000  0  .000  0  0-0  0 

 
Games played: 10
Shots per game: 0.10
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00