#22 Hanna, Kelly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 24, 2018  at Saint Joseph's   1-5  1.000  1.000  0-0 
Aug 26, 2018  OHIO   3-2  .500  1.000  0-0 
Sep 02, 2018  HOFSTRA   2-0  .333  .667  0-0 
Sep 03, 2018  at Columbia   1-3  .333  .556  0-0 
Sep 07, 2018  at Michigan State   1-2  .273  .455  0-0 
Sep 09, 2018  at Michigan   1-2  .273  .455  0-0 
Sep 14, 2018  at Princeton   1-4  .200  .400  0-0 
Sep 16, 2018  VILLANOVA   3-1  .235  .471  0-0 
Sep 21, 2018  VERMONT   3-1  .263  .474  0-0 
Sep 23, 2018  BUCKNELL   3-2  .300  .500  0-0 
Sep 28, 2018  at Rider   2-1  .286  .524  0-0 
Oct 05, 2018  LIU BROOKLYN   10-0  .269  .577  0-0 
Oct 07, 2018  BRYANT   6-2  .267  .567  0-0 
Oct 12, 2018  at Drexel   1-5  .258  .548  0-0 
Oct 14, 2018  SACRED HEART   4-1  .250  .583  0-0 
Oct 19, 2018  at Fairfield University  2-0  .250  .583  0-0 
Oct 26, 2018  at Lock Haven   2-0  .237  .579  0-0 
Nov 02, 2018  SACRED HEART   7-1  .205  .568  0-0 
Nov 04, 2018  FAIRFIELD   2-1  .205  .568  0-0 
Nov 07, 2018  at William & Mary   2-3  .205  .568  0-0 
Totals     57-36  20  20  27  44  .205  25  .568  0-0 

 
Games played: 20
Shots per game: 2.20
Goals per game: 0.45
Assists per game: 0.45
Points per game: 1.35