#29 Perez, Aly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 02, 2018  HOFSTRA   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 03, 2018  at Columbia   1-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 07, 2018  at Michigan State   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 16, 2018  VILLANOVA   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 21, 2018  VERMONT   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 05, 2018  LIU BROOKLYN   10-0  *    1  0  2  1  1.000  1  1.000  0  0-0  0 
Oct 07, 2018  BRYANT   6-2  *    0  0  0  0  1.000  0  1.000  0  0-0  0 
Oct 26, 2018  at Lock Haven   2-0  *    0  0  0  0  1.000  0  1.000  0  0-0  0 
Nov 02, 2018  SACRED HEART   7-1  *    0  0  0  0  1.000  0  1.000  0  0-0  0 
Totals     35-10  9  0  1  0  2  1  1.000  1  1.000  0  0-0  0 

 
Games played: 9
Shots per game: 0.11
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22