# 3 Okken, Elyssa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 24, 2018  at Saint Joseph's   1-5  .000  .000  0-0 
Aug 26, 2018  OHIO   3-2  .500  .500  0-0 
Sep 02, 2018  HOFSTRA   2-0  .200  .200  0-0 
Sep 03, 2018  at Columbia   1-3  .200  .200  0-0 
Sep 07, 2018  at Michigan State   1-2    .200  .200  0-0 
Sep 09, 2018  at Michigan   1-2    .200  .200  0-0 
Sep 14, 2018  at Princeton   1-4    .200  .200  0-0 
Sep 16, 2018  VILLANOVA   3-1    .200  .200  0-0 
Sep 21, 2018  VERMONT   3-1    .143  .143  0-0 
Sep 23, 2018  BUCKNELL   3-2    .143  .143  0-0 
Sep 28, 2018  at Rider   2-1    .125  .250  0-0 
Oct 05, 2018  LIU BROOKLYN   10-0    .091  .364  0-0 
Oct 07, 2018  BRYANT   6-2    .062  .500  0-0 
Oct 12, 2018  at Drexel   1-5    .062  .500  0-0 
Oct 14, 2018  SACRED HEART   4-1  .105  .579  0-0 
Oct 19, 2018  at Fairfield University  2-0    .105  .579  0-0 
Oct 26, 2018  at Lock Haven   2-0    .100  .600  0-0 
Nov 02, 2018  SACRED HEART   7-1    .154  .654  0-0 
Nov 04, 2018  FAIRFIELD   2-1    .148  .667  0-0 
Nov 07, 2018  at William & Mary   2-3    .143  .643  0-0 
Totals     57-36  20  14  28  .143  18  .643  0-0 

 
Games played: 20
Shots per game: 1.40
Goals per game: 0.20
Assists per game: 0.30
Points per game: 0.70