# 6 McNamara, Natalie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 24, 2018  at Saint Joseph's   1-5  *    0  0  0  0  .000  0  .000  0  0-0  1 
Aug 26, 2018  OHIO   3-2  *    0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 02, 2018  HOFSTRA   2-0  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 03, 2018  at Columbia   1-3  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 07, 2018  at Michigan State   1-2  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 09, 2018  at Michigan   1-2  *    1  0  2  2  .333  2  1.000  0  0-0  0 
Sep 14, 2018  at Princeton   1-4  *    1  0  2  1  .500  1  1.000  0  0-0  0 
Sep 16, 2018  VILLANOVA   3-1  *    0  0  0  0  .500  0  1.000  0  0-0  0 
Sep 21, 2018  VERMONT   3-1  *    0  0  0  2  .333  2  1.000  0  0-0  0 
Sep 23, 2018  BUCKNELL   3-2  *    0  0  0  0  .333  0  1.000  0  0-0  0 
Oct 05, 2018  LIU BROOKLYN   10-0  *    1  0  2  1  .429  1  1.000  0  0-0  0 
Oct 07, 2018  BRYANT   6-2  *    0  0  0  1  .375  1  1.000  0  0-0  0 
Oct 12, 2018  at Drexel   1-5  *    0  0  0  0  .375  0  1.000  0  0-0  0 
Oct 26, 2018  at Lock Haven   2-0  *    0  0  0  2  .300  2  1.000  0  0-0  0 
Nov 02, 2018  SACRED HEART   7-1  *    0  0  0  2  .250  2  1.000  0  0-0  0 
Nov 07, 2018  at William & Mary   2-3  *    0  0  0  0  .250  0  1.000  0  0-0  0 
Totals     47-33  16  0  3  0  6  12  .250  12  1.000  0  0-0  1 

 
Games played: 16
Shots per game: 0.75
Goals per game: 0.19
Assists per game: 0.00
Points per game: 0.38