#10 Aufenacker, Aylin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 30, 2019  LONGWOOD   3-1  *  *  1  1  3  5  .200  5  1.000  0  0-0  0 
Sep 01, 2019  at Northeastern   2-3  *  *  0  0  0  3  .125  2  .875  0  0-0  0 
Sep 04, 2019  at Hofstra   6-0  *  *  0  1  1  3  .091  1  .727  0  0-0  0 
Sep 08, 2019  at Villanova   5-3  *  *  2  0  4  3  .214  2  .714  0  0-0  0 
Sep 13, 2019  PENN   4-2  *  *  0  0  0  2  .188  1  .688  0  0-0  0 
Sep 15, 2019  RUTGERS   1-2  *  *  0  1  1  2  .167  1  .667  0  0-0  0 
Sep 20, 2019  DREXEL   5-0  *  *  1  0  2  2  .200  2  .700  0  0-0  0 
Sep 22, 2019  WILLIAM & MARY   1-3  *  *  0  0  0  2  .182  0  .636  0  0-0  0 
Sep 29, 2019  at Lafayette   1-2  *  *  0  0  0  1  .174  0  .609  0  0-0  0 
Oct 04, 2019  at New Hampshire   5-1  *  *  2  0  4  2  .240  2  .640  1  0-0  0 
Oct 06, 2019  RIDER   5-1  *  *  1  1  3  2  .259  1  .630  0  0-0  0 
Oct 11, 2019  MAINE   4-2  *  *  0  2  2  1  .250  1  .643  0  0-0  0 
Oct 18, 2019  UALBANY   1-0  *  *  0  0  0  0  .250  0  .643  0  0-0  0 
10/20/2019   COLUMBIA   2-1  *  *  0  0  0  3  .226  0  .581  0  0-0  0 
Oct 25, 2019  at UMass Lowell   3-1  *  *  0  1  1  0  .226  0  .581  0  0-0  0 
Oct 27, 2019  at Holy Cross   2-1  *  *  0  0  0  3  .206  1  .559  0  0-0  0 
Nov 01, 2019  at Vermont   4-0  *  *  0  0  0  0  .206  0  .559  0  0-0  0 
Nov 08, 2019  CAL   4-3  *  *  0  1  1  1  .200  0  .543  0  0-0  0 
Nov 10, 2019  STANFORD   1-2  *  *  0  0  0  0  .200  0  .543  0  0-0  0 
Totals     59-28  19  19  7  8  22  35  .200  19  .543  1  0-0  0 

 
Games played: 19
Shots per game: 1.84
Goals per game: 0.37
Assists per game: 0.42
Points per game: 1.16