#22 Pratt, Yasmin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 30, 2019  LONGWOOD   3-1  *  *  0  0  0  7  .000  3  .429  0  0-0  0 
Sep 01, 2019  at Northeastern   2-3  *  *  2  0  4  7  .143  3  .429  0  0-0  0 
Sep 04, 2019  at Hofstra   6-0  *  *  2  1  5  7  .190  4  .476  1  0-0  0 
Sep 08, 2019  at Villanova   5-3  *  *  0  0  0  2  .174  2  .522  0  0-0  0 
Sep 13, 2019  PENN   4-2  *  *  1  1  3  4  .185  3  .556  0  0-0  0 
Sep 15, 2019  RUTGERS   1-2  *  *  0  0  0  1  .179  1  .571  0  0-0  0 
Sep 20, 2019  DREXEL   5-0  *  *  1  1  3  2  .200  2  .600  1  0-0  0 
Sep 22, 2019  WILLIAM & MARY   1-3  *  *  1  0  2  2  .219  1  .594  0  0-0  0 
Sep 29, 2019  at Lafayette   1-2  *  *  0  0  0  2  .206  2  .618  0  0-0  0 
Oct 04, 2019  at New Hampshire   5-1  *  *  0  2  2  1  .200  1  .629  0  0-0  0 
Oct 06, 2019  RIDER   5-1  *  *  0  0  0  3  .184  3  .658  0  0-0  0 
Oct 11, 2019  MAINE   4-2  *  *  0  0  0  0  .184  0  .658  0  0-0  0 
Oct 18, 2019  UALBANY   1-0  *  *  0  1  1  2  .175  2  .675  0  0-0  0 
10/20/2019   COLUMBIA   2-1  *  *  0  0  0  4  .159  3  .682  0  0-0  0 
Oct 25, 2019  at UMass Lowell   3-1  *  *  2  0  4  4  .188  4  .708  1  0-0  0 
Oct 27, 2019  at Holy Cross   2-1  *  *  0  0  0  5  .170  4  .717  0  0-0  0 
Nov 01, 2019  at Vermont   4-0  *  *  0  1  1  4  .158  2  .702  0  0-0  0 
Nov 08, 2019  CAL   4-3  *  *  2  0  4  4  .180  3  .705  0  0-0  0 
Nov 10, 2019  STANFORD   1-2  *  *  0  0  0  0  .180  0  .705  0  0-0  0 
Totals     59-28  19  19  11  7  29  61  .180  43  .705  3  0-0  0 

 
Games played: 19
Shots per game: 3.21
Goals per game: 0.58
Assists per game: 0.37
Points per game: 1.53