| # 3 Craven, Colleen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Aug 30, 2019 | LONGWOOD | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 01, 2019 | at Northeastern | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 04, 2019 | at Hofstra | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 08, 2019 | at Villanova | 5-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 13, 2019 | PENN | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 15, 2019 | RUTGERS | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 20, 2019 | DREXEL | 5-0 | * | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0-0 | 0 | |
| Sep 22, 2019 | WILLIAM & MARY | 1-3 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0-0 | 0 | |
| Sep 29, 2019 | at Lafayette | 1-2 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0-0 | 0 | |
| Oct 04, 2019 | at New Hampshire | 5-1 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 | 0 | |
| Oct 06, 2019 | RIDER | 5-1 | * | 0 | 0 | 0 | 1 | .400 | 1 | .600 | 0 | 0-0 | 0 | |
| Oct 25, 2019 | at UMass Lowell | 3-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 | 0 | |
| Oct 27, 2019 | at Holy Cross | 2-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 | 0 | |
| Nov 01, 2019 | at Vermont | 4-0 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 | 0 | |
| Totals | 47-20 | 14 | 0 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0-0 | 0 |
|
Games played: 14 Shots per game: 0.36 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.29 |