# 9 Schiavo, Hannah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 30, 2019 | LONGWOOD | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Sep 01, 2019 | at Northeastern | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Sep 04, 2019 | at Hofstra | 6-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Sep 08, 2019 | at Villanova | 5-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Sep 13, 2019 | PENN | 4-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Sep 15, 2019 | RUTGERS | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Sep 20, 2019 | DREXEL | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Sep 22, 2019 | WILLIAM & MARY | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Sep 29, 2019 | at Lafayette | 1-2 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Oct 04, 2019 | at New Hampshire | 5-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Oct 06, 2019 | RIDER | 5-1 | * | * | 1 | 2 | 4 | 1 | .500 | 1 | .500 | 0 | 0-0 | 0 |
Oct 11, 2019 | MAINE | 4-2 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | .500 | 0 | 0-0 | 1 |
Oct 18, 2019 | UALBANY | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 |
10/20/2019 | COLUMBIA | 2-1 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 |
Oct 25, 2019 | at UMass Lowell | 3-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 |
Oct 27, 2019 | at Holy Cross | 2-1 | * | * | 0 | 1 | 1 | 1 | .333 | 0 | .333 | 0 | 0-0 | 0 |
Nov 01, 2019 | at Vermont | 4-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | 0 |
Nov 08, 2019 | CAL | 4-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | 0 |
Nov 10, 2019 | STANFORD | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | 0 |
Totals | 59-28 | 19 | 19 | 1 | 8 | 10 | 3 | .333 | 1 | .333 | 0 | 0-0 | 1 |
Games played: 19 Shots per game: 0.16 Goals per game: 0.05 Assists per game: 0.42 Points per game: 0.53 |