#TM TEAM |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Sep 01, 2019 | at Northeastern | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 04, 2019 | at Hofstra | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 08, 2019 | at Villanova | 5-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 22, 2019 | WILLIAM & MARY | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 29, 2019 | at Lafayette | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Oct 06, 2019 | RIDER | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Oct 11, 2019 | MAINE | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
10/20/2019 | COLUMBIA | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0-1 | 0 | |
Oct 27, 2019 | at Holy Cross | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | |
Nov 01, 2019 | at Vermont | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | |
Nov 08, 2019 | CAL | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | |
Nov 10, 2019 | STANFORD | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | |
Totals | 37-21 | 12 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0-1 | 0 |
Games played: 12 Shots per game: 0.08 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#TM TEAM |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 04, 2019 | at Hofstra | 6-0 | * | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 | |
Sep 22, 2019 | WILLIAM & MARY | 1-3 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
Sep 29, 2019 | at Lafayette | 1-2 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
Oct 06, 2019 | RIDER | 5-1 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
Oct 11, 2019 | MAINE | 4-2 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
Nov 01, 2019 | at Vermont | 4-0 | * | 0:00 | 0 | 0.00 | 0 | 1.000 | 0 | 0 | 0 | 1 | |
Nov 08, 2019 | CAL | 4-3 | * | 0:23 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
Nov 10, 2019 | STANFORD | 1-2 | * | 1:10 | 0 | 0.00 | 0 | 1.000 | 0 | 0 | 0 | - | |
Totals | 8 | 0 | 1:33 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 2 |