#17 van Lange, Annick
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 27, 2021 at Boston University.... 1-2 * * 0 0 0 3 .000 2 .667 0 0-0 0
Aug 29, 2021 NORTHEASTERN............ 6-5 * * 0 0 0 4 .000 2 .571 0 0-0 0
Sep 03, 2021 at Fairfield University. 2-1 * * 0 1 1 6 .000 5 .692 0 0-1 0
Sep 05, 2021 at Delaware............. 3-2 * * 2 0 4 5 .111 2 .611 1 0-0 0
Sep 10, 2021 VILLANOVA............... 4-3 * * 3 1 7 7 .200 4 .600 1 0-0 0
Sep 12, 2021 HARVARD................. 0-1 * * 0 0 0 1 .192 0 .577 0 0-0 0
Sep 17, 2021 at Rutgers.............. 2-3 * * 1 0 2 2 .214 2 .607 0 0-0 0
Sep 19, 2021 PROVIDENCE.............. 7-0 * * 3 0 6 4 .281 4 .656 0 0-0 0
Sep 24, 2021 at Maine................ 3-5 * * 1 1 3 1 .303 1 .667 0 0-0 0
Oct 01, 2021 VERMONT................. 0-2 * * 0 0 0 3 .278 2 .667 0 0-0 0
Oct 08, 2021 UMASS LOWELL............ 2-0 * * 0 0 0 7 .233 4 .651 0 0-0 0
Oct 10, 2021 STANFORD................ 3-1 * * 1 0 2 2 .244 1 .644 0 0-0 0
Oct 15, 2021 at New Hampshire........ 4-1 * * 0 0 0 1 .239 0 .630 0 0-0 0
Oct 22, 2021 UALBANY................. 3-0 * * 2 0 4 4 .260 2 .620 1 0-0 0
Oct 26, 2021 at Princeton............ 3-2 * * 1 1 3 9 .237 3 .576 0 0-0 0
Oct 29, 2021 CAL..................... 3-2 * * 3 0 6 10 .246 7 .594 1 0-0 0
Oct 31, 2021 UC DAVIS................ 7-2 * * 0 1 1 4 .233 2 .589 0 0-0 0
Nov 05, 2021 vs UAlbany.............. 0-1 * * 0 0 0 3 .224 1 .579 0 0-0 0
Totals............................... 53-33 18-18 17 5 39 76 .224 44 .579 4 0-1 0
Games played: 18
Shots per game: 4.22
Goals per game: 0.94
Assists per game: 0.28
Points per game: 2.17