#20 McKie, Hanna
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 27, 2021 at Boston University.... 1-2 * 0 0 0 3 .000 2 .667 0 0-0 0
Aug 29, 2021 NORTHEASTERN............ 6-5 * 3 0 6 9 .250 6 .667 0 0-0 0
Sep 03, 2021 at Fairfield University. 2-1 * 0 0 0 0 .250 0 .667 0 0-0 0
Sep 05, 2021 at Delaware............. 3-2 * 0 0 0 0 .250 0 .667 0 0-0 0
Sep 10, 2021 VILLANOVA............... 4-3 * 0 1 1 2 .214 2 .714 0 0-0 0
Sep 12, 2021 HARVARD................. 0-1 * 0 0 0 2 .188 1 .688 0 0-0 0
Sep 17, 2021 at Rutgers.............. 2-3 * 0 0 0 0 .188 0 .688 0 0-0 0
Sep 19, 2021 PROVIDENCE.............. 7-0 * * 2 0 4 6 .227 5 .727 1 0-0 0
Sep 24, 2021 at Maine................ 3-5 * * 0 1 1 2 .208 2 .750 0 0-0 0
Oct 01, 2021 VERMONT................. 0-2 * * 0 0 0 3 .185 2 .741 0 0-0 0
Oct 08, 2021 UMASS LOWELL............ 2-0 * * 2 0 4 7 .206 3 .676 1 1-1 0
Oct 10, 2021 STANFORD................ 3-1 * * 2 0 4 6 .225 4 .675 1 1-1 0
Oct 15, 2021 at New Hampshire........ 4-1 * * 1 0 2 4 .227 3 .682 0 0-0 0
Oct 26, 2021 at Princeton............ 3-2 * 1 0 2 3 .234 1 .660 0 0-0 0
Oct 29, 2021 CAL..................... 3-2 * * 0 0 0 7 .204 4 .648 0 0-0 0
Oct 31, 2021 UC DAVIS................ 7-2 * * 1 0 2 3 .211 1 .632 0 0-0 0
Nov 05, 2021 vs UAlbany.............. 0-1 * * 0 0 0 2 .203 1 .627 0 0-0 0
Totals............................... 50-33 17-9 12 2 26 59 .203 37 .627 3 2-2 0
Games played: 17
Shots per game: 3.47
Goals per game: 0.71
Assists per game: 0.12
Points per game: 1.53