#21 CHANEY, Lavon | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 30, 2014 | DSU | 20 | 127 | 1 | 16 | 2 | 11 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 3 | 76 | 0 | 52 | 0 | 0 | 0 | 0 | 214 |
Sep 13, 2014 | WAGNER | 6 | 16 | 0 | 8 | 2 | 20 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 3 | 82 | 0 | 37 | 0 | 0 | 0 | 0 | 118 |
Sep 20, 2014 | at Duquesne | 8 | 33 | 1 | 11 | 2 | 18 | 0 | 10 | 0-1-0 | 0 | 0 | 0 | 4 | 94 | 0 | 34 | 0 | 0 | 0 | 0 | 145 |
Sep 27, 2014 | at Lehigh | 18 | 93 | 1 | 14 | 9 | 72 | 1 | 23 | 0-0-0 | 0 | 0 | 0 | 2 | 40 | 0 | 23 | 0 | 0 | 0 | 0 | 205 |
10/04/14 | at Robert Morris | 22 | 113 | 2 | 23 | 4 | 50 | 1 | 25 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 |
Oct 11, 2014 | COL | 18 | 108 | 1 | 17 | 5 | 39 | 0 | 14 | 2-2-0 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 |
Oct 25, 2014 | at Presbyterian College | 19 | 62 | 0 | 14 | 4 | 23 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
Nov 01, 2014 | CSU | 13 | 43 | 0 | 15 | 5 | 9 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
11-08-14 | at Liberty | 14 | 92 | 0 | 45 | 6 | 33 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 |
Nov 15, 2014 | at Coastal Carolina | 12 | 60 | 1 | 33 | 4 | 43 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
Nov 22, 2014 | GWU | 23 | 88 | 1 | 34 | 6 | 41 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 |
Totals | 173 | 835 | 8 | 45 | 49 | 359 | 2 | 25 | 2-3-0 | 8 | 2 | 6 | 12 | 292 | 0 | 52 | 0 | 0 | 0 | 0 | 1486 |
Games: 11 Avg/rush: 4.8 Avg/catch: 7.3 Pass effic: 309.07 KR avg: 24.3 All purpose avg/game: 135.1 Total offense avg/gm: 76.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2014 | DSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 13, 2014 | WAGNER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 20, 2014 | at Duquesne | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 27, 2014 | at Lehigh | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
10/04/14 | at Robert Morris | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
Oct 11, 2014 | COL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 25, 2014 | at Presbyterian College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 01, 2014 | CSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
11-08-14 | at Liberty | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 15, 2014 | at Coastal Carolina | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 22, 2014 | GWU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 60 |