#45 SANTANGELO, L.
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2014  DSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2014  WAGNER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  at Duquesne  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  at Lehigh  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/04/14   at Robert Morris  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  COL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  at Presbyterian College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2014  CSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11-08-14   at Liberty  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  at Coastal Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2014  GWU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2014  DSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  14 
Sep 13, 2014  WAGNER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 20, 2014  at Duquesne  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Sep 27, 2014  at Lehigh  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
10/04/14   at Robert Morris  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  15 
Oct 11, 2014  COL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-7  0  0  0  -  5 
Oct 25, 2014  at Presbyterian College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  6 
Nov 01, 2014  CSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11-08-14   at Liberty  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Nov 15, 2014  at Coastal Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Nov 22, 2014  GWU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  32-35  0  0  0  -  62 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2014  DSU  0  0  0.0  0  0  0  0  0  0  3-4  35  0  10  540  54.0  2  0 
Sep 13, 2014  WAGNER  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  245  61.2  4  0 
Sep 20, 2014  at Duquesne  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  221  55.2  2  0 
Sep 27, 2014  at Lehigh  0  0  0.0  0  0  0  0  0  0  0-3  0  2  5  306  61.2  0  0 
10/04/14   at Robert Morris  0  0  0.0  0  0  0  0  0  0  3-3  36  0  10  601  60.1  5  1 
Oct 11, 2014  COL  0  0  0.0  0  0  0  0  0  0  0-1  0  0  8  487  60.9  2  0 
Oct 25, 2014  at Presbyterian College  0  0  0.0  0  0  0  0  0  0  2-2  41  0  4  250  62.5  1  0 
Nov 01, 2014  CSU  0  0  0.0  0  0  0  0  0  0  0-1  0  1  1  65  65.0  1  0 
11-08-14   at Liberty  0  0  0.0  0  0  0  0  0  0  1-1  24  0  5  260  52.0  0  0 
Nov 15, 2014  at Coastal Carolina  0  0  0.0  0  0  0  0  0  0  0-1  0  0  4  190  47.5  1  0 
Nov 22, 2014  GWU  0  0  0.0  0  0  0  0  0  0  1-1  30  0  5  290  58.0  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  10-17  41  3  60  3455  57.6  19  1