| #6 HILL, Brandon | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 30, 2014 | DSU | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 23-36-0 | 218 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 13, 2014 | WAGNER | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 20-33-1 | 215 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 20, 2014 | at Duquesne | 5 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 24-42-0 | 258 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -22 |
| Sep 27, 2014 | at Lehigh | 3 | -33 | 0 | 0 | 0 | 0 | 0 | 0 | 33-44-1 | 390 | 3 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -33 |
| 10/04/14 | at Robert Morris | 2 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 20-37-1 | 331 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Oct 11, 2014 | COL | 1 | -17 | 0 | 0 | 1 | 6 | 1 | 6 | 18-24-0 | 301 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Oct 25, 2014 | at Presbyterian College | 3 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 18-33-1 | 236 | 1 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
| Nov 01, 2014 | CSU | 5 | -23 | 0 | 2 | 0 | 0 | 0 | 0 | 14-28-2 | 97 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23 |
| 11-08-14 | at Liberty | 4 | -25 | 0 | 0 | 0 | 0 | 0 | 0 | 18-28-0 | 189 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -25 |
| Nov 22, 2014 | GWU | 2 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 13-29-0 | 161 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
| Totals | 29 | -153 | 0 | 6 | 1 | 6 | 1 | 6 | 201-334-6 | 2396 | 19 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -147 | |
|
Games: 10 Avg/rush: -5.3 Avg/catch: 6.0 Pass effic: 135.62 All purpose avg/game: -14.7 Total offense avg/gm: 224.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2014 | DSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 13, 2014 | WAGNER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 20, 2014 | at Duquesne | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 27, 2014 | at Lehigh | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/04/14 | at Robert Morris | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 11, 2014 | COL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 25, 2014 | at Presbyterian College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 01, 2014 | CSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11-08-14 | at Liberty | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 22, 2014 | GWU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 | |