#94 MOHR, Ryan
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2014  DSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2014  WAGNER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  at Duquesne  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  at Lehigh  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/04/14   at Robert Morris  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  COL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  at Presbyterian College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2014  CSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11-08-14   at Liberty  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  at Coastal Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2014  GWU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2014  DSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 13, 2014  WAGNER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2014  at Duquesne  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2014  at Lehigh  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/04/14   at Robert Morris  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2014  COL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2014  at Presbyterian College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 01, 2014  CSU  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11-08-14   at Liberty  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2014  at Coastal Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 22, 2014  GWU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2014  DSU  4  165  41.2  55  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 13, 2014  WAGNER  6  229  38.2  56  0  1  0  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2014  at Duquesne  8  373  46.6  53  0  2  0  2  2  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2014  at Lehigh  2  82  41.0  42  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
10/04/14   at Robert Morris  4  149  37.2  40  0  1  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2014  COL  2  92  46.0  48  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2014  at Presbyterian College  7  301  43.0  51  0  0  3  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 01, 2014  CSU  10  366  36.6  47  0  0  1  0  3  0-0  0  0  0  0  0.0  0  0 
11-08-14   at Liberty  4  144  36.0  42  0  1  2  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2014  at Coastal Carolina  6  232  38.7  49  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 22, 2014  GWU  8  327  40.9  60  0  0  3  1  4  0-0  0  0  0  0  0.0  0  0 
Totals     61  2460  40.3  60  0  5  12  6  18  0-0  0  0  0  0  0.0  0  0