#49 WHITE, Matt
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 2, 2017  LAFAYETTE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2017  LEHIGH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2017  at UAlbany  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2017  at Hampton  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2017  at Bucknell  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2017  at Holy Cross  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2017  LIBERTY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2017  at Charleston So.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2017  PRESBYTERIAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2017  GARDNER-WEBB  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 18, 2017  at Kennesaw State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 25, 2017  at UNI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 2, 2017  LAFAYETTE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Sep 09, 2017  LEHIGH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-4  0  0  0  -  8 
Sep 16, 2017  at UAlbany  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 23, 2017  at Hampton  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Sep 30, 2017  at Bucknell  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 07, 2017  at Holy Cross  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 21, 2017  LIBERTY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 28, 2017  at Charleston So.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 04, 2017  PRESBYTERIAN  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 11, 2017  GARDNER-WEBB  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 18, 2017  at Kennesaw State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 25, 2017  at UNI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  12-14  0  0  0  -  21 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 2, 2017  LAFAYETTE  3  107  35.7  47  0  0  2  0  2  1-1  19  0  6  324  54.0  3  0 
Sep 09, 2017  LEHIGH  3  134  44.7  46  0  0  0  0  0  2-2  31  0  9  496  55.1  2  1 
Sep 16, 2017  at UAlbany  7  290  41.4  52  0  0  0  1  1  0-1  0  0  3  142  47.3  0  0 
Sep 23, 2017  at Hampton  8  297  37.1  47  0  0  3  0  2  0-0  0  0  4  234  58.5  2  0 
Sep 30, 2017  at Bucknell  2  84  42.0  46  0  0  0  0  1  0-0  0  0  6  386  64.3  2  0 
Oct 07, 2017  at Holy Cross  3  128  42.7  48  0  0  2  0  1  0-0  0  0  8  465  58.1  2  1 
Oct 21, 2017  LIBERTY  5  198  39.6  53  0  0  3  1  4  0-0  0  0  9  580  64.4  5  1 
Oct 28, 2017  at Charleston So.  6  278  46.3  50  0  0  1  1  1  0-0  0  0  5  307  61.4  2  0 
Nov 04, 2017  PRESBYTERIAN  3  121  40.3  45  0  0  2  0  0  0-0  0  0  7  415  59.3  2  0 
Nov 11, 2017  GARDNER-WEBB  4  130  32.5  46  0  0  2  0  1  0-0  0  0  7  424  60.6  1  1 
Nov 18, 2017  at Kennesaw State  2  105  52.5  73  0  0  0  1  1  0-0  0  0  3  195  65.0  3  0 
Nov 25, 2017  at UNI  6  208  34.7  47  0  0  5  0  2  0-0  0  0  2  104  52.0  0  0 
Totals     52  2080  40.0  73  0  0  20  4  16  3-4  31  0  69  4072  59.0  24  4