Scoring Summary |
Monmouth (0-1) vs. Eastern Michigan (1-0)
Date: Aug 31, 2018 Site: Ypsilanti, Mich. Stadium: Rynearson Stadium Attendance: 14357
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Monmouth | 0 | 3 | 7 | 7 | 17 |
Eastern Michigan | 13 | 17 | 14 | 7 | 51 |
SCORING SUMMARY | MU -EMU | |||
1st | 06:47 | EMU | BANHAM, Blake 16 yd pass from WIEGERS, Tyler (RYLAND, Chad kick) | |
15 plays, 95 yards, TOP 6:05 | 0 - 7 | |||
04:16 | EMU | KEMP, Bryce 34 yd pass from HOLDER, Isaac (PORTER, Jordan rush failed) | ||
1 play, 34 yards, TOP 0:07 | 0 - 13 | |||
2nd | 14:06 | EMU | DRUMMOND, Dylan 15 yd pass from GLASS, Mike (RYLAND, Chad kick) | |
6 plays, 53 yards, TOP 2:33 | 0 - 20 | |||
10:35 | EMU | RYLAND, Chad 33 yd field goal | ||
7 plays, 49 yards, TOP 2:31 | 0 - 23 | |||
02:08 | EMU | LATU, Line 20 yd pass from GLASS, Mike (RYLAND, Chad kick) | ||
3 plays, 19 yards, TOP 1:22 | 0 - 30 | |||
00:33 | MU | MOSQUERA, Matt 42 yd field goal | ||
11 plays, 50 yards, TOP 1:35 | 3 - 30 | |||
3rd | 10:41 | MU | BAHAR, Kenji 8 yd run (MOSQUERA, Matt kick) | |
7 plays, 75 yards, TOP 2:35 | 10 - 30 | |||
07:05 | EMU | SEXTON, Mathew 10 yd pass from WIEGERS, Tyler (RYLAND, Chad kick) | ||
7 plays, 75 yards, TOP 3:36 | 10 - 37 | |||
01:38 | EMU | GRISSOM, Jairus 20 yd run (RYLAND, Chad kick) | ||
5 plays, 66 yards, TOP 2:25 | 10 - 44 | |||
4th | 04:37 | MU | FARRI, Juwon 38 yd run (MOSQUERA, Matt kick) | |
8 plays, 73 yards, TOP 3:59 | 17 - 44 | |||
01:18 | EMU | GLASS, Mike 16 yd run (RYLAND, Chad kick) | ||
8 plays, 75 yards, TOP 3:11 | 17 - 51 |
Kickoff time: 6:35 pm End of Game: 10:00 Total elapsed time: 3:25 Referee: Matt Gallagher Umpire: Scott Jones Linesman: Frank Bullock Line judge: Ivan Cardona Back judge: William Foltz Field judge: J. Wojcikiewicz Side judge: Dorran Stewart Center judge: Paul Knapp Temperature: 80 Wind: SE 10 Weather: Sunny |
Team Statistics |
Team Totals | MU | EMU |
FIRST DOWNS | 23 | 27 |
Rushing | 10 | 9 |
Passing | 10 | 15 |
Penalty | 3 | 3 |
NET YARDS RUSHING | 187 | 171 |
Rushing Attempts | 34 | 39 |
Average Per Rush | 5.5 | 4.4 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 217 | 180 |
Yards Lost Rushing | 30 | 9 |
NET YARDS PASSING | 199 | 302 |
Completions-Attempts-Int | 27-45-1 | 22-27-0 |
Average Per Attempt | 4.4 | 11.2 |
Average Per Completion | 7.4 | 13.7 |
Passing Touchdowns | 0 | 5 |
TOTAL OFFENSE YARDS | 386 | 473 |
Total offense plays | 79 | 66 |
Average Gain Per Play | 4.9 | 7.2 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 10-102 | 7-65 |
PUNTS-YARDS | 4-183 | 3-146 |
Average Yards Per Punt | 45.8 | 48.7 |
Net Yards Per Punt | 39.0 | 44.7 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-185 | 9-456 |
Average Yards Per Kickoff | 46.2 | 50.7 |
Net Yards Per Kickoff | 40.0 | 44.4 |
Touchbacks | 1 | 1 |
Fair Catch Yards | 66 | 102 |
Punt returns: Number-Yards-TD | 2-12-0 | 2-27-0 |
Average Per Return | 6.0 | 13.5 |
Kickoff returns: Number-Yds-TD | 2-31-0 | 0-0-0 |
Average Per Return | 15.5 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-12-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:45 | 30:15 |
1st Quarter | 7:09 | 7:51 |
2nd Quarter | 5:19 | 9:41 |
3rd Quarter | 7:15 | 7:45 |
4th Quarter | 10:02 | 4:58 |
Third-Down Conversions | 7 of 16 | 7 of 11 |
Fourth-Down Conversions | 1 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 2-3 | 7-7 |
Touchdowns | 1-3 | 6-7 |
Field goals | 1-3 | 1-7 |
Sacks By: Number-Yards | 0-0 | 3-26 |
PAT Kicks | 2-2 | 6-6 |
Field Goals | 1-2 | 1-1 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Monmouth-BAHAR, Kenji 1-0. Eastern Michigan-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MU | 1st | M35 | 15:00 | Kickoff | M48 | 12:52 | Punt | 6-13 | 2:08 | ||
MU | 1st | M17 | 06:40 | Kickoff | M14 | 04:23 | Punt | 3--3 | 2:17 | ||
MU | 1st | M17 | 04:13 | Kickoff | E47 | 01:39 | Downs | 7-36 | 2:34 | ||
MU | 2nd | M25 | 14:06 | Kickoff | M26 | 13:06 | Punt | 3-1 | 1:00 | ||
MU | 2nd | M25 | 10:35 | Kickoff | M37 | 08:49 | Punt | 4-12 | 1:46 | ||
MU | 2nd | M07 | 04:28 | Punt | M21 | 03:30 | Interception | 4-14 | 0:58 | ||
MU | 2nd | M25 | 02:08 | Kickoff | E25 | 00:33 | * | FIELD GOAL | 11-50 | 1:35 | |
MU | 3rd | M25 | 13:16 | Punt | E00 | 10:41 | * | TOUCHDOWN | 7-75 | 2:35 | |
MU | 3rd | M25 | 07:05 | Kickoff | E34 | 04:03 | Downs | 9-41 | 3:02 | ||
MU | 3rd | M25 | 01:38 | Kickoff | E14 | 10:15 | Missed FG | 15-61 | 6:23 | ||
MU | 4th | M27 | 08:36 | Punt | E00 | 04:37 | * | TOUCHDOWN | 8-73 | 3:59 | |
MU | 4th | M25 | 01:18 | Kickoff | M41 | 00:00 | End of half | 4-16 | 1:18 | ||
EMU | 1st | E05 | 12:52 | Punt | M00 | 06:47 | * | TOUCHDOWN | 15-95 | 6:05 | |
EMU | 1st | M34 | 04:23 | Punt | M00 | 04:16 | * | TOUCHDOWN | 1-34 | 0:07 | |
EMU | 1st | E47 | 01:39 | Downs | M00 | 14:06 | * | TOUCHDOWN | 6-53 | 2:33 | |
EMU | 2nd | E35 | 13:06 | Punt | M16 | 10:35 | * | FIELD GOAL | 7-49 | 2:31 | |
EMU | 2nd | E18 | 08:49 | Punt | E44 | 04:28 | Punt | 8-26 | 4:21 | ||
EMU | 2nd | M19 | 03:30 | Interception | M00 | 02:08 | * | TOUCHDOWN | 3-19 | 1:22 | |
EMU | 2nd | E25 | 00:33 | Kickoff | E23 | 00:00 | End of half | 1--2 | 0:33 | ||
EMU | 3rd | E25 | 15:00 | Kickoff | E34 | 13:16 | Punt | 3-9 | 1:44 | ||
EMU | 3rd | E25 | 10:41 | Kickoff | M00 | 07:05 | * | TOUCHDOWN | 7-75 | 3:36 | |
EMU | 3rd | E34 | 04:03 | Downs | M00 | 01:38 | * | TOUCHDOWN | 5-66 | 2:25 | |
EMU | 4th | E20 | 10:15 | Missed FG | E29 | 08:36 | Punt | 3-9 | 1:39 | ||
EMU | 4th | E25 | 04:29 | Kickoff | M00 | 01:18 | * | TOUCHDOWN | 8-75 | 3:11 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Monmouth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:09 | 05:19 | 07:15 | 10:02 | 12:28 | 17:17 | 29:45 | ||
3rd Down Conversions | 2/5 | 1/4 | 1/2 | 3/5 | 3/9 | 4/7 | 7/16 | ||
Average field position | M23 | M20 | M25 | M26 | M21 | M25 | M23 | ||
4th Down Conversions | 0/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Eastern Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:51 | 09:41 | 07:45 | 04:58 | 17:32 | 12:43 | 30:15 | ||
3rd Down Conversions | 2/2 | 3/5 | 2/3 | 0/1 | 5/7 | 2/4 | 7/11 | ||
Average field position | E39 | E39 | E28 | E22 | E39 | E25 | E33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MU | 1st | M35 | 15:00 | Kickoff | M48 | 12:52 | Punt | 6-13 | 2:08 | ||
EMU | 1st | E05 | 12:52 | Punt | M00 | 06:47 | * | TOUCHDOWN | 15-95 | 6:05 | |
MU | 1st | M17 | 06:40 | Kickoff | M14 | 04:23 | Punt | 3--3 | 2:17 | ||
EMU | 1st | M34 | 04:23 | Punt | M00 | 04:16 | * | TOUCHDOWN | 1-34 | 0:07 | |
MU | 1st | M17 | 04:13 | Kickoff | E47 | 01:39 | Downs | 7-36 | 2:34 | ||
EMU | 1st | E47 | 01:39 | Downs | M00 | 14:06 | * | TOUCHDOWN | 6-53 | 2:33 | |
MU | 2nd | M25 | 14:06 | Kickoff | M26 | 13:06 | Punt | 3-1 | 1:00 | ||
EMU | 2nd | E35 | 13:06 | Punt | M16 | 10:35 | * | FIELD GOAL | 7-49 | 2:31 | |
MU | 2nd | M25 | 10:35 | Kickoff | M37 | 08:49 | Punt | 4-12 | 1:46 | ||
EMU | 2nd | E18 | 08:49 | Punt | E44 | 04:28 | Punt | 8-26 | 4:21 | ||
MU | 2nd | M07 | 04:28 | Punt | M21 | 03:30 | Interception | 4-14 | 0:58 | ||
EMU | 2nd | M19 | 03:30 | Interception | M00 | 02:08 | * | TOUCHDOWN | 3-19 | 1:22 | |
MU | 2nd | M25 | 02:08 | Kickoff | E25 | 00:33 | * | FIELD GOAL | 11-50 | 1:35 | |
EMU | 2nd | E25 | 00:33 | Kickoff | E23 | 00:00 | End of half | 1--2 | 0:33 | ||
EMU | 3rd | E25 | 15:00 | Kickoff | E34 | 13:16 | Punt | 3-9 | 1:44 | ||
MU | 3rd | M25 | 13:16 | Punt | E00 | 10:41 | * | TOUCHDOWN | 7-75 | 2:35 | |
EMU | 3rd | E25 | 10:41 | Kickoff | M00 | 07:05 | * | TOUCHDOWN | 7-75 | 3:36 | |
MU | 3rd | M25 | 07:05 | Kickoff | E34 | 04:03 | Downs | 9-41 | 3:02 | ||
EMU | 3rd | E34 | 04:03 | Downs | M00 | 01:38 | * | TOUCHDOWN | 5-66 | 2:25 | |
MU | 3rd | M25 | 01:38 | Kickoff | E14 | 10:15 | Missed FG | 15-61 | 6:23 | ||
EMU | 4th | E20 | 10:15 | Missed FG | E29 | 08:36 | Punt | 3-9 | 1:39 | ||
MU | 4th | M27 | 08:36 | Punt | E00 | 04:37 | * | TOUCHDOWN | 8-73 | 3:59 | |
EMU | 4th | E25 | 04:29 | Kickoff | M00 | 01:18 | * | TOUCHDOWN | 8-75 | 3:11 | |
MU | 4th | M25 | 01:18 | Kickoff | M41 | 00:00 | End of half | 4-16 | 1:18 |
Defensive Statistics |
## | Monmouth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
50 | GRIMES, Da'Quan | 3 | 5 | 8 | 1.0/4 | . | . | . | . | . | . | . |
38 | BUDD, Anthony | 2 | 5 | 7 | 0.5/0 | . | . | . | 1 | . | . | . |
20 | TERRY, Justin | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
8 | COOPER, DeJaun | 4 | 2 | 6 | 1.0/5 | . | . | . | . | . | . | . |
5 | POWELL, Evan | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
51 | NELSON, Tre | . | 6 | 6 | . | . | . | . | . | . | . | . |
1 | BERRY, Tymere | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
6 | GREGORY, Kyle | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | 1 |
3 | LESLIE, Marcus | . | 3 | 3 | . | . | . | . | . | . | . | . |
27 | MANNING, S. | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | AUMER, Kurt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | PENDARVIS, G. | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
99 | SCHOER, Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | THOMAS, Daivone | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
19 | BARNEYS, Bryce | . | 2 | 2 | . | . | . | . | . | . | . | . |
92 | SCARLETT, K. | . | 2 | 2 | . | . | . | . | . | . | . | . |
21 | BOWERS, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | MASSEY, Erik | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
57 | PIERCE, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
66 | VINES, Kent | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | CLARK, Shawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | TALLEY, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | CHAMBERS, Hasan | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | BRICE, Jonathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | KAKAR, Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | MCCREARY, Colin | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Eastern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | BELTRAM, Kobie | 3 | 6 | 9 | 0.5/7 | . | . | . | . | . | 0.5/7 | . |
13 | MOODY, Justin | 5 | 3 | 8 | 1.0/1 | . | . | . | . | . | . | . |
42 | NEAL, Tyrone | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
3 | CALHOUN, Vince | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
24 | HOYING, Brody | 1 | 4 | 5 | 1.5/11 | . | . | . | . | . | 0.5/6 | . |
32 | MYRICK, Terry | 1 | 4 | 5 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
96 | LaBARBERA, T. | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
9 | FLOWERS, C. | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
7 | CALDERON, Ikie | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
99 | RUSH, Turan | 3 | 1 | 4 | 1.0/5 | 1 | . | . | 1 | . | 1.0/5 | . |
4 | McGILL, Kevin | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
51 | RACHWAL, Kyle | 1 | 3 | 4 | 1.0/3 | . | . | 1-12 | . | . | . | 2 |
14 | WILLIAMS, Ross | 3 | . | 3 | . | . | . | . | . | . | . | . |
35 | McGEE, Freddie | 3 | . | 3 | . | . | . | . | . | . | . | . |
94 | ANDREWS, Hunter | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
91 | HOLFORD, Clay | . | 3 | 3 | . | . | . | . | . | . | . | . |
77 | EDDINGTON, Ty | . | 2 | 2 | . | . | . | . | . | . | . | . |
87 | SEXTON, Mathew | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | PHELPS, Jalen | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
95 | SIMEON, Shawn | . | 1 | 1 | . | . | . | . | . | . | . | . |
88 | KEMP, Bryce | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | HARRIS, J. | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
23 | BOGAN, Blake | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | VALASTI, Ville | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | HUBBARD, Jeff | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
29 | SIMPSON, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | HANEY, Mikey | . | . | . | . | . | . | . | . | . | . | 1 |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Monmouth............ 0 3 7 7 - 17 Record: (0-1) Eastern Michigan.... 13 17 14 7 - 51 Record: (1-0) Scoring Summary: 1st 06:47 EMU - BANHAM, Blake 16 yd pass from WIEGERS, Tyler (RYLAND, Chad kick), 15-95 6:05, MU 0 - EMU 7 04:16 EMU - KEMP, Bryce 34 yd pass from HOLDER, Isaac (PORTER, Jordan rush failed), 1-34 0:07, MU 0 - EMU 13 2nd 14:06 EMU - DRUMMOND, Dylan 15 yd pass from GLASS, Mike (RYLAND, Chad kick), 6-53 2:33, MU 0 - EMU 20 10:35 EMU - RYLAND, Chad 33 yd field goal, 7-49 2:31, MU 0 - EMU 23 02:08 EMU - LATU, Line 20 yd pass from GLASS, Mike (RYLAND, Chad kick), 3-19 1:22, MU 0 - EMU 30 00:33 MU - MOSQUERA, Matt 42 yd field goal, 11-50 1:35, MU 3 - EMU 30 3rd 10:41 MU - BAHAR, Kenji 8 yd run (MOSQUERA, Matt kick), 7-75 2:35, MU 10 - EMU 30 07:05 EMU - SEXTON, Mathew 10 yd pass from WIEGERS, Tyler (RYLAND, Chad kick), 7-75 3:36, MU 10 - EMU 37 01:38 EMU - GRISSOM, Jairus 20 yd run (RYLAND, Chad kick), 5-66 2:25, MU 10 - EMU 44 4th 04:37 MU - FARRI, Juwon 38 yd run (MOSQUERA, Matt kick), 8-73 3:59, MU 17 - EMU 44 01:18 EMU - GLASS, Mike 16 yd run (RYLAND, Chad kick), 8-75 3:11, MU 17 - EMU 51 MU EMU FIRST DOWNS................... 23 27 RUSHES-YARDS (NET)............ 34-187 39-171 PASSING YDS (NET)............. 199 302 Passes Att-Comp-Int........... 45-27-1 27-22-0 TOTAL OFFENSE PLAYS-YARDS..... 79-386 66-473 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-12 2-27 Kickoff Returns-Yards......... 2-31 0-0 Interception Returns-Yards.... 0-0 1-12 Punts (Number-Avg)............ 4-45.8 3-48.7 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 10-102 7-65 Possession Time............... 29:45 30:15 Third-Down Conversions........ 7 of 16 7 of 11 Fourth-Down Conversions....... 1 of 3 0 of 0 Red-Zone Scores-Chances....... 2-3 7-7 Sacks By: Number-Yards........ 0-0 3-26 RUSHING: Monmouth-FARRI, Juwon 13-111; GUERRIERO, Pete 8-34; JONES, Devell 3-30; GRASSO, Vinny 3-25; HARRIS, Brandon 1-6; BAHAR, Kenji 6-minus 21; RIGHI, Peter 0-2. Eastern Michigan-VANN, Shaq 12-46; ERIKSEN, Ian 12-44; GLASS, Mike 3-22; GRISSOM, Jairus 1-20; FLOWERS, C. 3-15; WIEGERS, Tyler 2-11; HUBBARD, Jeff 1-8; PARKER, Willie 4-7; TEAM 1-minus 2. PASSING: Monmouth-BAHAR, Kenji 25-42-1-190; HARRIS, Brandon 2-2-0-9; SMYTH, Max 0-1-0-0. Eastern Michigan-WIEGERS, Tyler 18-21-0-238; GLASS, Mike 3-5-0-30; HOLDER, Isaac 1-1-0-34. RECEIVING: Monmouth-WHITE JR, R. 8-77; GREENE JR, T. 4-19; MOORE, Lonnie 3-24; GRASSO, Vinny 3-12; GUERRIERO, Pete 3-minus 1; BATTS, Brandon 2-49; POWELL, Jake 1-11; PARHAM, Quentin 1-6; CASTRONUOVA, M 1-2; FARRI, Juwon 1-0. Eastern Michigan-BANHAM, Blake 8-103; LATU, Line 4-62; SEXTON, Mathew 3-20; DRUMMOND, Dylan 2-42; ERIKSEN, Ian 2-2; JACKSON, Arthur 1-40; KEMP, Bryce 1-34; GRISSOM, Jairus 1-minus 1. INTERCEPTIONS: Monmouth-None. Eastern Michigan-RACHWAL, Kyle 1-12. FUMBLES: Monmouth-BAHAR, Kenji 1-0. Eastern Michigan-None. Stadium: Rynearson Stadium Attendance: 14357 Kickoff time: 6:35 pm End of Game: 10:00 Total elapsed time: 3:25 Officials: Referee: Matt Gallagher; Umpire: Scott Jones; Linesman: Frank Bullock; Line judge: Ivan Cardona; Back judge: William Foltz; Field judge: J. Wojcikiewicz; Side judge: Dorran Stewart; Center judge: Paul Knapp; Temperature: 80 Wind: SE 10 Weather: Sunny |
Play-by-Play Summary |
WELCOME TO RYNEARSON STADIUM | |||
COIN TOSS won by EMU and defered; MU to receive to the north | |||
Mu | 1-10 | at Mu35 | EMU ball on EMU35. |
KELLY, Jesse kickoff 64 yards to the MU1, out-of-bounds, MU ball on MU35. | |||
Mu | 1-10 | at Mu35 | GUERRIERO, Pete rush for 2 yards to the MU37 (LaBARBERA, T.;MYRICK, Terry). |
Mu | 2-8 | at Mu37 | BAHAR, Kenji pass incomplete to WHITE JR, R.. |
Mu | 3-8 | at Mu37 | BAHAR, Kenji pass complete to WHITE JR, R. for 10 yards to the MU47, 1ST DOWN MU, out-of-bounds (WILLIAMS, Ross). |
Mu | 1-10 | at Mu47 | BAHAR, Kenji pass incomplete to MOORE, Lonnie. |
Mu | 2-10 | at Mu47 | BAHAR, Kenji pass complete to GRASSO, Vinny for loss of 1 yard to the MU46 (MOODY, Justin). |
Mu | 3-11 | at Mu46 | BAHAR, Kenji pass complete to GUERRIERO, Pete for 2 yards to the MU48 (McGILL, Kevin). |
Mu | 4-9 | at Mu48 | MCCREARY, Colin punt 42 yards to the EMU10, BANHAM, Blake return 5 yards to the EMU15 (VINES, Kent), PENALTY EMU holding (FLOWERS, C.) 10 yards to the EMU5, 1st and 10, EMU ball on EMU5. |
Drive: 6 plays, 13 yards, TOP 02:08 | |||
Emu | 1-10 | at Emu05 | EASTERN MICHIGAN drive start at 12:52. |
Emu | 1-10 | at Emu05 | WIEGERS, Tyler pass complete to ERIKSEN, Ian for 7 yards to the EMU12 (BUDD, Anthony;SCHOER, Ryan). |
Emu | 2-3 | at Emu12 | ERIKSEN, Ian rush for 4 yards to the EMU16, 1ST DOWN EMU (GRIMES, Da'Quan). |
Emu | 1-10 | at Emu16 | Timeout Eastern Michigan, clock 11:55. |
Emu | 1-10 | at Emu16 | WIEGERS, Tyler pass complete to BANHAM, Blake for 8 yards to the EMU24 (BERRY, Tymere;GRIMES, Da'Quan). |
Emu | 2-2 | at Emu24 | WIEGERS, Tyler pass complete to SEXTON, Mathew for 6 yards to the EMU30, 1ST DOWN EMU, out-of-bounds (TERRY, Justin). |
Emu | 1-10 | at Emu30 | VANN, Shaq rush for 3 yards to the EMU33 (COOPER, DeJaun). |
Emu | 2-7 | at Emu33 | VANN, Shaq rush for 3 yards to the EMU36, out-of-bounds (BUDD, Anthony). |
Emu | 3-4 | at Emu36 | WIEGERS, Tyler pass complete to BANHAM, Blake for 8 yards to the EMU44, 1ST DOWN EMU (GREGORY, Kyle;LESLIE, Marcus). |
Emu | 1-10 | at Emu44 | WIEGERS, Tyler pass complete to BANHAM, Blake for 6 yards to the 50 yardline (BERRY, Tymere). |
Emu | 2-4 | at Emu50 | WIEGERS, Tyler pass complete to LATU, Line for 10 yards to the MU40, 1ST DOWN EMU (COOPER, DeJaun;TERRY, Justin). |
Emu | 1-10 | at Mu40 | ERIKSEN, Ian rush for 7 yards to the MU33 (GRIMES, Da'Quan;BUDD, Anthony). |
Emu | 2-3 | at Mu33 | ERIKSEN, Ian rush for 1 yard to the MU32 (GREGORY, Kyle;GRIMES, Da'Quan). |
Emu | 3-2 | at Mu32 | ERIKSEN, Ian rush for 1 yard to the MU31 (GRIMES, Da'Quan), PENALTY EMU IB (SEXTON, Mathew) 10 yards to the MU41. |
Emu | 3-11 | at Mu41 | 3rd and 11. |
Emu | 3-11 | at Mu41 | WIEGERS, Tyler pass complete to DRUMMOND, Dylan for 27 yards to the MU14, 1ST DOWN EMU (BOWERS, Mike). |
Emu | 1-10 | at Mu14 | VANN, Shaq rush for loss of 2 yards to the MU16 (MASSEY, Erik). |
Emu | 2-12 | at Mu16 | WIEGERS, Tyler pass complete to BANHAM, Blake for 16 yards to the MU0, 1ST DOWN EMU, TOUCHDOWN, clock 06:47. |
RYLAND, Chad kick attempt good. | |||
Eastern Michigan 7, Monmouth 0 | |||
Drive: 15 plays, 95 yards, TOP 06:12 | |||
KELLY, Jesse kickoff 62 yards to the MU3, MOORE, Lonnie return 14 yards to the MU17 (HUBBARD, Jeff;FLOWERS, C.). | |||
Mu | 1-10 | at Mu17 | MONMOUTH drive start at 06:40. |
Mu | 1-10 | at Mu17 | GUERRIERO, Pete rush for 3 yards to the MU20 (RACHWAL, Kyle;HOLFORD, Clay). |
Mu | 2-7 | at Mu20 | GUERRIERO, Pete rush for 2 yards to the MU22 (EDDINGTON, Ty;HOYING, Brody). |
Mu | 3-5 | at Mu22 | BAHAR, Kenji sacked for loss of 5 yards to the MU17 (RUSH, Turan), fumble by BAHAR, Kenji recovered by MU RIGHI, Peter at MU17, RIGHI, Peter for 2 yards to the MU19 (RACHWAL, Kyle). |
Mu | 4-8 | at Mu19 | PENALTY MU delay of game 5 yards to the MU14. |
