Scoring Summary |
CAM (5-2,0-1) vs. Monmouth (5-2,1-0)
Date: Oct 20, 2018 Site: West Long Branch, NJ Stadium: Kessler Stadium Attendance: 3124
Score by Quarters | 1 | 2 | 3 | 4 | Score |
CAM | 7 | 7 | 7 | 0 | 21 |
Monmouth | 10 | 7 | 14 | 7 | 38 |
SCORING SUMMARY | CAM -MU | |||
1st | 09:50 | MU | MOSQUERA, Matt 47 yd field goal | |
10 plays, 45 yards, TOP 5:10 | 0 - 3 | |||
06:43 | MU | WHITE JR, R. 6 yd pass from BAHAR, Kenji (MOSQUERA, Matt kick) | ||
3 plays, 70 yards, TOP 1:32 | 0 - 10 | |||
05:04 | CAM | SNEAD, Caleb 58 yd pass from SMITH, Daniel (GARY, Colin kick) | ||
5 plays, 72 yards, TOP 1:31 | 7 - 10 | |||
2nd | 04:09 | MU | FARRI, Juwon 1 yd run (MOSQUERA, Matt kick) | |
12 plays, 80 yards, TOP 6:47 | 7 - 17 | |||
00:38 | CAM | SMITH, Daniel 12 yd run (GARY, Colin kick) | ||
12 plays, 80 yards, TOP 1:16 | 14 - 17 | |||
3rd | 09:13 | MU | FARRI, Juwon 24 yd run (MOSQUERA, Matt kick) | |
8 plays, 76 yards, TOP 3:21 | 14 - 24 | |||
02:36 | MU | JONES, Devell 1 yd run (MOSQUERA, Matt kick) | ||
2 plays, 1 yard, TOP 0:39 | 14 - 31 | |||
00:03 | CAM | SNEAD, Caleb 21 yd pass from DeMILD, Jayson (GARY, Colin kick) | ||
4 plays, 36 yards, TOP 1:24 | 21 - 31 | |||
4th | 13:14 | MU | JONES, Devell 1 yd run (MOSQUERA, Matt kick) | |
4 plays, 77 yards, TOP 1:46 | 21 - 38 |
Kickoff time: 1:05 PM End of Game: 4:27 PM Total elapsed time: 3:22 Referee: J. Magallanes Umpire: Mike Morton Linesman: George Geiss Line judge: Steve Matarante Back judge: Robert Luklan Field judge: Chris Junjulas Side judge: George Liotus Temperature: 61 Wind: W 13 MPH Weather: Partly Cloudy |
Team Statistics |
Team Totals | CAM | MU |
FIRST DOWNS | 18 | 16 |
Rushing | 3 | 10 |
Passing | 14 | 5 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 54 | 298 |
Rushing Attempts | 22 | 40 |
Average Per Rush | 2.5 | 7.4 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 65 | 336 |
Yards Lost Rushing | 11 | 38 |
NET YARDS PASSING | 333 | 105 |
Completions-Attempts-Int | 28-60-0 | 14-29-0 |
Average Per Attempt | 5.6 | 3.6 |
Average Per Completion | 11.9 | 7.5 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 387 | 403 |
Total offense plays | 82 | 69 |
Average Gain Per Play | 4.7 | 5.8 |
Fumbles: Number-Lost | 2-1 | 6-2 |
Penalties: Number-Yards | 4-35 | 5-37 |
PUNTS-YARDS | 9-412 | 7-297 |
Average Yards Per Punt | 45.8 | 42.4 |
Net Yards Per Punt | 30.6 | 41.0 |
Inside 20 | 3 | 2 |
50+ Yards | 3 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 4-255 | 7-445 |
Average Yards Per Kickoff | 63.8 | 63.6 |
Net Yards Per Kickoff | 41.0 | 44.3 |
Touchbacks | 2 | 3 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-10-0 | 6-137-0 |
Average Per Return | 5.0 | 22.8 |
Kickoff returns: Number-Yds-TD | 4-60-0 | 2-41-0 |
Average Per Return | 15.0 | 20.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:52 | 34:08 |
1st Quarter | 3:39 | 11:21 |
2nd Quarter | 5:27 | 9:33 |
3rd Quarter | 9:33 | 5:27 |
4th Quarter | 7:13 | 7:47 |
Third-Down Conversions | 7 of 21 | 5 of 15 |
Fourth-Down Conversions | 2 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 1-3 | 4-5 |
Touchdowns | 1-3 | 4-5 |
Field goals | 0-3 | 0-5 |
Sacks By: Number-Yards | 2-19 | 0-0 |
PAT Kicks | 3-3 | 5-5 |
Field Goals | 0-2 | 1-2 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: CAM-BROOKS, Jaquan 1-1; TM 1-0. Monmouth-TEAM 2-0; GRASSO, Vinny 2-2; BAHAR, Kenji 1-0; FARRI, Juwon 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CAM | 1st | C25 | 09:50 | Kickoff | C31 | 08:15 | Punt | 3-6 | 1:35 | ||
CAM | 1st | C28 | 06:35 | Kickoff | M00 | 05:04 | * | TOUCHDOWN | 5-72 | 1:31 | |
CAM | 1st | C01 | 00:25 | Punt | C45 | 13:29 | Punt | 9-44 | 1:56 | ||
CAM | 2nd | C43 | 12:29 | Punt | C42 | 11:41 | Punt | 3--1 | 0:48 | ||
CAM | 2nd | M13 | 11:41 | Fumble | M12 | 10:56 | Missed FG | 4-1 | 0:45 | # | |
CAM | 2nd | C13 | 04:04 | Kickoff | C18 | 03:06 | Punt | 3-5 | 0:58 | ||
CAM | 2nd | C20 | 01:54 | Missed FG | M00 | 00:38 | * | TOUCHDOWN | 12-80 | 1:16 | # |
CAM | 2nd | C07 | 00:04 | Punt | C05 | 00:00 | End of half | 1--2 | 0:04 | ||
CAM | 3rd | C25 | 15:00 | Kickoff | C44 | 12:34 | Punt | 5-19 | 2:26 | ||
CAM | 3rd | C25 | 09:13 | Kickoff | M26 | 05:46 | Missed FG | 9-49 | 3:27 | ||
CAM | 3rd | C27 | 04:22 | Punt | C28 | 03:15 | Punt | 3-1 | 1:07 | ||
CAM | 3rd | C10 | 02:31 | Kickoff | C29 | 01:27 | Punt | 4-19 | 1:04 | ||
CAM | 3rd | M36 | 01:27 | Fumble | M00 | 00:03 | * | TOUCHDOWN | 4-36 | 1:24 | |
CAM | 4th | C19 | 13:07 | Kickoff | C39 | 11:14 | Punt | 6-20 | 1:53 | ||
CAM | 4th | M46 | 00:00 | Punt | M46 | 10:05 | Fumble | 0-0 | 0:00 | ||
CAM | 4th | C21 | 08:27 | Punt | C29 | 06:35 | Punt | 3-8 | 1:52 | ||
CAM | 4th | C41 | 03:21 | Punt | M18 | 00:00 | End of half | 10-41 | 3:21 | # | |
MU | 1st | M25 | 15:00 | Kickoff | C30 | 09:50 | * | FIELD GOAL | 10-45 | 5:10 | |
MU | 1st | M30 | 08:15 | Punt | C00 | 06:43 | * | TOUCHDOWN | 3-70 | 1:32 | # |
MU | 1st | M25 | 05:04 | Kickoff | C49 | 00:25 | Punt | 8-26 | 4:39 | ||
MU | 2nd | M17 | 13:29 | Punt | M25 | 12:29 | Punt | 3-8 | 1:00 | ||
MU | 2nd | M13 | 00:00 | Punt | M13 | 11:41 | Fumble | 0-0 | 0:00 | ||
MU | 2nd | M20 | 10:56 | Missed FG | C00 | 04:09 | * | TOUCHDOWN | 12-80 | 6:47 | # |
MU | 2nd | C18 | 03:06 | Punt | C18 | 01:54 | Missed FG | 4-0 | 1:12 | # | |
MU | 2nd | M38 | 00:32 | Kickoff | M43 | 00:04 | Punt | 3-5 | 0:28 | ||
MU | 3rd | M24 | 12:34 | Punt | C00 | 09:13 | * | TOUCHDOWN | 8-76 | 3:21 | |
MU | 3rd | M26 | 05:46 | Missed FG | M32 | 04:22 | Punt | 3-6 | 1:24 | ||
MU | 3rd | C01 | 03:15 | Punt | C00 | 02:36 | * | TOUCHDOWN | 2-1 | 0:39 | # |
MU | 3rd | M34 | 00:00 | Punt | M36 | 01:27 | Fumble | 0-2 | 0:00 | ||
MU | 3rd | M23 | 00:00 | Kickoff | C00 | 13:14 | * | TOUCHDOWN | 4-77 | 1:46 | # |
MU | 4th | M09 | 11:14 | Punt | M02 | 10:05 | Punt | 3--7 | 1:09 | ||
MU | 4th | M46 | 10:05 | Fumble | M36 | 08:27 | Punt | 3--10 | 1:38 | ||
MU | 4th | M10 | 06:35 | Punt | M30 | 03:21 | Punt | 5-20 | 3:14 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
CAM | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:39 | 05:27 | 09:33 | 07:13 | 09:06 | 16:46 | 25:52 | ||
3rd Down Conversions | 1/2 | 3/8 | 2/6 | 1/5 | 4/10 | 3/11 | 7/21 | ||
Average field position | C18 | C34 | C30 | C27 | C28 | C29 | C28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Monmouth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:21 | 09:33 | 05:27 | 07:47 | 20:54 | 13:14 | 34:08 | ||
3rd Down Conversions | 3/5 | 2/5 | 0/2 | 0/3 | 5/10 | 0/5 | 5/15 | ||
Average field position | M26 | M39 | M43 | M21 | M33 | M33 | M33 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MU | 1st | M25 | 15:00 | Kickoff | C30 | 09:50 | * | FIELD GOAL | 10-45 | 5:10 | |
CAM | 1st | C25 | 09:50 | Kickoff | C31 | 08:15 | Punt | 3-6 | 1:35 | ||
MU | 1st | M30 | 08:15 | Punt | C00 | 06:43 | * | TOUCHDOWN | 3-70 | 1:32 | # |
CAM | 1st | C28 | 06:35 | Kickoff | M00 | 05:04 | * | TOUCHDOWN | 5-72 | 1:31 | |
MU | 1st | M25 | 05:04 | Kickoff | C49 | 00:25 | Punt | 8-26 | 4:39 | ||
CAM | 1st | C01 | 00:25 | Punt | C45 | 13:29 | Punt | 9-44 | 1:56 | ||
MU | 2nd | M17 | 13:29 | Punt | M25 | 12:29 | Punt | 3-8 | 1:00 | ||
CAM | 2nd | C43 | 12:29 | Punt | C42 | 11:41 | Punt | 3--1 | 0:48 | ||
MU | 2nd | M13 | 00:00 | Punt | M13 | 11:41 | Fumble | 0-0 | 0:00 | ||
CAM | 2nd | M13 | 11:41 | Fumble | M12 | 10:56 | Missed FG | 4-1 | 0:45 | # | |
MU | 2nd | M20 | 10:56 | Missed FG | C00 | 04:09 | * | TOUCHDOWN | 12-80 | 6:47 | # |
CAM | 2nd | C13 | 04:04 | Kickoff | C18 | 03:06 | Punt | 3-5 | 0:58 | ||
MU | 2nd | C18 | 03:06 | Punt | C18 | 01:54 | Missed FG | 4-0 | 1:12 | # | |
CAM | 2nd | C20 | 01:54 | Missed FG | M00 | 00:38 | * | TOUCHDOWN | 12-80 | 1:16 | # |
MU | 2nd | M38 | 00:32 | Kickoff | M43 | 00:04 | Punt | 3-5 | 0:28 | ||
CAM | 2nd | C07 | 00:04 | Punt | C05 | 00:00 | End of half | 1--2 | 0:04 | ||
CAM | 3rd | C25 | 15:00 | Kickoff | C44 | 12:34 | Punt | 5-19 | 2:26 | ||
MU | 3rd | M24 | 12:34 | Punt | C00 | 09:13 | * | TOUCHDOWN | 8-76 | 3:21 | |
CAM | 3rd | C25 | 09:13 | Kickoff | M26 | 05:46 | Missed FG | 9-49 | 3:27 | ||
MU | 3rd | M26 | 05:46 | Missed FG | M32 | 04:22 | Punt | 3-6 | 1:24 | ||
CAM | 3rd | C27 | 04:22 | Punt | C28 | 03:15 | Punt | 3-1 | 1:07 | ||
MU | 3rd | C01 | 03:15 | Punt | C00 | 02:36 | * | TOUCHDOWN | 2-1 | 0:39 | # |
CAM | 3rd | C10 | 02:31 | Kickoff | C29 | 01:27 | Punt | 4-19 | 1:04 | ||
MU | 3rd | M34 | 00:00 | Punt | M36 | 01:27 | Fumble | 0-2 | 0:00 | ||
CAM | 3rd | M36 | 01:27 | Fumble | M00 | 00:03 | * | TOUCHDOWN | 4-36 | 1:24 | |
MU | 3rd | M23 | 00:00 | Kickoff | C00 | 13:14 | * | TOUCHDOWN | 4-77 | 1:46 | # |
CAM | 4th | C19 | 13:07 | Kickoff | C39 | 11:14 | Punt | 6-20 | 1:53 | ||
MU | 4th | M09 | 11:14 | Punt | M02 | 10:05 | Punt | 3--7 | 1:09 | ||
CAM | 4th | M46 | 00:00 | Punt | M46 | 10:05 | Fumble | 0-0 | 0:00 | ||
MU | 4th | M46 | 10:05 | Fumble | M36 | 08:27 | Punt | 3--10 | 1:38 | ||
CAM | 4th | C21 | 08:27 | Punt | C29 | 06:35 | Punt | 3-8 | 1:52 | ||
MU | 4th | M10 | 06:35 | Punt | M30 | 03:21 | Punt | 5-20 | 3:14 | ||
CAM | 4th | C41 | 03:21 | Punt | M18 | 00:00 | End of half | 10-41 | 3:21 | # |
Defensive Statistics |
## | CAM | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4A | HENDERSON, D. | 8 | 2 | 10 | 1.0/2 | . | . | . | . | . | . | 1 |
5A | JONES, Dorian | 8 | . | 8 | . | . | 1-0 | . | . | . | . | . |
32 | RIVENS, Tywun | 5 | 1 | 6 | 2.0/3 | . | . | . | . | . | . | . |
54 | RYAN, Jack | 2 | 3 | 5 | 2.0/10 | . | . | . | . | . | 1.0/9 | 1 |
24 | FLOWERS, Darren | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
23 | DOZIER, Damien | 2 | 2 | 4 | 2.0/11 | 1 | . | . | . | . | 1.0/10 | . |
15 | WATERS, Giddel | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
57 | HARPER, Terence | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
1B | PREWITT, Kam | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
97 | Allen, Brevin | 2 | . | 2 | . | . | . | . | . | . | . | . |
29 | WIGGINS, Levi | 2 | . | 2 | . | . | . | . | . | . | . | . |
45 | GALLOWAY, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
20 | GAFFNEY, M. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | LAYDEN, Noah | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
47 | ASHAYE, Wale | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | MITCHELL, Jamah | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | AXSON, Lester | . | . | . | . | . | 1-0 | . | . | . | . | . |
7 | SLADE, Darion | . | . | . | . | . | . | . | 2 | . | . | . |
## | Monmouth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | BERRY, Tymere | 11 | 1 | 12 | . | . | . | . | 2 | . | . | . |
38 | BUDD, Anthony | 4 | 2 | 6 | 1.0/5 | . | . | . | . | . | . | . |
5 | POWELL, Evan | 3 | 2 | 5 | 1.5/3 | . | . | . | . | . | . | . |
8 | COOPER, DeJaun | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
20 | TERRY, Justin | 2 | 2 | 4 | . | . | . | . | 7 | . | . | . |
6 | GREGORY, Kyle | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
99 | SCHOER, Ryan | 2 | 1 | 3 | 1.0/2 | . | . | . | . | 1 | . | . |
56 | ZUBIETA, Diego | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
48 | TALLEY, Zach | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | LESLIE, Marcus | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
51 | NELSON, Tre | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | PENDARVIS, G. | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
28 | MORALES, Eddie | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | CASTRONUOVA, M | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
21 | BOWERS, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | AUMER, Kurt | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- CAM................. 7 7 7 0 - 21 Record: (5-2,0-1) Monmouth............ 10 7 14 7 - 38 Record: (5-2,1-0) Scoring Summary: 1st 09:50 MU - MOSQUERA, Matt 47 yd field goal, 10-45 5:10, CAM 0 - MU 3 06:43 MU - WHITE JR, R. 6 yd pass from BAHAR, Kenji (MOSQUERA, Matt kick), 3-70 1:32, CAM 0 - MU 10 05:04 CAM - SNEAD, Caleb 58 yd pass from SMITH, Daniel (GARY, Colin kick), 5-72 1:31, CAM 7 - MU 10 2nd 04:09 MU - FARRI, Juwon 1 yd run (MOSQUERA, Matt kick), 12-80 6:47, CAM 7 - MU 17 00:38 CAM - SMITH, Daniel 12 yd run (GARY, Colin kick), 12-80 1:16, CAM 14 - MU 17 3rd 09:13 MU - FARRI, Juwon 24 yd run (MOSQUERA, Matt kick), 8-76 3:21, CAM 14 - MU 24 02:36 MU - JONES, Devell 1 yd run (MOSQUERA, Matt kick), 2-1 0:39, CAM 14 - MU 31 00:03 CAM - SNEAD, Caleb 21 yd pass from DeMILD, Jayson (GARY, Colin kick), 4-36 1:24, CAM 21 - MU 31 4th 13:14 MU - JONES, Devell 1 yd run (MOSQUERA, Matt kick), 4-77 1:46, CAM 21 - MU 38 CAM MU FIRST DOWNS................... 18 16 RUSHES-YARDS (NET)............ 22-54 40-298 PASSING YDS (NET)............. 333 105 Passes Att-Comp-Int........... 60-28-0 29-14-0 TOTAL OFFENSE PLAYS-YARDS..... 82-387 69-403 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-10 6-137 Kickoff Returns-Yards......... 4-60 2-41 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 9-45.8 7-42.4 Fumbles-Lost.................. 2-1 6-2 Penalties-Yards............... 4-35 5-37 Possession Time............... 25:52 34:08 Third-Down Conversions........ 7 of 21 5 of 15 Fourth-Down Conversions....... 2 of 2 1 of 1 Red-Zone Scores-Chances....... 1-3 4-5 Sacks By: Number-Yards........ 2-19 0-0 RUSHING: CAM-SMITH, Daniel 5-20; JONES, Joshua 5-13; DeMILD, Jayson 4-12; BARNES, Darius 2-7; DIXON, Kahlil 2-6; REID, Rocky 2-2; TM 2-minus 6. Monmouth-FARRI, Juwon 22-239; BAHAR, Kenji 5-51; JONES, Devell 8-14; GRASSO, Vinny 3-2; TEAM 2-minus 8. PASSING: CAM-SMITH, Daniel 15-31-0-182; DeMILD, Jayson 13-29-0-151. Monmouth-BAHAR, Kenji 14-29-0-105. RECEIVING: CAM-SNEAD, Caleb 10-188; BLOCKMON, Aaron 9-76; KEMP, Jake 3-21; BROOKS, Jaquan 2-28; WOOTEN, Michael 2-21; RODERICK, Zach 1-4; DIXON, Kahlil 1-minus 5. Monmouth-WHITE JR, R. 5-45; MOORE, Lonnie 4-16; FARRI, Juwon 2-24; GREENE JR, T. 1-10; GRASSO, Vinny 1-6; BATTS, Brandon 1-4. INTERCEPTIONS: CAM-None. Monmouth-None. FUMBLES: CAM-TM 1-0; BROOKS, Jaquan 1-1. Monmouth-GRASSO, Vinny 2-2; TEAM 2-0; FARRI, Juwon 1-0; BAHAR, Kenji 1-0. Stadium: Kessler Stadium Attendance: 3124 Kickoff time: 1:05 PM End of Game: 4:27 PM Total elapsed time: 3:22 Officials: Referee: J. Magallanes; Umpire: Mike Morton; Linesman: George Geiss; Line judge: Steve Matarante; Back judge: Robert Luklan; Field judge: Chris Junjulas; Side judge: George Liotus; Temperature: 61 Wind: W 13 MPH Weather: Partly Cloudy |
Play-by-Play Summary |
Campbell wins toss, defers | |||
GARY, Colin kickoff 65 yards to the MU0, touchback. | |||
Mu | 1-10 | at Mu25 | FARRI, Juwon rush for 3 yards to the MU28 (RIVENS, Tywun). |
Mu | 2-7 | at Mu28 | BAHAR, Kenji pass complete to WHITE JR, R. for 5 yards to the MU33 (RYAN, Jack;RIVENS, Tywun). |
Mu | 3-2 | at Mu33 | BAHAR, Kenji rush for 11 yards to the MU44, 1ST DOWN MU (HENDERSON, D.). |
Mu | 1-10 | at Mu44 | FARRI, Juwon rush for 5 yards to the MU49 (RIVENS, Tywun). |
Mu | 2-5 | at Mu49 | FARRI, Juwon rush for 2 yards to the CAM49 (FLOWERS, Darren;RYAN, Jack). |
Mu | 3-3 | at Cam49 | BAHAR, Kenji pass complete to FARRI, Juwon for 25 yards to the CAM24, 1ST DOWN MU (HENDERSON, D.). |
Mu | 1-10 | at Cam24 | PENALTY MU false start 5 yards to the CAM29. |
Mu | 1-15 | at Cam29 | BAHAR, Kenji pass incomplete to ALDARELLI, Joey (HARPER, Terence). |
Mu | 2-15 | at Cam29 | GRASSO, Vinny rush for loss of 1 yard to the CAM30 (DOZIER, Damien). |
Mu | 3-16 | at Cam30 | BAHAR, Kenji pass incomplete to GRASSO, Vinny, dropped pass. |
Mu | 4-16 | at Cam30 | MOSQUERA, Matt field goal attempt from 47 GOOD, clock 09:50. |
Monmouth 3, CAM 0 | |||
Drive: 10 plays, 45 yards, TOP 05:10 | |||
MOSQUERA, Matt kickoff 65 yards to the CAM0, touchback. | |||
Cam | 1-10 | at Cam25 | CAM drive start at 09:50. |
Cam | 1-10 | at Cam25 | SMITH, Daniel pass complete to BLOCKMON, Aaron for 2 yards to the CAM27 (TERRY, Justin;LESLIE, Marcus). |
Cam | 2-8 | at Cam27 | SMITH, Daniel pass complete to WOOTEN, Michael for 6 yards to the CAM33 (LESLIE, Marcus). |
Cam | 3-2 | at Cam33 | SMITH, Daniel rush for loss of 2 yards to the CAM31 (SCHOER, Ryan). |
Cam | 4-4 | at Cam31 | DENNIS, Brad punt 62 yards to the MU7, GRASSO, Vinny return 23 yards to the MU30 (ASHAYE, Wale). |
Drive: 3 plays, 6 yards, TOP 01:35 | |||
Mu | 1-10 | at Mu30 | MONMOUTH drive start at 08:15. |
Mu | 1-10 | at Mu30 | FARRI, Juwon rush for 60 yards to the CAM10, 1ST DOWN MU (PREWITT, Kam). |
Mu | 1-G | at Cam10 | GRASSO, Vinny rush for 4 yards to the CAM6 (RYAN, Jack;DOZIER, Damien). |
Mu | 2-G | at Cam06 | BAHAR, Kenji pass complete to WHITE JR, R. for 6 yards to the CAM0, TOUCHDOWN, clock 06:43. |
MOSQUERA, Matt kick attempt good. | |||
Monmouth 10, CAM 0 | |||
Drive: 3 plays, 70 yards, TOP 01:40 | |||
MOSQUERA, Matt kickoff 62 yards to the CAM3, RODERICK, Zach return 25 yards to the CAM28, out-of-bounds (GREGORY, Kyle). | |||
Cam | 1-10 | at Cam28 | CAM drive start at 06:35. |
Cam | 1-10 | at Cam28 | SMITH, Daniel pass complete to BLOCKMON, Aaron for 3 yards to the CAM31 (TERRY, Justin;COOPER, DeJaun). |
Cam | 2-7 | at Cam31 | SMITH, Daniel pass complete to BLOCKMON, Aaron for 11 yards to the CAM42, 1ST DOWN CAM, out-of-bounds (NELSON, Tre). |
Cam | 1-10 | at Cam42 | REID, Rocky rush for no gain to the CAM42 (SCHOER, Ryan). |
Cam | 2-10 | at Cam42 | SMITH, Daniel pass incomplete to SNEAD, Caleb. |
Cam | 3-10 | at Cam42 | SMITH, Daniel pass complete to SNEAD, Caleb for 58 yards to the MU0, 1ST DOWN CAM, TOUCHDOWN, clock 05:04, PENALTY MU holding declined. |
GARY, Colin kick attempt good. | |||
Monmouth 10, CAM 7 | |||
Drive: 5 plays, 72 yards, TOP 01:31 | |||
GARY, Colin kickoff 65 yards to the MU0, touchback. | |||
Mu | 1-10 | at Mu25 | MONMOUTH drive start at 05:04. |
Mu | 1-10 | at Mu25 | FARRI, Juwon rush for 2 yards to the MU27 (FLOWERS, Darren). |
Mu | 2-8 | at Mu27 | BAHAR, Kenji pass complete to WHITE JR, R. for 14 yards to the MU41, 1ST DOWN MU, out-of-bounds (JONES, Dorian). |
White Jr. Ties Big South reception record | |||
Mu | 1-10 | at Mu41 | FARRI, Juwon rush for no gain to the MU41 (HARPER, Terence). |
Mu | 2-10 | at Mu41 | BAHAR, Kenji pass complete to MOORE, Lonnie for 7 yards to the MU48 (PREWITT, Kam). |
Mu | 3-3 | at Mu48 | BAHAR, Kenji pass complete to GREENE JR, T. for 10 yards to the CAM42, 1ST DOWN MU, out-of-bounds (WATERS, Giddel). |
Mu | 1-10 | at Cam42 | GRASSO, Vinny rush for 4 yards to the CAM38 (DOZIER, Damien;RYAN, Jack), PENALTY MU holding (SHABANA, M.) 10 yards to the MU48, NO PLAY. |
Mu | 1-20 | at Mu48 | BAHAR, Kenji pass incomplete to WHITE JR, R.. |
Mu | 2-20 | at Mu48 | BAHAR, Kenji pass complete to MOORE, Lonnie for 3 yards to the CAM49 (PREWITT, Kam;DOZIER, Damien). |
Mu | 3-17 | at Cam49 | BAHAR, Kenji pass incomplete to BATTS, Brandon, QB hurry by HENDERSON, D.. |
Mu | 4-17 | at Cam49 | MCCREARY, Colin punt 48 yards to the CAM1, downed. |
Drive: 8 plays, 26 yards, TOP 04:39 | |||
Cam | 1-10 | at Cam01 | CAM drive start at 00:25. |
Cam | 1-10 | at Cam01 | REID, Rocky rush for 2 yards to the CAM3 (TALLEY, Zach). |
Drive: 1 plays, 2 yards, TOP 01:56 | |||
Monmouth 10, CAM 7 |
Cam | 2-8 | at Cam03 | Start of 2nd quarter, clock 15:00. |
Cam | 2-8 | at Cam03 | SMITH, Daniel pass incomplete to SNEAD, Caleb. |
Cam | 3-8 | at Cam03 | SMITH, Daniel pass complete to BLOCKMON, Aaron for 21 yards to the CAM24, 1ST DOWN CAM (BERRY, Tymere). |
Cam | 1-10 | at Cam24 | SMITH, Daniel pass incomplete to BLOCKMON, Aaron. |
Cam | 2-10 | at Cam24 | SMITH, Daniel pass incomplete to BROOKS, Jaquan. |
