#11 BAHAR, Kenji | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 31, 2018 | at Eastern Michigan | 6 | -21 | 1 | 8 | 0 | 0 | 0 | 0 | 25-42-1 | 190 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -21 |
Sep 08, 2018 | HAMPTON | 2 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 15-26-0 | 326 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 |
Sep 15, 2018 | at Lafayette | 5 | 47 | 0 | 15 | 0 | 0 | 0 | 0 | 28-40-0 | 334 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
Sep 22, 2018 | at Princeton | 7 | -15 | 0 | 16 | 0 | 0 | 0 | 0 | 23-35-0 | 232 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
Sep 29, 2018 | WAGNER | 6 | 42 | 1 | 68 | 0 | 0 | 0 | 0 | 14-26-2 | 251 | 2 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Oct 13, 2018 | BUCKNELL | 5 | -38 | 0 | 3 | 0 | 0 | 0 | 0 | 23-37-1 | 274 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -38 |
Oct 20, 2018 | CAM | 5 | 51 | 0 | 58 | 0 | 0 | 0 | 0 | 14-29-0 | 105 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
Oct 27, 2018 | at Presbyterian | 3 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 18-35-1 | 268 | 2 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 03, 2018 | CSU | 4 | 52 | 0 | 18 | 0 | 0 | 0 | 0 | 15-25-0 | 155 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
Nov 10, 2018 | KSU | 6 | 28 | 0 | 29 | 0 | 0 | 0 | 0 | 12-20-0 | 84 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Nov 17, 2018 | at Gardner-Webb | 4 | 12 | 1 | 9 | 0 | 0 | 0 | 0 | 20-30-1 | 407 | 5 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Totals | 53 | 143 | 3 | 68 | 0 | 0 | 0 | 0 | 207-345-6 | 2626 | 20 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 |
Games: 11 Avg/rush: 2.7 Pass effic: 139.59 All purpose avg/game: 13.0 Total offense avg/gm: 251.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2018 | at Eastern Michigan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 08, 2018 | HAMPTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 15, 2018 | at Lafayette | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 22, 2018 | at Princeton | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 29, 2018 | WAGNER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 13, 2018 | BUCKNELL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 20, 2018 | CAM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 27, 2018 | at Presbyterian | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 03, 2018 | CSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 10, 2018 | KSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 17, 2018 | at Gardner-Webb | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |