#37 MOSQUERA, Matt
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2018  at Eastern Michigan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2018  HAMPTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2018  at Lafayette  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2018  at Princeton  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2018  WAGNER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2018  BUCKNELL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2018  CAM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2018  at Presbyterian  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2018  CSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2018  KSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2018  at Gardner-Webb  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2018  at Eastern Michigan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Sep 08, 2018  HAMPTON  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  8 
Sep 15, 2018  at Lafayette  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 22, 2018  at Princeton  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Sep 29, 2018  WAGNER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Oct 13, 2018  BUCKNELL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 20, 2018  CAM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Oct 27, 2018  at Presbyterian  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Nov 03, 2018  CSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  13 
Nov 10, 2018  KSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Nov 17, 2018  at Gardner-Webb  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  8 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  41-41  0  0  0  -  71 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2018  at Eastern Michigan  0  0  0.0  0  0  0  0  0  0  1-2  42  0  4  185  46.2  1  0 
Sep 08, 2018  HAMPTON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  460  51.1  1  0 
Sep 15, 2018  at Lafayette  0  0  0.0  0  0  0  0  0  0  2-2  27  0  6  262  43.7  0  0 
Sep 22, 2018  at Princeton  0  0  0.0  0  0  0  0  0  0  1-1  27  0  3  183  61.0  1  0 
Sep 29, 2018  WAGNER  0  0  0.0  0  0  0  0  0  0  1-1  37  0  9  521  57.9  1  0 
Oct 13, 2018  BUCKNELL  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  324  54.0  0  0 
Oct 20, 2018  CAM  0  0  0.0  0  0  0  0  0  0  1-2  47  0  7  445  63.6  3  0 
Oct 27, 2018  at Presbyterian  0  0  0.0  0  0  0  0  0  0  1-1  49  0  5  242  48.4  1  1 
Nov 03, 2018  CSU  0  0  0.0  0  0  0  0  0  0  3-3  44  0  6  356  59.3  3  0 
Nov 10, 2018  KSU  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  96  32.0  0  0 
Nov 17, 2018  at Gardner-Webb  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  376  41.8  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  10-12  49  0  67  3450  51.5  11  1