#7 GRASSO, Vinny | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 31, 2018 | at Eastern Michigan | 3 | 25 | 0 | 11 | 3 | 12 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 14 | 49 |
Sep 08, 2018 | HAMPTON | 1 | 19 | 0 | 19 | 2 | 33 | 1 | 25 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 5 | 58 |
Sep 15, 2018 | at Lafayette | 1 | 24 | 0 | 24 | 2 | 24 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 7 | 56 |
Sep 22, 2018 | at Princeton | 0 | 0 | 0 | 0 | 4 | 57 | 1 | 37 | 0-0-0 | 0 | 0 | 0 | 3 | 59 | 0 | 27 | 1 | -2 | 0 | 0 | 114 |
Sep 29, 2018 | WAGNER | 2 | 38 | 0 | 27 | 3 | 58 | 0 | 29 | 0-0-0 | 0 | 0 | 0 | 6 | 147 | 0 | 37 | 3 | 63 | 0 | 49 | 306 |
Oct 13, 2018 | BUCKNELL | 2 | 28 | 0 | 18 | 2 | 36 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 1 | 29 | 0 | 29 | 2 | 7 | 0 | 7 | 100 |
Oct 20, 2018 | CAM | 3 | 2 | 0 | 4 | 1 | 6 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 2 | 41 | 0 | 21 | 6 | 137 | 0 | 62 | 186 |
Oct 27, 2018 | at Presbyterian | 1 | 27 | 1 | 27 | 4 | 25 | 0 | 26 | 0-0-0 | 0 | 0 | 0 | 2 | 27 | 0 | 18 | 2 | 18 | 0 | 13 | 97 |
Nov 03, 2018 | CSU | 2 | 15 | 0 | 13 | 1 | 6 | 1 | 6 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 23 |
Nov 10, 2018 | KSU | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 3 | 38 | 0 | 17 | 1 | 9 | 0 | 9 | 54 |
Nov 17, 2018 | at Gardner-Webb | 2 | 7 | 0 | 5 | 6 | 96 | 0 | 22 | 1-1-0 | 24 | 0 | 24 | 4 | 63 | 0 | 23 | 2 | 5 | 0 | 5 | 171 |
Totals | 17 | 185 | 1 | 27 | 30 | 360 | 3 | 37 | 1-1-0 | 24 | 0 | 24 | 21 | 404 | 0 | 37 | 25 | 265 | 0 | 62 | 1214 |
Games: 11 Avg/rush: 10.9 Avg/catch: 12.0 Pass effic: 301.60 KR avg: 19.2 PR avg: 10.6 All purpose avg/game: 110.4 Total offense avg/gm: 19.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2018 | at Eastern Michigan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 08, 2018 | HAMPTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 15, 2018 | at Lafayette | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 22, 2018 | at Princeton | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 29, 2018 | WAGNER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 13, 2018 | BUCKNELL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 20, 2018 | CAM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 27, 2018 | at Presbyterian | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 03, 2018 | CSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 10, 2018 | KSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 17, 2018 | at Gardner-Webb | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 |