#17 MOSQUERA, Matt
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2019  at Western Michigan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 07, 2019  LAFAYETTE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2019  UALBANY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2019  at Montana  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct. 5, 2019  at WAGNER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2019  PC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  GWU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  at Charleston Southern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2019  at Kennesaw State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2019  UNA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2019  at Campbell  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2019  HAM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 30, 2019  HC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 07, 2019  at James Madison  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 14

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2019  at Western Michigan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
Sep 07, 2019  LAFAYETTE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  10 
Sep 14, 2019  UALBANY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  12 
Sep 21, 2019  at Montana  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Oct. 5, 2019  at WAGNER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Oct 12, 2019  PC  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Oct 19, 2019  GWU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Oct 26, 2019  at Charleston Southern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Nov 02, 2019  at Kennesaw State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Nov 09, 2019  UNA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Nov 16, 2019  at Campbell  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Nov 23, 2019  HAM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  12 
Nov 30, 2019  HC  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  12 
Dec 07, 2019  at James Madison  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  58-60  0  0  0  -  103 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2019  at Western Michigan  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  191  63.7  0  0 
Sep 07, 2019  LAFAYETTE  0  0  0.0  0  0  0  0  0  0  3-3  40  0  6  301  50.2  2  0 
Sep 14, 2019  UALBANY  0  0  0.0  0  0  0  0  0  0  3-4  47  0  7  355  50.7  0  0 
Sep 21, 2019  at Montana  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  204  40.8  0  0 
Oct. 5, 2019  at WAGNER  0  0  0.0  0  0  0  0  0  0  1-1  37  0  4  211  52.8  0  1 
Oct 12, 2019  PC  0  0  0.0  0  0  0  0  0  0  1-1  37  0  8  397  49.6  0  0 
Oct 19, 2019  GWU  0  0  0.0  0  0  0  0  0  0  0-1  0  0  8  353  44.1  0  0 
Oct 26, 2019  at Charleston Southern  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  290  48.3  1  0 
Nov 02, 2019  at Kennesaw State  0  0  0.0  0  0  0  0  0  0  1-1  22  0  8  496  62.0  5  0 
Nov 09, 2019  UNA  0  0  0.0  0  0  0  0  0  0  0-1  0  0  8  406  50.8  0  0 
Nov 16, 2019  at Campbell  0  0  0.0  0  0  0  0  0  0  1-2  28  0  8  364  45.5  3  1 
Nov 23, 2019  HAM  0  0  0.0  0  0  0  0  0  0  2-2  38  0  8  431  53.9  1  0 
Nov 30, 2019  HC  0  0  0.0  0  0  0  0  0  0  3-3  47  0  8  367  45.9  0  0 
Dec 07, 2019  at James Madison  0  0  0.0  0  0  0  0  0  0  0-1  0  1  4  156  39.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  15-20  47  1  91  4522  49.7  12  2