#TM TEAM
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2019  LAFAYETTE  1  -2  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -2 
Sep 14, 2019  UALBANY  2  -7  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -7 
Oct. 5, 2019  at WAGNER  1  -1  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -1 
Oct 12, 2019  PC  3  -23  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -23 
Oct 19, 2019  GWU  1  -2  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -2 
Nov 09, 2019  UNA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2019  at Campbell  2  -4  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -4 
Nov 30, 2019  HC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 07, 2019  at James Madison  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     10  -39  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -39 

Games: 9
Avg/rush: -3.9
All purpose avg/game: -4.3
Total offense avg/gm: -4.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 07, 2019  LAFAYETTE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2019  UALBANY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct. 5, 2019  at WAGNER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2019  PC  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2019  GWU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 09, 2019  UNA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 16, 2019  at Campbell  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 30, 2019  HC  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 07, 2019  at James Madison  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2019  LAFAYETTE  1  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 14, 2019  UALBANY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct. 5, 2019  at WAGNER  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2019  PC  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2019  GWU  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2019  UNA  1  7  7.0  7  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2019  at Campbell  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 30, 2019  HC  1  16  16.0  16  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 07, 2019  at James Madison  1  16  16.0  16  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     4  39  9.8  16  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0