Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | chso | gwu | ksu | shsu |
| 3 | ALDARELLI, Joey | 1/- | XXX | ... | ... | ... |
| 76 | ANDERSON, Greg | 3/- | XXX | XXX | ... | XXX |
| 36 | ANTWI, Jason | 4/2 | START | XXX | START | XXX |
| 82 | ARCHIE, Ezrah | 4/1 | START | XXX | XXX | XXX |
| 91 | AUMER, Kurt | 4/4 | START | START | START | START |
| 34 | BISHOP, Isaiah | 4/- | XXX | XXX | XXX | XXX |
| 14 | BRYANT, Alex | 4/- | XXX | XXX | XXX | XXX |
| 6 | BUDD, Anthony | 4/4 | START | START | START | START |
| 24 | CHAMBERS, Hasan | 4/- | XXX | XXX | XXX | XXX |
| 35 | CHARLES, Jhadir | 4/- | XXX | XXX | XXX | XXX |
| 75 | CHRISTIAN, M. | 4/1 | START | XXX | XXX | XXX |
| 27 | CLIFTON, D. | 3/1 | XXX | XXX | ... | START |
| 8 | COOPER, DeJaun | 4/- | XXX | XXX | XXX | XXX |
| 51 | DELGADO, Tyler | 4/1 | XXX | START | XXX | XXX |
| 30 | FARRI, Juwon | 4/4 | START | START | START | START |
| 53 | FARRIS, AJ | 4/4 | START | START | START | START |
| 85 | FOSQUE, TJ | 1/- | ... | XXX | ... | ... |
| 23 | GREENE, T. | 4/4 | START | START | START | START |
| 43 | GRIFFIN, Mathew | 2/- | ... | XXX | ... | XXX |
| 5 | GRIMES, Da'Quan | 4/4 | START | START | START | START |
| 10 | HAHN, Eddie | 4/4 | START | START | START | START |
| 77 | HALL, Jordan | 1/- | ... | XXX | ... | ... |
| 61 | HAYDON, Pat | 1/- | ... | XXX | ... | ... |
| 90 | HERNANDEZ, L. | 4/- | XXX | XXX | XXX | XXX |
| 26 | HOLDEN, Romeo | 4/- | XXX | XXX | XXX | XXX |
| 65 | JAMES, Charles | 4/3 | XXX | START | START | START |
| 73 | JERVIS, Oliver | 2/- | ... | XXX | XXX | ... |
| 44 | JOSEPH, Ben | 4/- | XXX | XXX | XXX | XXX |
| 83 | KEARNEY, A. | 4/3 | START | START | START | XXX |
| 22 | KIETT, Dante | 2/- | ... | ... | XXX | XXX |
| 49 | KOST, Ryan | 4/- | XXX | XXX | XXX | XXX |
| 94 | MAINOR, T. | 3/- | XXX | ... | XXX | XXX |
| 88 | MARCUS, Justin | 2/- | XXX | XXX | ... | ... |
| 9 | MASSEY, Erik | 4/4 | START | START | START | START |
| 15 | MILLER, Dymere | 3/- | XXX | XXX | ... | XXX |
| 2 | MOORE, Lonnie | 3/3 | ... | START | START | START |
| 1 | MORALES, Eddie | 4/4 | START | START | START | START |
| 55 | MORAN, Ryan | 1/- | ... | ... | XXX | ... |
| 11 | MUSKETT, Tony | 4/4 | START | START | START | START |
| 7 | NERI, Jack | 3/- | ... | XXX | XXX | XXX |
| 95 | O'BANNON, J. | 2/- | XXX | XXX | ... | ... |
| 17 | REID, Mike | 4/1 | XXX | XXX | XXX | START |
| 98 | ROBINSON, Zamon | 4/- | XXX | XXX | XXX | XXX |
| 92 | SCARLETT, K. | 3/3 | START | START | START | ... |
| 84 | SCOTT, Gene | 4/4 | START | START | START | START |
| 70 | SHABANA, M. | 4/4 | START | START | START | START |
| 38 | SHAKUR, Jabril | 3/- | XXX | XXX | ... | XXX |
| ## | Player | gp/gs | chso | gwu | ksu | shsu |
| 99 | SHOEMAKER, Nick | 4/4 | START | START | START | START |
| 71 | SMITH, Chance | 2/- | XXX | XXX | ... | ... |
| 12 | SMYTH, Max | 3/- | XXX | XXX | XXX | ... |
| 42 | SPADAVECCHIA, R | 2/- | ... | XXX | XXX | ... |
| 72 | SYRACUSE, Brian | 4/4 | START | START | START | START |
| 69 | SZUBA, Justin | 4/4 | START | START | START | START |
| 20 | TERRY, Justin | 4/4 | START | START | START | START |
| 41 | THOMAS, Jyair | 4/- | XXX | XXX | XXX | XXX |
| 58 | TONKARA, Sheku | 3/- | XXX | XXX | XXX | ... |
| 47 | TORRES, Kaeon | 4/- | XXX | XXX | XXX | XXX |
| 80 | TREDWAY, Zach | 4/1 | XXX | XXX | XXX | START |
| 25 | UMUNAKWE, Jude | 1/- | ... | XXX | ... | ... |
| 56 | VERA, Andrew | 4/- | XXX | XXX | XXX | XXX |
| 66 | VINES, Kent | 4/- | XXX | XXX | XXX | XXX |
| 74 | WILLIAMS, Tyler | 1/- | ... | XXX | ... | ... |
| 37 | WRIGHT, Tyrese | 4/4 | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | chso | gwu | ksu | shsu |
| GRIMES, Da'Quan LB | 21-11 | 32 | 5-2 | 8-4 | 4-4 | 4-1 |
| HAHN, Eddie LB | 14-13 | 27 | 5-2 | 3-5 | 3-5 | 3-1 |
| BUDD, Anthony DB | 14-12 | 26 | 4-2 | 5-6 | 3-3 | 2-1 |
| WRIGHT, Tyrese DB | 16-8 | 24 | 4-2 | 3-2 | 5-3 | 4-1 |
| TERRY, Justin DB | 17-1 | 18 | 1-0 | 5-0 | 4-1 | 7-0 |
| MORALES, Eddie DB | 14-4 | 18 | 8-0 | 4-2 | 2-2 | - |
| ANTWI, Jason DB | 9-6 | 15 | 2-0 | 2-3 | 4-3 | 1-0 |
| MASSEY, Erik DL | 5-9 | 14 | 0-2 | 0-1 | 3-6 | 2-0 |
| SHOEMAKER, Nick DL | 5-7 | 12 | 1-2 | 2-4 | 2-1 | - |
| HERNANDEZ, L. DL | 6-5 | 11 | 4-1 | 0-2 | 1-2 | 1-0 |
| SCARLETT, K. DL | 5-4 | 9 | 1-0 | 1-3 | 3-1 | DNP |
| DELGADO, Tyler LB | 4-5 | 9 | 2-1 | 2-4 | - | - |
| AUMER, Kurt DL | 5-4 | 9 | 2-0 | - | 2-4 | 1-0 |
| BISHOP, Isaiah LB | 3-3 | 6 | 2-1 | 0-2 | 1-0 | - |
| REID, Mike DB | 4-2 | 6 | - | 1-0 | 1-2 | 2-0 |
| ROBINSON, Zamon DL | 2-3 | 5 | 1-2 | 1-0 | 0-1 | - |
| COOPER, DeJaun LB | 1-2 | 3 | 0-2 | - | - | 1-0 |
| CLIFTON, D. DL | 1-1 | 2 | 0-1 | - | DNP | 1-0 |
| THOMAS, Jyair DB | 2-0 | 2 | - | - | 1-0 | 1-0 |
| VERA, Andrew LB | 1-1 | 2 | - | 1-0 | 0-1 | - |
| O'BANNON, J. DL | 1-1 | 2 | 1-1 | - | DNP | DNP |
| JOSEPH, Ben LB | 0-2 | 2 | 0-1 | - | 0-1 | - |
| ALDARELLI, Joey | 1-0 | 1 | 1-0 | DNP | DNP | DNP |
| TONKARA, Sheku DL | 1-0 | 1 | - | 1-0 | - | DNP |
| CHAMBERS, Hasan DB | 0-1 | 1 | - | 0-1 | - | - |
| GRIFFIN, Mathew LB | 0-1 | 1 | DNP | 0-1 | DNP | - |
| TREDWAY, Zach | 0-1 | 1 | - | - | - | 0-1 |
| SCOTT, Gene | 1-0 | 1 | 1-0 | - | - | - |
| CHARLES, Jhadir DB | 1-0 | 1 | 1-0 | - | - | - |
| BRYANT, Alex | 1-0 | 1 | - | 1-0 | - | - |
| MOORE, Lonnie | 1-0 | 1 | DNP | - | - | 1-0 |
| SHAKUR, Jabril DB | 1-0 | 1 | 1-0 | - | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | chso | gwu | ksu | shsu |
| SCARLETT, K. DL | 3-1 | 3.5 | - | 1.5-5 | 2.0-20 | DNP |
| AUMER, Kurt DL | 3-0 | 3.0 | 1.0-5 | - | 1.0-10 | 1.0-4 |
| HERNANDEZ, L. DL | 2-1 | 2.5 | 2.0-15 | 0.5-3 | - | - |
| MASSEY, Erik DL | 2-0 | 2.0 | - | - | 1.0-4 | 1.0-1 |
| GRIMES, Da'Quan LB | 2-0 | 2.0 | - | - | 1.0-3 | 1.0-4 |
| HAHN, Eddie LB | 1-1 | 1.5 | - | 0.5-5 | 1.0-3 | - |
| ROBINSON, Zamon DL | 1-0 | 1.0 | 1.0-7 | - | - | - |
| MORALES, Eddie DB | 1-0 | 1.0 | - | 1.0-6 | - | - |
| BISHOP, Isaiah LB | 0-1 | 0.5 | 0.5-3 | - | - | - |
| DELGADO, Tyler LB | 0-1 | 0.5 | - | 0.5-5 | - | - |
| O'BANNON, J. DL | 0-1 | 0.5 | 0.5-2 | - | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | chso | gwu | ksu | shsu |
| HAHN, Eddie LB | 3-2 | 4.0 | 1.0-5 | 2.0-13 | 1.0-3 | - |
| SCARLETT, K. DL | 3-1 | 3.5 | - | 1.5-5 | 2.0-20 | DNP |
| AUMER, Kurt DL | 3-0 | 3.0 | 1.0-5 | - | 1.0-10 | 1.0-4 |
| MASSEY, Erik DL | 2-1 | 2.5 | - | - | 1.5-5 | 1.0-1 |
| HERNANDEZ, L. DL | 2-1 | 2.5 | 2.0-15 | 0.5-3 | - | - |
| ROBINSON, Zamon DL | 2-0 | 2.0 | 1.0-7 | 1.0-2 | - | - |
| GRIMES, Da'Quan LB | 2-0 | 2.0 | - | - | 1.0-3 | 1.0-4 |
| BUDD, Anthony DB | 2-0 | 2.0 | 1.0-6 | - | 1.0-1 | - |
| MORALES, Eddie DB | 1-1 | 1.5 | - | 1.0-6 | 0.5-2 | - |
| BRYANT, Alex | 1-0 | 1.0 | - | 1.0-10 | - | - |
| COOPER, DeJaun LB | 1-0 | 1.0 | - | - | - | 1.0-1 |
| SHOEMAKER, Nick DL | 1-0 | 1.0 | - | - | 1.0-3 | - |
| DELGADO, Tyler LB | 0-2 | 1.0 | - | 1.0-10 | - | - |
| BISHOP, Isaiah LB | 0-1 | 0.5 | 0.5-3 | - | - | - |
| O'BANNON, J. DL | 0-1 | 0.5 | 0.5-2 | - | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | chso | gwu | ksu | shsu |
| FARRI, Juwon | 535 | 128 | 124 | 179 | 104 |
| GREENE, T. | 438 | 179 | 46 | 119 | 94 |
| MOORE, Lonnie | 355 | DNP | 130 | 124 | 101 |
| HOLDEN, Romeo | 177 | 10 | 112 | 31 | 24 |
| TREDWAY, Zach | 112 | 20 | 7 | 6 | 79 |
| MORALES, Eddie | 90 | 27 | 32 | 7 | 24 |
| KEARNEY, A. | 63 | 60 | 3 | - | - |
| ARCHIE, Ezrah | 57 | 17 | - | 29 | 11 |
| ALDARELLI, Joey | 38 | 38 | DNP | DNP | DNP |
| MILLER, Dymere | 33 | 25 | - | DNP | 8 |
| SCOTT, Gene | 32 | - | 8 | 5 | 19 |
| BUDD, Anthony | 28 | 22 | 6 | - | - |
| BRYANT, Alex | 17 | 2 | 8 | 7 | - |
| MUSKETT, Tony | -13 | 6 | 4 | -8 | -15 |
| TEAM | -16 | -2 | - | - | -14 |