Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Mar 27, 2021 | CHSO | W | 35-17 | 1-0-0 | 1-0-0 | 3:05 | 250 | |
* | Apr 03, 2021 | at | Gardner-Webb | W | 48-19 | 2-0-0 | 2-0-0 | 3:18 | 1412 |
* | Apr 10, 2021 | #7 KSU | W | 42-17 | 3-0-0 | 3-0-0 | 2:57 | 928 | |
Apr 24, 2021 | at | #4 Sam Houston | L | 15-21 | 3-1-0 | 3-0-0 | 3:09 | 2078 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Mar 27, 2021 | CHSO | 45 | 173 | 3 | 26 | 18 | 297 | 2 | 70 | 18-26-0 | 297 | 2 | 70 | 3 | 36 | 0 | 23 | 2 | 4 | 0 | 4 | 470 |
Apr 03, 2021 | at Gardner-Webb | 43 | 252 | 5 | 28 | 14 | 155 | 2 | 27 | 14-33-0 | 155 | 2 | 27 | 3 | 35 | 0 | 15 | 1 | 32 | 0 | 32 | 407 |
Apr 10, 2021 | KSU | 34 | 202 | 2 | 48 | 19 | 290 | 4 | 72 | 19-23-0 | 290 | 4 | 72 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 492 |
Apr 24, 2021 | at Sam Houston | 46 | 101 | 1 | 12 | 29 | 297 | 1 | 30 | 29-46-2 | 297 | 1 | 30 | 1 | 13 | 0 | 13 | 4 | 24 | 0 | 11 | 398 |
Monmouth | 168 | 728 | 11 | 48 | 80 | 1039 | 9 | 72 | 80-128-2 | 1039 | 9 | 72 | 7 | 84 | 0 | 23 | 8 | 67 | 0 | 32 | 1767 | |
Opponent | 135 | 397 | 3 | 56 | 70 | 785 | 5 | 59 | 70-125-5 | 785 | 5 | 59 | 16 | 311 | 0 | 43 | 10 | 172 | 1 | 93 | 1182 |
Games: 4 Avg/rush: 4.3 Avg/catch: 13.0 Pass effic: 150.76 KR avg: 12.0 PR avg: 8.4 All purpose avg/game: 486.5 Total offense avg/gm: 441.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Mar 27, 2021 | CHSO | 47 | 22 | 69 | 7.0 | 43 | 5.0 | 32 | 0 | 0 | 0 | 3 | 22 | 6 | 4 | 0 | 5-5 | 0 | 0 | 0 | 14 | 35 |
Apr 03, 2021 | at Gardner-Webb | 40 | 40 | 80 | 8.0 | 49 | 4.0 | 24 | 3 | 2 | 0 | 1 | 6 | 5 | 5 | 0 | 6-7 | 0 | 0 | 0 | 6 | 48 |
Apr 10, 2021 | KSU | 39 | 40 | 79 | 9.0 | 47 | 6.0 | 40 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 6-6 | 0 | 0 | 0 | 14 | 42 |
Apr 24, 2021 | at Sam Houston | 31 | 5 | 36 | 4.0 | 10 | 3.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 1 | 0 | 0 | 15 |
Monmouth | 157 | 107 | 264 | 28.0 | 149 | 18.0 | 105 | 3 | 3 | 0 | 5 | 28 | 15 | 13 | 0 | 18-19 | 0 | 1 | 0 | 34 | 140 | |
Opponent | 162 | 142 | 304 | 29.0 | 119 | 10.0 | 60 | 0 | 1 | 0 | 2 | 2 | 11 | 19 | 2 | 8-9 | 0 | 0 | 0 | 3 | 74 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Mar 27, 2021 | CHSO | 5 | 183 | 36.6 | 55 | 1 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 6 | 318 | 53.0 | 0 | 0 |
Apr 03, 2021 | at Gardner-Webb | 7 | 292 | 41.7 | 59 | 0 | 2 | 1 | 3 | 1 | 0-0 | 0 | 0 | 8 | 401 | 50.1 | 1 | 2 |
Apr 10, 2021 | KSU | 3 | 125 | 41.7 | 46 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 7 | 418 | 59.7 | 1 | 2 |
Apr 24, 2021 | at Sam Houston | 6 | 286 | 47.7 | 57 | 0 | 1 | 1 | 3 | 2 | 0-0 | 0 | 0 | 3 | 173 | 57.7 | 1 | 0 |
Monmouth | 21 | 886 | 42.2 | 59 | 1 | 3 | 2 | 7 | 5 | 0-1 | 0 | 0 | 24 | 1310 | 54.6 | 3 | 4 | |
Opponent | 21 | 850 | 40.5 | 59 | 0 | 0 | 10 | 2 | 4 | 4-4 | 44 | 0 | 15 | 808 | 53.9 | 3 | 3 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Mar 27, 2021 | CHSO | 27 | 28 | 0 | 13 | 31 | 341 | 2 | 59 | 31-48-3 | 341 | 2 | 59 | 5 | 64 | 0 | 15 | 2 | 24 | 0 | 14 | 369 |
Apr 03, 2021 | at Gardner-Webb | 36 | 84 | 0 | 12 | 18 | 144 | 1 | 22 | 18-34-1 | 144 | 1 | 22 | 5 | 116 | 0 | 43 | 1 | 93 | 1 | 93 | 228 |
Apr 10, 2021 | KSU | 48 | 161 | 1 | 26 | 9 | 167 | 1 | 43 | 9-18-1 | 167 | 1 | 43 | 4 | 97 | 0 | 29 | 3 | 8 | 0 | 5 | 328 |
Apr 24, 2021 | at Sam Houston | 24 | 124 | 2 | 56 | 12 | 133 | 1 | 52 | 12-25-0 | 133 | 1 | 52 | 2 | 34 | 0 | 19 | 4 | 47 | 0 | 21 | 257 |
Opponent totals | 135 | 397 | 3 | 56 | 70 | 785 | 5 | 59 | 70-125-5 | 785 | 5 | 59 | 16 | 311 | 0 | 43 | 10 | 172 | 1 | 93 | 1182 | |
Monmouth | 168 | 728 | 11 | 48 | 80 | 1039 | 9 | 72 | 80-128-2 | 1039 | 9 | 72 | 7 | 84 | 0 | 23 | 8 | 67 | 0 | 32 | 1767 |
Games: 4 Avg/rush: 2.9 Avg/catch: 11.2 Pass effic: 113.95 KR avg: 19.4 PR avg: 17.2 All purpose avg/game: 416.8 Total offense avg/gm: 295.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Mar 27, 2021 | CHSO | 44 | 30 | 74 | 8.0 | 28 | 2.0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Apr 03, 2021 | at Gardner-Webb | 24 | 60 | 84 | 1.0 | 10 | 1.0 | 10 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 1 | 1-2 | 0 | 0 | 0 | 3 | 19 |
Apr 10, 2021 | KSU | 33 | 26 | 59 | 5.0 | 20 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Apr 24, 2021 | at Sam Houston | 61 | 26 | 87 | 15.0 | 61 | 6.0 | 32 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Opponent totals | 162 | 142 | 304 | 29.0 | 119 | 10.0 | 60 | 0 | 1 | 0 | 2 | 2 | 11 | 19 | 2 | 8-9 | 0 | 0 | 0 | 3 | 74 | |
Monmouth | 157 | 107 | 264 | 28.0 | 149 | 18.0 | 105 | 3 | 3 | 0 | 5 | 28 | 15 | 13 | 0 | 18-19 | 0 | 1 | 0 | 34 | 140 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Mar 27, 2021 | CHSO | 5 | 214 | 42.8 | 50 | 0 | 0 | 1 | 1 | 0 | 1-1 | 34 | 0 | 4 | 205 | 51.2 | 0 | 0 |
Apr 03, 2021 | at Gardner-Webb | 4 | 136 | 34.0 | 47 | 0 | 0 | 3 | 0 | 0 | 2-2 | 35 | 0 | 4 | 229 | 57.2 | 0 | 1 |
Apr 10, 2021 | KSU | 4 | 156 | 39.0 | 49 | 0 | 0 | 3 | 0 | 1 | 1-1 | 44 | 0 | 3 | 139 | 46.3 | 1 | 2 |
Apr 24, 2021 | at Sam Houston | 8 | 344 | 43.0 | 59 | 0 | 0 | 3 | 1 | 3 | 0-0 | 0 | 0 | 4 | 235 | 58.8 | 2 | 0 |
Opponent totals | 21 | 850 | 40.5 | 59 | 0 | 0 | 10 | 2 | 4 | 4-4 | 44 | 0 | 15 | 808 | 53.9 | 3 | 3 | |
Monmouth | 21 | 886 | 42.2 | 59 | 1 | 3 | 2 | 7 | 5 | 0-1 | 0 | 0 | 24 | 1310 | 54.6 | 3 | 4 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
CHSO | 35-17 | 20/19 | 11/2 | 8/16 | 1/1 | 45-173 / | 27-28 | 18-26-0 / | 31-48-3 | 297/341 | 71-470 / | 75-369 | 62/88 | 0/3 |
Gardner-Webb | 48-19 | 21/12 | 11/5 | 9/6 | 1/1 | 43-252 / | 36-84 | 14-33-0 / | 18-34-1 | 155/144 | 76-407 / | 70-228 | 73/209 | 1/3 |
KSU | 42-17 | 23/18 | 9/9 | 14/8 | 0/1 | 34-202 / | 48-161 | 19-23-0 / | 9-18-1 | 290/167 | 57-492 / | 66-328 | 7/105 | 0/2 |
Sam Houston | 15-21 | 27/9 | 7/3 | 15/5 | 5/1 | 46-101 / | 24-124 | 29-46-2 / | 12-25-0 | 297/133 | 92-398 / | 49-257 | 37/83 | 2/0 |
Totals | 140-74 | 91/58 | 38/19 | 46/35 | 7/4 | 168-728 / | 135-397 | 80-128-2 / | 70-125-5 | 1039/785 | 296-1767 / | 260-1182 | 179/485 | 3/8 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
CHSO | 8-17 / | 6-17 | 2-4 / | 1-4 | 33:40 / 26:20 | 7:20 | 3.8 / 1.0 | 11.4/7.1 | 6.6/4.9 | 5-36.6 / | 5-42.8 | 3-35 / | 5-43 | |
Gardner-Webb | 1-12 / | 3-16 | 3-4 / | 1-7 | 29:48 / 30:12 | -0:24 | 5.9 / 2.3 | 4.7/4.2 | 5.4/3.3 | 7-41.7 / | 4-34.0 | 4-36 / | 5-32 | |
KSU | 4-9 / | 6-15 | 1-1 / | 0-1 | 28:02 / 31:58 | -3:56 | 5.9 / 3.4 | 12.6/9.3 | 8.6/5.0 | 3-41.7 / | 4-39.0 | 6-101 / | 5-63 | |
Sam Houston | 9-22 / | 4-13 | 2-5 / | 0-0 | 39:41 / 20:19 | 19:22 | 2.2 / 5.2 | 6.5/5.3 | 4.3/5.2 | 6-47.7 / | 8-43.0 | 7-64 / | 7-90 | |
Totals | 22-60 / | 19-61 | 8-14 / | 2-12 | 131:11 / 108:49 | 22:22 | 4.3 / 2.9 | 8.1 / 6.3 | 6.0 / 4.5 | 21-42.2 / | 21-40.5 | 20-236 / | 22-228 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 33 | FARRI, Juwon vs CHSO (Mar 27, 2021) |
Yards Rushing | 179 | FARRI, Juwon vs KSU (Apr 10, 2021) |
TD Rushes | 4 | FARRI, Juwon at Gardner-Webb (Apr 03, 2021) |
Long Rush | 48 | FARRI, Juwon vs KSU (Apr 10, 2021) |
Pass attempts | 46 | MUSKETT, Tony at Sam Houston (Apr 24, 2021) |
Pass completions | 29 | MUSKETT, Tony at Sam Houston (Apr 24, 2021) |
Yards Passing | 297 | MUSKETT, Tony vs CHSO (Mar 27, 2021) |
MUSKETT, Tony at Sam Houston (Apr 24, 2021) | ||
TD Passes | 4 | MUSKETT, Tony vs KSU (Apr 10, 2021) |
Long Pass | 72 | MUSKETT, Tony vs KSU (Apr 10, 2021) |
Receptions | 9 | GREENE, T. at Sam Houston (Apr 24, 2021) |
Yards Receiving | 166 | GREENE, T. vs CHSO (Mar 27, 2021) |
TD Receptions | 2 | MOORE, Lonnie vs KSU (Apr 10, 2021) |
Long Reception | 72 | GREENE, T. vs KSU (Apr 10, 2021) |
Punts | 7 | KOST, Ryan at Gardner-Webb (Apr 03, 2021) |
Punting Avg | 47.7 | KOST, Ryan at Sam Houston (Apr 24, 2021) |
Long Punt | 59 | KOST, Ryan at Gardner-Webb (Apr 03, 2021) |
Punts inside 20 | 2 | KOST, Ryan at Sam Houston (Apr 24, 2021) |
Long Punt Return | 32 | MORALES, Eddie at Gardner-Webb (Apr 03, 2021) |
Long Kickoff Return | 23 | MORALES, Eddie vs CHSO (Mar 27, 2021) |
Tackles | 12 | GRIMES, Da'Quan at Gardner-Webb (Apr 03, 2021) |
Sacks | 2.0 | HERNANDEZ, L. vs CHSO (Mar 27, 2021) |
SCARLETT, K. vs KSU (Apr 10, 2021) | ||
Tackles For Loss | 2.0 | HERNANDEZ, L. vs CHSO (Mar 27, 2021) |
HAHN, Eddie at Gardner-Webb (Apr 03, 2021) | ||
SCARLETT, K. vs KSU (Apr 10, 2021) | ||
Interceptions | 1 | MORALES, Eddie vs CHSO (Mar 27, 2021) |
BUDD, Anthony vs CHSO (Mar 27, 2021) | ||
TERRY, Justin vs CHSO (Mar 27, 2021) | ||
BUDD, Anthony at Gardner-Webb (Apr 03, 2021) | ||
HAHN, Eddie vs KSU (Apr 10, 2021) |
TEAM GAME HIGHS
Rushes | 46 | at Sam Houston (Apr 24, 2021) |
Yards Rushing | 252 | at Gardner-Webb (Apr 03, 2021) |
Yards Per Rush | 5.9 | vs KSU (Apr 10, 2021) |
TD Rushes | 5 | at Gardner-Webb (Apr 03, 2021) |
Pass attempts | 46 | at Sam Houston (Apr 24, 2021) |
Pass completions | 29 | at Sam Houston (Apr 24, 2021) |
Yards Passing | 297 | vs CHSO (Mar 27, 2021) |
at Sam Houston (Apr 24, 2021) | ||
Yards Per Pass | 12.6 | vs KSU (Apr 10, 2021) |
TD Passes | 4 | vs KSU (Apr 10, 2021) |
Total Plays | 92 | at Sam Houston (Apr 24, 2021) |
Total Offense | 492 | vs KSU (Apr 10, 2021) |
Yards Per Play | 8.6 | vs KSU (Apr 10, 2021) |
Points | 48 | at Gardner-Webb (Apr 03, 2021) |
Sacks By | 6 | vs KSU (Apr 10, 2021) |
First Downs | 27 | at Sam Houston (Apr 24, 2021) |
Penalties | 7 | at Sam Houston (Apr 24, 2021) |
Penalty Yards | 101 | vs KSU (Apr 10, 2021) |
Turnovers | 2 | at Sam Houston (Apr 24, 2021) |
Interceptions By | 3 | vs CHSO (Mar 27, 2021) |
Punts | 7 | at Gardner-Webb (Apr 03, 2021) |
Punting Avg | 47.7 | at Sam Houston (Apr 24, 2021) |
Long Punt | 59 | at Gardner-Webb (Apr 03, 2021) |
Punts inside 20 | 2 | vs CHSO (Mar 27, 2021) |
at Sam Houston (Apr 24, 2021) | ||
Long Punt Return | 32 | at Gardner-Webb (Apr 03, 2021) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 23 | Murphy, Jonatha, vs KSU (Apr 10, 2021) |
Yards Rushing | 95 | Jefferson, Ramo, at Sam Houston (Apr 24, 2021) |
TD Rushes | 2 | Jefferson, Ramo, at Sam Houston (Apr 24, 2021) |
Long Rush | 56 | Jefferson, Ramo, at Sam Houston (Apr 24, 2021) |
Pass attempts | 48 | CHAMBERS, J., vs CHSO (Mar 27, 2021) |
Pass completions | 31 | CHAMBERS, J., vs CHSO (Mar 27, 2021) |
Yards Passing | 341 | CHAMBERS, J., vs CHSO (Mar 27, 2021) |
TD Passes | 2 | CHAMBERS, J., vs CHSO (Mar 27, 2021) |
Long Pass | 59 | CHAMBERS, J., vs CHSO (Mar 27, 2021) |
Receptions | 10 | WALL, G., vs CHSO (Mar 27, 2021) |
Yards Receiving | 108 | JORDAN, C., vs CHSO (Mar 27, 2021) |
TD Receptions | 1 | JORDAN, C., vs CHSO (Mar 27, 2021) |
BELL, K., vs CHSO (Mar 27, 2021) | ||
GATHINGS, I., at Gardner-Webb (Apr 03, 2021) | ||
Foster, Isaac, vs KSU (Apr 10, 2021) | ||
Chrest, Cody, at Sam Houston (Apr 24, 2021) | ||
Long Reception | 59 | JORDAN, C., vs CHSO (Mar 27, 2021) |
Field Goals | 2 | EVERETT, K., at Gardner-Webb (Apr 03, 2021) |
Long Field Goal | 44 | Robertson, Nath, vs KSU (Apr 10, 2021) |
Punts | 8 | McRobert, Matt, at Sam Houston (Apr 24, 2021) |
Punting Avg | 43.0 | McRobert, Matt, at Sam Houston (Apr 24, 2021) |
Long Punt | 59 | McRobert, Matt, at Sam Houston (Apr 24, 2021) |
Punts inside 20 | 3 | McRobert, Matt, at Sam Houston (Apr 24, 2021) |
Long Punt Return | 93 | HARPER, D., at Gardner-Webb (Apr 03, 2021) |
Long Kickoff Return | 43 | HARPER, D., at Gardner-Webb (Apr 03, 2021) |
Tackles | 15 | MCINTIRE, J., vs CHSO (Mar 27, 2021) |
Sacks | 3.0 | Perry, Markel, at Sam Houston (Apr 24, 2021) |
Tackles For Loss | 4.0 | Perry, Markel, at Sam Houston (Apr 24, 2021) |
Interceptions | 1 | Thomas, Jaylen, at Sam Houston (Apr 24, 2021) |
Downes, Isaiah, at Sam Houston (Apr 24, 2021) |
OPPONENT TEAM GAME HIGHS
Rushes | 48 | vs KSU (Apr 10, 2021) |
Yards Rushing | 161 | vs KSU (Apr 10, 2021) |
Yards Per Rush | 5.2 | at Sam Houston (Apr 24, 2021) |
TD Rushes | 2 | at Sam Houston (Apr 24, 2021) |
Pass attempts | 48 | vs CHSO (Mar 27, 2021) |
Pass completions | 31 | vs CHSO (Mar 27, 2021) |
Yards Passing | 341 | vs CHSO (Mar 27, 2021) |
Yards Per Pass | 9.3 | vs KSU (Apr 10, 2021) |
TD Passes | 2 | vs CHSO (Mar 27, 2021) |
Total Plays | 75 | vs CHSO (Mar 27, 2021) |
Total Offense | 369 | vs CHSO (Mar 27, 2021) |
Yards Per Play | 5.2 | at Sam Houston (Apr 24, 2021) |
Points | 21 | at Sam Houston (Apr 24, 2021) |
Sacks By | 6 | at Sam Houston (Apr 24, 2021) |
First Downs | 19 | vs CHSO (Mar 27, 2021) |
Penalties | 7 | at Sam Houston (Apr 24, 2021) |
Penalty Yards | 90 | at Sam Houston (Apr 24, 2021) |
Turnovers | 3 | vs CHSO (Mar 27, 2021) |
at Gardner-Webb (Apr 03, 2021) | ||
Interceptions By | 2 | at Sam Houston (Apr 24, 2021) |
Punts | 8 | at Sam Houston (Apr 24, 2021) |
Punting Avg | 43.0 | at Sam Houston (Apr 24, 2021) |
Long Punt | 59 | at Sam Houston (Apr 24, 2021) |
Punts inside 20 | 3 | at Sam Houston (Apr 24, 2021) |
Long Punt Return | 93 | at Gardner-Webb (Apr 03, 2021) |
Red-Zone Results |
Monmouth Inside Opponent Red-Zone
times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
Mar 27 | CHSO | W | 35-17 | 4 | 3 | 21 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Apr 03 | at Gardner-Webb | W | 48-19 | 7 | 6 | 41 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Apr 10 | KSU | W | 42-17 | 3 | 2 | 14 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Apr 24 | at Sam Houston | L | 15-21 | 3 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
TOTALS | 17 | 12 | 84 | 12 | 7 | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |||
12 of 17 (70.6%) |
Opponents Inside Monmouth Red-Zone
times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
Mar 27 | CHSO | W | 35-17 | 4 | 3 | 17 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Apr 03 | at Gardner-Webb | W | 48-19 | 3 | 3 | 13 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 10 | KSU | W | 42-17 | 4 | 3 | 17 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Apr 24 | at Sam Houston | L | 15-21 | 2 | 2 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 13 | 11 | 61 | 7 | 2 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |||
11 of 13 (84.6%) |
By-Quarter Statistics |
3rd-Down Conversions Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr *Mar 27 CHSO................... W 35-17 8-17 47.1% 2-3 66.7% 3-5 60.0% 2-4 50.0% 1-5 20.0% *Apr 03 at Gardner-Webb........ W 48-19 1-12 8.3% 0-3 0.0% 1-4 25.0% 0-2 0.0% 0-3 0.0% *Apr 10 KSU.................... W 42-17 4-9 44.4% 2-4 50.0% 1-1 100.0% 1-2 50.0% 0-2 0.0% Apr 24 at Sam Houston......... L 15-21 9-22 40.9% 1-4 25.0% 0-5 0.0% 3-5 60.0% 5-8 62.5% Monmouth 22-60 36.7% 5-14 35.7% 5-15 33.3% 6-13 46.2% 6-18 33.3% 0-0 0.0% Opponents 19-61 31.1% 7-17 41.2% 6-16 37.5% 3-15 20.0% 3-13 23.1% 0-0 0.0% 4th-Down Conversions Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr *Mar 27 CHSO................... W 35-17 2-4 50.0% 0-0 0.0% 1-1 100.0% 0-0 0.0% 1-3 33.3% *Apr 03 at Gardner-Webb........ W 48-19 3-4 75.0% 0-0 0.0% 1-2 50.0% 0-0 0.0% 2-2 100.0% *Apr 10 KSU.................... W 42-17 1-1 100.0% 1-1 100.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% Apr 24 at Sam Houston......... L 15-21 2-5 40.0% 0-1 0.0% 0-1 0.0% 0-0 0.0% 2-3 66.7% Monmouth 8-14 57.1% 1-2 50.0% 2-4 50.0% 0-0 0.0% 5-8 62.5% 0-0 0.0% Opponents 2-12 16.7% 2-3 66.7% 0-2 0.0% 0-5 0.0% 0-2 0.0% 0-0 0.0% Time of Possession Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr *Mar 27 CHSO................... W 35-17 33:40 6:17 10:31 6:43 10:09 *Apr 03 at Gardner-Webb........ W 48-19 29:48 4:51 7:59 7:30 9:28 *Apr 10 KSU.................... W 42-17 28:02 9:33 5:05 7:09 6:15 Apr 24 at Sam Houston......... L 15-21 39:41 8:49 10:42 9:15 10:55 Monmouth Total 131:11 29:30 34:17 30:37 36:47 0:00 Avg. 32:47 7:22 8:34 7:39 9:11 0:00 Opponents Total 108:49 30:30 25:43 29:23 23:13 0:00 Avg. 27:12 7:37 6:25 7:20 5:48 0:00 |
Individual Game-by-Game |