Scoring Summary |
Gardner-Webb (2-3,0-1) vs. Monmouth (3-2,2-0)
Date: Oct 02, 2021 Site: West Long Branch, NJ Stadium: Kessler Stadium Attendance: 3278
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Gardner-Webb | 0 | 7 | 7 | 3 | 17 |
Monmouth | 20 | 13 | 14 | 7 | 54 |
SCORING SUMMARY | GWU -MU | |||
1st | 11:28 | MU | Farri, Juwon 35 yd run ( Null, Nick kick) | |
4 plays, 61 yards, TOP 1:17 | 0 - 7 | |||
02:40 | MU | Aldarelli, J. 24 yd pass from Muskett, Tony ( Null, Nick kick) | ||
7 plays, 65 yards, TOP 2:47 | 0 - 14 | |||
02:01 | MU | Shoemaker, N. 22 yd fumble recovery ( Null, Nick kick failed) | ||
0 - 20 | ||||
2nd | 08:46 | MU | Moore, Lonnie 39 yd run (Moore, Lonnie pass failed) | |
5 plays, 67 yards, TOP 2:13 | 0 - 26 | |||
01:16 | MU | Aldarelli, J. 12 yd pass from Muskett, Tony ( Null, Nick kick) | ||
5 plays, 42 yards, TOP 1:16 | 0 - 33 | |||
00:00 | GWU | Brown,Dexter 47 yd run (McKay,Austin kick) | ||
6 plays, 74 yards, TOP 1:10 | 7 - 33 | |||
3rd | 13:37 | MU | Miller, Dymere 38 yd pass from Muskett, Tony ( Null, Nick kick) | |
4 plays, 75 yards, TOP 1:23 | 7 - 40 | |||
12:01 | GWU | Jones,Donovan 2 yd run (McKay,Austin kick) | ||
4 plays, 72 yards, TOP 1:32 | 14 - 40 | |||
07:48 | MU | Moore, Lonnie 18 yd pass from Muskett, Tony ( Null, Nick kick) | ||
9 plays, 51 yards, TOP 4:04 | 14 - 47 | |||
4th | 10:36 | MU | Farri, Juwon 13 yd run ( McCreary, C. kick) | |
8 plays, 55 yards, TOP 3:31 | 14 - 54 | |||
08:48 | GWU | McKay,Austin 27 yd field goal | ||
6 plays, 65 yards, TOP 1:48 | 17 - 54 |
Kickoff time: 1:05pm End of Game: 5:07pm Total elapsed time: 04:01 Referee: Griffith,Michae Umpire: Tobon,Joshua Linesman: Geiss,George Line judge: Henrickson,TJ Back judge: Wood,Steve Field judge: Hocker,Jerry Side judge: Corpora,Jim Temperature: 73 Wind: Weather: Sunny |
Team Statistics |
Team Totals | GWU | MU |
FIRST DOWNS | 10 | 25 |
Rushing | 3 | 12 |
Passing | 6 | 13 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 97 | 238 |
Rushing Attempts | 26 | 44 |
Average Per Rush | 3.7 | 5.4 |
Rushing Touchdowns | 2 | 3 |
Yards Gained Rushing | 104 | 259 |
Yards Lost Rushing | 7 | 21 |
NET YARDS PASSING | 225 | 289 |
Completions-Attempts-Int | 20-33-1 | 18-31-1 |
Average Per Attempt | 6.8 | 9.3 |
Average Per Completion | 11.2 | 16.1 |
Passing Touchdowns | 0 | 4 |
TOTAL OFFENSE YARDS | 322 | 527 |
Total offense plays | 59 | 75 |
Average Gain Per Play | 5.5 | 7.0 |
Fumbles: Number-Lost | 3-1 | 0-0 |
Penalties: Number-Yards | 6-64 | 1-13 |
PUNTS-YARDS | 10-428 | 4-160 |
Average Yards Per Punt | 42.8 | 40.0 |
Net Yards Per Punt | 37.4 | 40.0 |
Inside 20 | 2 | 3 |
50+ Yards | 3 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 4 | 3 |
KICKOFFS-YARDS | 3-193 | 9-547 |
Average Yards Per Kickoff | 64.3 | 60.8 |
Net Yards Per Kickoff | 32.0 | 39.4 |
Touchbacks | 2 | 3 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-34-0 |
Average Per Return | 0.0 | 11.3 |
Kickoff returns: Number-Yds-TD | 6-117-0 | 1-47-0 |
Average Per Return | 19.5 | 47.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-22-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:57 | 33:03 |
1st Quarter | 8:43 | 6:17 |
2nd Quarter | 7:39 | 7:21 |
3rd Quarter | 4:29 | 10:31 |
4th Quarter | 6:06 | 8:54 |
Third-Down Conversions | 2 of 15 | 7 of 14 |
Fourth-Down Conversions | 1 of 1 | 2 of 3 |
Red-Zone Scores-Chances | 2-2 | 3-3 |
Touchdowns | 1-2 | 3-3 |
Field goals | 1-2 | 0-3 |
Sacks By: Number-Yards | 3-17 | 0-0 |
PAT Kicks | 2-2 | 6-7 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 0 | 13 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Gardner-Webb-Fisher,Bailey 1-0; TEAM 1-0; Jones,Donovan 1-1. Monmouth-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GWU | 1st | R25 | 15:00 | Kickoff | R29 | 12:45 | Punt | 3-4 | 2:15 | ||
GWU | 1st | R22 | 11:21 | Kickoff | R40 | 08:20 | Punt | 6-18 | 3:01 | ||
GWU | 1st | H49 | 06:53 | Punt | R50 | 05:27 | Punt | 3--1 | 1:26 | ||
GWU | 1st | R14 | 02:35 | Kickoff | R22 | 02:01 | Fumble | 2-8 | 0:34 | ||
GWU | 1st | R25 | 02:01 | Kickoff | R27 | 00:46 | Punt | 3-2 | 1:15 | ||
GWU | 2nd | R17 | 14:16 | Punt | R24 | 12:12 | Punt | 3-7 | 2:04 | ||
GWU | 2nd | H49 | 12:06 | Interception | R44 | 10:59 | Punt | 3--7 | 1:07 | ||
GWU | 2nd | R40 | 08:36 | Kickoff | R43 | 06:55 | Punt | 3-3 | 1:41 | ||
GWU | 2nd | R13 | 03:53 | Punt | R30 | 02:32 | Interception | 4-17 | 1:21 | ||
GWU | 2nd | R26 | 01:10 | Kickoff | H00 | 15:00 | * | TOUCHDOWN | 6-74 | 1:10 | |
GWU | 3rd | R28 | 13:33 | Kickoff | H00 | 12:01 | * | TOUCHDOWN | 4-72 | 1:32 | # |
GWU | 3rd | R25 | 07:38 | Kickoff | H49 | 05:45 | Punt | 6-26 | 1:53 | ||
GWU | 3rd | R04 | 00:50 | Punt | R11 | 14:07 | Punt | 3-7 | 1:43 | ||
GWU | 4th | R25 | 10:36 | Kickoff | H10 | 08:48 | * | FIELD GOAL | 6-65 | 1:48 | # |
GWU | 4th | R39 | 04:25 | Downs | R30 | 01:00 | Punt | 5--9 | 3:25 | ||
MU | 1st | H39 | 12:45 | Punt | R00 | 11:28 | * | TOUCHDOWN | 4-61 | 1:17 | |
MU | 1st | H07 | 08:20 | Punt | H07 | 06:53 | Punt | 3-0 | 1:27 | ||
MU | 1st | H35 | 05:27 | Punt | R00 | 02:40 | * | TOUCHDOWN | 7-65 | 2:47 | |
MU | 1st | R00 | 02:01 | Fumble | R00 | 02:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
MU | 1st | H43 | 00:46 | Punt | H46 | 14:16 | Punt | 3-3 | 1:30 | ||
MU | 2nd | H39 | 12:12 | Punt | H39 | 12:06 | Interception | 1-0 | 0:06 | ||
MU | 2nd | H33 | 10:59 | Punt | R00 | 08:46 | * | TOUCHDOWN | 5-67 | 2:13 | |
MU | 2nd | H08 | 06:55 | Punt | H42 | 03:53 | Punt | 5-34 | 3:02 | ||
MU | 2nd | R42 | 02:32 | Interception | R00 | 01:16 | * | TOUCHDOWN | 5-42 | 1:16 | # |
MU | 3rd | H25 | 15:00 | Kickoff | R00 | 13:37 | * | TOUCHDOWN | 4-75 | 1:23 | |
MU | 3rd | H49 | 11:52 | Kickoff | R00 | 07:48 | * | TOUCHDOWN | 9-51 | 4:04 | # |
MU | 3rd | H20 | 05:45 | Punt | R40 | 00:50 | Punt | 11-40 | 4:55 | ||
MU | 4th | H45 | 14:07 | Punt | R00 | 10:36 | * | TOUCHDOWN | 8-55 | 3:31 | # |
MU | 4th | H25 | 08:48 | Kickoff | R39 | 04:25 | Downs | 8-36 | 4:23 | ||
MU | 4th | H23 | 01:00 | Punt | H21 | 00:00 | End of half | 2--2 | 1:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Gardner-Webb | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:43 | 07:39 | 04:29 | 06:06 | 16:22 | 10:35 | 26:57 | ||
3rd Down Conversions | 1/5 | 0/5 | 1/2 | 0/3 | 1/10 | 1/5 | 2/15 | ||
Average field position | R27 | R29 | R19 | R32 | R28 | R24 | R27 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Monmouth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:17 | 07:21 | 10:31 | 08:54 | 13:38 | 19:25 | 33:03 | ||
3rd Down Conversions | 3/4 | 1/3 | 2/5 | 1/2 | 4/7 | 3/7 | 7/14 | ||
Average field position | H31 | H34 | H31 | H31 | H32 | H31 | H32 | ||
4th Down Conversions | 0/0 | 0/0 | 2/2 | 0/1 | 0/0 | 2/3 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GWU | 1st | R25 | 15:00 | Kickoff | R29 | 12:45 | Punt | 3-4 | 2:15 | ||
MU | 1st | H39 | 12:45 | Punt | R00 | 11:28 | * | TOUCHDOWN | 4-61 | 1:17 | |
GWU | 1st | R22 | 11:21 | Kickoff | R40 | 08:20 | Punt | 6-18 | 3:01 | ||
MU | 1st | H07 | 08:20 | Punt | H07 | 06:53 | Punt | 3-0 | 1:27 | ||
GWU | 1st | H49 | 06:53 | Punt | R50 | 05:27 | Punt | 3--1 | 1:26 | ||
MU | 1st | H35 | 05:27 | Punt | R00 | 02:40 | * | TOUCHDOWN | 7-65 | 2:47 | |
GWU | 1st | R14 | 02:35 | Kickoff | R22 | 02:01 | Fumble | 2-8 | 0:34 | ||
MU | 1st | R00 | 02:01 | Fumble | R00 | 02:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
GWU | 1st | R25 | 02:01 | Kickoff | R27 | 00:46 | Punt | 3-2 | 1:15 | ||
MU | 1st | H43 | 00:46 | Punt | H46 | 14:16 | Punt | 3-3 | 1:30 | ||
GWU | 2nd | R17 | 14:16 | Punt | R24 | 12:12 | Punt | 3-7 | 2:04 | ||
MU | 2nd | H39 | 12:12 | Punt | H39 | 12:06 | Interception | 1-0 | 0:06 | ||
GWU | 2nd | H49 | 12:06 | Interception | R44 | 10:59 | Punt | 3--7 | 1:07 | ||
MU | 2nd | H33 | 10:59 | Punt | R00 | 08:46 | * | TOUCHDOWN | 5-67 | 2:13 | |
GWU | 2nd | R40 | 08:36 | Kickoff | R43 | 06:55 | Punt | 3-3 | 1:41 | ||
MU | 2nd | H08 | 06:55 | Punt | H42 | 03:53 | Punt | 5-34 | 3:02 | ||
GWU | 2nd | R13 | 03:53 | Punt | R30 | 02:32 | Interception | 4-17 | 1:21 | ||
MU | 2nd | R42 | 02:32 | Interception | R00 | 01:16 | * | TOUCHDOWN | 5-42 | 1:16 | # |
GWU | 2nd | R26 | 01:10 | Kickoff | H00 | 15:00 | * | TOUCHDOWN | 6-74 | 1:10 | |
MU | 3rd | H25 | 15:00 | Kickoff | R00 | 13:37 | * | TOUCHDOWN | 4-75 | 1:23 | |
GWU | 3rd | R28 | 13:33 | Kickoff | H00 | 12:01 | * | TOUCHDOWN | 4-72 | 1:32 | # |
MU | 3rd | H49 | 11:52 | Kickoff | R00 | 07:48 | * | TOUCHDOWN | 9-51 | 4:04 | # |
GWU | 3rd | R25 | 07:38 | Kickoff | H49 | 05:45 | Punt | 6-26 | 1:53 | ||
MU | 3rd | H20 | 05:45 | Punt | R40 | 00:50 | Punt | 11-40 | 4:55 | ||
GWU | 3rd | R04 | 00:50 | Punt | R11 | 14:07 | Punt | 3-7 | 1:43 | ||
MU | 4th | H45 | 14:07 | Punt | R00 | 10:36 | * | TOUCHDOWN | 8-55 | 3:31 | # |
GWU | 4th | R25 | 10:36 | Kickoff | H10 | 08:48 | * | FIELD GOAL | 6-65 | 1:48 | # |
MU | 4th | H25 | 08:48 | Kickoff | R39 | 04:25 | Downs | 8-36 | 4:23 | ||
GWU | 4th | R39 | 04:25 | Downs | R30 | 01:00 | Punt | 5--9 | 3:25 | ||
MU | 4th | H23 | 01:00 | Punt | H21 | 00:00 | End of half | 2--2 | 1:00 |
Defensive Statistics |
## | Gardner-Webb | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | McRainey,Willia | 7 | 1 | 8 | 3.0/9 | . | . | . | . | . | 1.0/6 | . |
1 | Bucker,Malachi | 7 | . | 7 | . | . | . | . | . | . | . | . |
11 | French,Ty | 5 | 1 | 6 | 2.0/12 | . | . | . | . | . | 1.0/6 | . |
3 | Brown,Jamari | 5 | . | 5 | . | . | . | . | . | . | . | . |
7D | Turner,Janathia | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
32 | Wright,Christia | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
95 | Bailey,Kendall | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
92 | Jackson,Charlie | 3 | . | 3 | . | . | . | . | . | . | . | . |
0D | Thomas,Shai | 3 | . | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
10 | Robinson,Matthe | 3 | . | 3 | . | . | . | . | . | . | . | . |
98 | Booker,Tremayne | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
45 | Clark,Kyndall | 2 | . | 2 | . | . | . | . | . | . | . | . |
6J | Jones,Donovan | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Ousley,Raquan | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Grier,Deonte | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
24 | Hancock,D.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | Herock,Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Comstock,TJ | . | . | . | . | . | . | 1-0 | . | . | . | . |
## | Monmouth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
17 | Reid, Mike | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
51 | Delgado, Tyler | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
1 | Morales, Eddie | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
6 | Budd, Anthony | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
27 | Clifton, D. | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | 1 |
95 | O'Bannon, J. | 3 | . | 3 | . | . | . | . | . | . | . | . |
37 | Wright, Tyrese | 2 | 1 | 3 | . | . | . | 1-0 | 2 | . | . | . |
20 | Terry, Justin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
55 | Moran, Ryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
9 | Massey, Erik | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
96 | Spano, D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
58 | Tonkara, Sheku | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Shoemaker, N. | 1 | 1 | 2 | 1.0/1 | 1 | 1-22 | . | . | . | . | . |
97 | Johnson, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Robinson, Z. | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Hernandez, L. | 1 | . | 1 | 1.0/2 | . | . | . | 1 | . | . | . |
56 | Vera, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Hahn, Eddie | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
61 | Hayden, Pat | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Avivi, Eli | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Joseph, Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | Antwi, Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Umunakwe, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Shakur, Jabril | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Griffin, M. | . | . | . | . | . | . | . | . | . | . | 1 |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Gardner-Webb........ 0 7 7 3 - 17 Record: (2-3,0-1) Monmouth............ 20 13 14 7 - 54 Record: (3-2,2-0) Scoring Summary: 1st 11:28 MU - Farri, Juwon 35 yd run ( Null, Nick kick), 4-61 1:17, GWU 0 - MU 7 02:40 MU - Aldarelli, J. 24 yd pass from Muskett, Tony ( Null, Nick kick), 7-65 2:47, GWU 0 - MU 14 02:01 MU - Shoemaker, N. 22 yd fumble recovery ( Null, Nick kick failed), , GWU 0 - MU 20 2nd 08:46 MU - Moore, Lonnie 39 yd run (Moore, Lonnie pass failed), 5-67 2:13, GWU 0 - MU 26 01:16 MU - Aldarelli, J. 12 yd pass from Muskett, Tony ( Null, Nick kick), 5-42 1:16, GWU 0 - MU 33 00:00 GWU - Brown,Dexter 47 yd run (McKay,Austin kick), 6-74 1:10, GWU 7 - MU 33 3rd 13:37 MU - Miller, Dymere 38 yd pass from Muskett, Tony ( Null, Nick kick), 4-75 1:23, GWU 7 - MU 40 12:01 GWU - Jones,Donovan 2 yd run (McKay,Austin kick), 4-72 1:32, GWU 14 - MU 40 07:48 MU - Moore, Lonnie 18 yd pass from Muskett, Tony ( Null, Nick kick), 9-51 4:04, GWU 14 - MU 47 4th 10:36 MU - Farri, Juwon 13 yd run ( McCreary, C. kick), 8-55 3:31, GWU 14 - MU 54 08:48 GWU - McKay,Austin 27 yd field goal, 6-65 1:48, GWU 17 - MU 54 GWU MU FIRST DOWNS................... 10 25 RUSHES-YARDS (NET)............ 26-97 44-238 PASSING YDS (NET)............. 225 289 Passes Att-Comp-Int........... 33-20-1 31-18-1 TOTAL OFFENSE PLAYS-YARDS..... 59-322 75-527 Fumble Returns-Yards.......... 0-0 1-22 Punt Returns-Yards............ 0-0 3-34 Kickoff Returns-Yards......... 6-117 1-47 Interception Returns-Yards.... 1-0 1-0 Punts (Number-Avg)............ 10-42.8 4-40.0 Fumbles-Lost.................. 3-1 0-0 Penalties-Yards............... 6-64 1-13 Possession Time............... 26:57 33:03 Third-Down Conversions........ 2 of 15 7 of 14 Fourth-Down Conversions....... 1 of 1 2 of 3 Red-Zone Scores-Chances....... 2-2 3-3 Sacks By: Number-Yards........ 3-17 0-0 RUSHING: Gardner-Webb-Brown,Dexter 2-49; Hancock,D.J. 6-19; Graham,Jalin 5-14; Jones,Donovan 6-10; Tolen,Jy 1-3; Gaither,Narii 2-1; Fisher,Bailey 4-1. Monmouth- Farri, Juwon 23-139; Moore, Lonnie 2-50; Shirden, Jaden 7-44; Wright, Owen 3-9; Smyth, Max 1-1; TEAM 2-minus 2; Muskett, Tony 6-minus 3. PASSING: Gardner-Webb-Fisher,Bailey 19-29-1-164; Tolen,Jy 1-3-0-61; Thomas,Deland 0-1-0-0. Monmouth- Muskett, Tony 18-31-1-289. RECEIVING: Gardner-Webb-Luther,T.J. 5-53; Jordan,Justin 5-36; Jones,Donovan 3-2; Graham,Jalin 2-23; Thomas,Deland 2-16; Hancock,D.J. 1-61; Franklin,Justin 1-25; Skanes,Quayon 1-9. Monmouth-Moore, Lonnie 8-100; Miller, Dymere 3-106; Farri, Juwon 3-1; Tredway, Zach 2-46; Aldarelli, J. 2-36. INTERCEPTIONS: Gardner-Webb-Comstock,TJ 1-0. Monmouth- Wright, Tyrese 1-0. FUMBLES: Gardner-Webb-Fisher,Bailey 1-0; Jones,Donovan 1-1; TEAM 1-0. Monmouth-None. Stadium: Kessler Stadium Attendance: 3278 Kickoff time: 1:05pm End of Game: 5:07pm Total elapsed time: 04:01 Officials: Referee: Griffith,Michae; Umpire: Tobon,Joshua; Linesman: Geiss,George; Line judge: Henrickson,TJ; Back judge: Wood,Steve; Field judge: Hocker,Jerry; Side judge: Corpora,Jim; Temperature: 73 Wind: Weather: Sunny |
Play-by-Play Summary |
Monmouth wins toss and defers | |||
GWU will receive | |||
MON will defend West end-zone | |||
Gwu | 1-10 | at Gwu35 | . |
Gwu | 1-10 | at Gwu35 | Start of 1st quarter, clock 15:00, MU ball on MU35. |
Null, Nick kickoff 65 yards to the GWU0, touchback. | |||
Gwu | 1-10 | at Gwu25 | GARDNER-WEBB drive start at 15:00. |
Gwu | 1-10 | at Gwu25 | Gaither,Narii rush up middle for 1 yard to the GWU26 (Budd, Anthony). |
Gwu | 2-9 | at Gwu26 | Fisher,Bailey rush up middle for 1 yard to the GWU27 ( Delgado, Tyler;Massey, Erik). |
Gwu | 3-8 | at Gwu27 | Fisher,Bailey RE pass complete to Jordan,Justin for 7 yards to the GWU34 (Budd, Anthony; Reid, Mike). |
Gwu | 4-1 | at Gwu34 | PENALTY GWU delay of game 5 yards to the GWU29. |
Gwu | 4-6 | at Gwu29 | 4th and 6. |
Gwu | 4-6 | at Gwu29 | Pawloski,Jack punt 32 yards to the MU39, fair catch by Morales, Eddie. |
Drive: 3 plays, 4 yards, TOP 02:15 | |||
Mu | 1-10 | at Mu39 | MONMOUTH drive start at 12:45. |
Mu | 1-10 | at Mu39 | Muskett, Tony RE pass incomplete to Moore, Lonnie. |
Mu | 2-10 | at Mu39 | Farri, Juwon rush up middle for 2 yards to the MU41 (Turner,Janathia). |
Mu | 3-8 | at Mu41 | Muskett, Tony middle pass complete to Moore, Lonnie for 24 yards to the GWU35, 1ST DOWN MU (Brown,Jamari). |
Mu | 1-10 | at Gwu35 | Farri, Juwon rush up middle for 35 yards to the GWU0, 1ST DOWN MU, TOUCHDOWN, clock 11:28. |
Null, Nick kick attempt good. | |||
Monmouth 7, Gardner-Webb 0 | |||
Drive: 4 plays, 61 yards, TOP 01:24 | |||
Null, Nick kickoff 60 yards to the GWU5, Luther,T.J. return 17 yards to the GWU22 ( Robinson, Z.). | |||
Gwu | 1-10 | at Gwu22 | GARDNER-WEBB drive start at 11:21. |
Gwu | 1-10 | at Gwu22 | Fisher,Bailey LE pass complete to Thomas,Deland for 7 yards to the GWU29 (Morales, Eddie). |
Gwu | 2-3 | at Gwu29 | Fisher,Bailey rush over left end for 2 yards to the GWU31, out-of-bounds ( Spano, D.). |
Gwu | 3-1 | at Gwu31 | Fisher,Bailey RE pass complete to Jordan,Justin for 4 yards to the GWU35, 1ST DOWN GWU ( Reid, Mike). |
Gwu | 1-10 | at Gwu35 | Fisher,Bailey RE pass incomplete to Luther,T.J.. |
Gwu | 2-10 | at Gwu35 | Gaither,Narii rush over right end for no gain to the GWU35 ( Hayden, Pat). |
Gwu | 3-10 | at Gwu35 | Graham,Jalin rush up middle for 5 yards to the GWU40 ( Clifton, D.). |
Gwu | 4-5 | at Gwu40 | Fisher,Bailey punt 53 yards to the MU7. |
Drive: 6 plays, 18 yards, TOP 03:01 | |||
Mu | 1-10 | at Mu07 | MONMOUTH drive start at 08:20. |
Mu | 1-10 | at Mu07 | Muskett, Tony RE pass incomplete to Aldarelli, J.. |
Mu | 2-10 | at Mu07 | Farri, Juwon rush over left end for 5 yards to the MU12 (Booker,Tremayne;Bailey,Kendall). |
Mu | 3-5 | at Mu12 | Muskett, Tony sacked for loss of 5 yards to the MU7 (Thomas,Shai). |
Mu | 4-10 | at Mu07 | Kost, Ryan punt 42 yards to the MU49, fair catch by Skanes,Quayon. |
Drive: 3 plays, 0 yards, TOP 01:27 | |||
Gwu | 1-10 | at Mu49 | GARDNER-WEBB drive start at 06:53. |
Gwu | 1-10 | at Mu49 | Fisher,Bailey RE pass incomplete to Jordan,Justin ( Hernandez, L.). |
Gwu | 2-10 | at Mu49 | Jones,Donovan rush up middle for loss of 2 yards to the GWU49 ( Hernandez, L.). |
Gwu | 3-12 | at Gwu49 | Fisher,Bailey middle pass complete to Jones,Donovan for 1 yard to the 50 yardline ( Hahn, Eddie). |
Gwu | 4-11 | at Gwu50 | Pawloski,Jack punt 30 yards to the MU20, fair catch by Morales, Eddie, PENALTY GWU kick catching interference (Arrington,Tyler) 15 yards to the MU35. |
Drive: 3 plays, minus 1 yards, TOP 01:26 | |||
Mu | 1-10 | at Mu35 | 1st and 10. |
Mu | 1-10 | at Mu35 | MU ball on MU35. |
Mu | 1-10 | at Mu35 | MONMOUTH drive start at 05:27. |
Mu | 1-10 | at Mu35 | Farri, Juwon rush up middle for 5 yards to the MU40 (Bucker,Malachi). |
Mu | 2-5 | at Mu40 | Muskett, Tony RE pass incomplete to Moore, Lonnie (Grier,Deonte). |
Mu | 3-5 | at Mu40 | Muskett, Tony RE pass complete to Moore, Lonnie for 20 yards to the GWU40, 1ST DOWN MU (McRainey,Willia). |
Mu | 1-10 | at Gwu40 | Farri, Juwon rush up middle for no gain to the GWU40 (McRainey,Willia;Turner,Janathia). |
Mu | 2-10 | at Gwu40 | Farri, Juwon rush up middle for 6 yards to the GWU34 (Bailey,Kendall). |
Mu | 3-4 | at Gwu34 | Muskett, Tony RE pass complete to Moore, Lonnie for 10 yards to the GWU24, 1ST DOWN MU (Bucker,Malachi). |
Mu | 1-10 | at Gwu24 | Muskett, Tony middle pass complete to Aldarelli, J. for 24 yards to the GWU0, 1ST DOWN MU, TOUCHDOWN, clock 02:40. |
Null, Nick kick attempt good. | |||
Monmouth 14, Gardner-Webb 0 | |||
Drive: 7 plays, 65 yards, TOP 02:52 | |||
Null, Nick kickoff 65 yards to the GWU0, Gaither,Narii return 14 yards to the GWU14 ( Reid, Mike). | |||
Gwu | 1-10 | at Gwu14 | GARDNER-WEBB drive start at 02:35. |
Gwu | 1-10 | at Gwu14 | Fisher,Bailey RE pass complete to Luther,T.J. for 9 yards to the GWU23 ( Reid, Mike). |
