Scoring Summary |
Monmouth (7-4,6-1) vs. #5 Kennesaw St. (10-1,7-0)
Date: Nov 20, 2021 Site: Kennesaw, Georgia Stadium: Fifth Third Bank Sta Attendance: 4630
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Monmouth | 0 | 10 | 0 | 7 | 17 |
#5 Kennesaw St. | 14 | 14 | 14 | 7 | 49 |
SCORING SUMMARY | MU -OWLS | |||
1st | 10:47 | OWLS | Shepherd,Xavier 9 yd run (Robertson,Natha kick) | |
5 plays, 72 yards, TOP 2:24 | 0 - 7 | |||
00:21 | OWLS | Adeleke,Adeolu 61 yd run (Robertson,Natha kick) | ||
2 plays, 61 yards, TOP 0:18 | 0 - 14 | |||
2nd | 07:52 | OWLS | Shepherd,Xavier 4 yd run (Robertson,Natha kick) | |
8 plays, 80 yards, TOP 4:44 | 0 - 21 | |||
07:41 | MU | Moore, Lonnie 91 yd kickoff return ( Null, Nick kick) | ||
7 - 21 | ||||
02:25 | OWLS | Shepherd,Xavier 1 yd run (Robertson,Natha kick) | ||
11 plays, 85 yards, TOP 5:10 | 7 - 28 | |||
01:11 | MU | Null, Nick 39 yd field goal | ||
8 plays, 43 yards, TOP 1:14 | 10 - 28 | |||
3rd | 08:28 | OWLS | Shepherd,Xavier 1 yd run (Robertson,Natha kick) | |
13 plays, 79 yards, TOP 6:15 | 10 - 35 | |||
01:07 | OWLS | Cousin,Iaan 38 yd run (Robertson,Natha kick) | ||
10 plays, 90 yards, TOP 5:25 | 10 - 42 | |||
4th | 02:34 | MU | Greene Jr., T. 52 yd pass from ( Null, Nick kick) | |
5 plays, 63 yards, TOP 1:00 | 17 - 42 | |||
02:27 | OWLS | Pinholster,Cart 48 yd pass from (Robertson,Natha kick) | ||
1 play, 48 yards, TOP 0:06 | 17 - 49 |
Kickoff time: 1:05pm End of Game: 4:23pm Total elapsed time: 03:18 Referee: Hedgepeth,Timot Umpire: Omara,Tom Linesman: Hoffmann,John Line judge: Lawrence,Deon Back judge: Hendon,Barry Field judge: Wilborn,Travis Side judge: Wilborn,Richard Temperature: 56 Wind: E 16mph Weather: Sunny |
Team Statistics |
Team Totals | MU | OWLS |
FIRST DOWNS | 18 | 26 |
Rushing | 2 | 20 |
Passing | 15 | 3 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 30 | 471 |
Rushing Attempts | 22 | 67 |
Average Per Rush | 1.4 | 7.0 |
Rushing Touchdowns | 0 | 6 |
Yards Gained Rushing | 53 | 487 |
Yards Lost Rushing | 23 | 16 |
NET YARDS PASSING | 337 | 100 |
Completions-Attempts-Int | 28-44-0 | 4-6-0 |
Average Per Attempt | 7.7 | 16.7 |
Average Per Completion | 12.0 | 25.0 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 367 | 571 |
Total offense plays | 66 | 73 |
Average Gain Per Play | 5.6 | 7.8 |
Fumbles: Number-Lost | 2-2 | 2-2 |
Penalties: Number-Yards | 8-95 | 2-25 |
PUNTS-YARDS | 4-181 | 2-83 |
Average Yards Per Punt | 45.2 | 41.5 |
Net Yards Per Punt | 40.2 | 41.5 |
Inside 20 | 1 | 0 |
50+ Yards | 2 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 3-184 | 8-417 |
Average Yards Per Kickoff | 61.3 | 52.1 |
Net Yards Per Kickoff | 42.3 | 35.5 |
Touchbacks | 1 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-133-1 | 2-32-0 |
Average Per Return | 33.2 | 16.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:39 | 35:21 |
1st Quarter | 9:02 | 5:58 |
2nd Quarter | 4:39 | 10:21 |
3rd Quarter | 3:10 | 11:50 |
4th Quarter | 7:48 | 7:12 |
Third-Down Conversions | 5 of 14 | 7 of 12 |
Fourth-Down Conversions | 1 of 4 | 2 of 3 |
Red-Zone Scores-Chances | 0-2 | 4-5 |
Touchdowns | 0-2 | 4-5 |
Field goals | 0-2 | 0-5 |
Sacks By: Number-Yards | 1-0 | 5-0 |
PAT Kicks | 2-2 | 7-7 |
Field Goals | 1-2 | 0-0 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Monmouth- Shirden, Jaden 1-1; Muskett, Tony 1-1. #5 Kennesaw St.-Marts,Gavin 1-1; Glover,Kyle 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MU | 1st | H25 | 14:58 | Kickoff | H31 | 13:11 | Punt | 3-6 | 1:47 | ||
MU | 1st | H25 | 10:47 | Kickoff | H17 | 05:59 | Downs | 11-58 | 4:48 | ||
MU | 1st | H23 | 02:43 | Punt | H22 | 00:39 | Punt | 3--1 | 2:04 | ||
MU | 1st | H25 | 00:21 | Kickoff | H49 | 12:36 | Punt | 6-24 | 2:45 | ||
MU | 2nd | H35 | 02:25 | Kickoff | H22 | 01:11 | * | FIELD GOAL | 8-43 | 1:14 | |
MU | 2nd | H25 | 00:50 | Punt | H27 | 00:00 | * | FIELD GOAL | 6-48 | 0:50 | |
MU | 3rd | H18 | 14:50 | Fumble | H21 | 14:43 | Fumble | 1--3 | 0:07 | ||
MU | 3rd | H25 | 08:28 | Kickoff | H40 | 06:32 | Punt | 4-15 | 1:56 | ||
MU | 3rd | H12 | 00:59 | Kickoff | H23 | 10:30 | Downs | 14-65 | 5:29 | ||
MU | 4th | H45 | 09:27 | Fumble | H31 | 07:09 | Downs | 7-24 | 2:18 | ||
MU | 4th | H37 | 03:34 | Downs | H00 | 02:34 | * | TOUCHDOWN | 5-63 | 1:00 | |
OWLS | 1st | O28 | 13:11 | Punt | O00 | 10:47 | * | TOUCHDOWN | 5-72 | 2:24 | |
OWLS | 1st | O17 | 05:59 | Downs | O36 | 02:43 | Punt | 5-19 | 3:16 | ||
OWLS | 1st | O39 | 00:39 | Punt | O00 | 00:21 | * | TOUCHDOWN | 2-61 | 0:18 | |
OWLS | 2nd | O20 | 12:36 | Punt | O00 | 07:52 | * | TOUCHDOWN | 8-80 | 4:44 | |
OWLS | 2nd | O15 | 07:35 | Kickoff | O00 | 02:25 | * | TOUCHDOWN | 11-85 | 5:10 | |
OWLS | 2nd | O25 | 01:11 | Kickoff | O33 | 00:50 | Punt | 3-8 | 0:21 | ||
OWLS | 3rd | O18 | 14:56 | Kickoff | O18 | 14:50 | Fumble | 1-0 | 0:06 | ||
OWLS | 3rd | O21 | 14:43 | Fumble | O00 | 08:28 | * | TOUCHDOWN | 13-79 | 6:15 | |
OWLS | 3rd | O10 | 06:32 | Punt | O00 | 01:07 | * | TOUCHDOWN | 10-90 | 5:25 | |
OWLS | 4th | O23 | 10:30 | Downs | O45 | 09:27 | Fumble | 3-32 | 1:03 | ||
OWLS | 4th | O31 | 07:09 | Downs | O37 | 03:34 | Downs | 7-32 | 3:35 | ||
OWLS | 4th | O48 | 02:33 | Kickoff | O00 | 02:27 | * | TOUCHDOWN | 1-48 | 0:06 | |
OWLS | 4th | O30 | 02:27 | Kickoff | O20 | 00:00 | End of half | 4-10 | 2:27 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Monmouth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:02 | 04:39 | 03:10 | 07:48 | 13:41 | 10:58 | 24:39 | ||
3rd Down Conversions | 2/6 | 1/2 | 1/3 | 1/3 | 3/8 | 2/6 | 5/14 | ||
Average field position | H00 | H00 | H00 | H00 | H00 | H00 | H00 | ||
4th Down Conversions | 0/1 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | 1/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
#5 Kennesaw St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:58 | 10:21 | 11:50 | 07:12 | 16:19 | 19:02 | 35:21 | ||
3rd Down Conversions | 1/2 | 2/4 | 4/5 | 0/1 | 3/6 | 4/6 | 7/12 | ||
Average field position | O00 | O00 | O00 | O00 | O00 | O00 | O00 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/1 | 1/1 | 1/2 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MU | 1st | H25 | 14:58 | Kickoff | H31 | 13:11 | Punt | 3-6 | 1:47 | ||
OWLS | 1st | O28 | 13:11 | Punt | O00 | 10:47 | * | TOUCHDOWN | 5-72 | 2:24 | |
MU | 1st | H25 | 10:47 | Kickoff | H17 | 05:59 | Downs | 11-58 | 4:48 | ||
OWLS | 1st | O17 | 05:59 | Downs | O36 | 02:43 | Punt | 5-19 | 3:16 | ||
MU | 1st | H23 | 02:43 | Punt | H22 | 00:39 | Punt | 3--1 | 2:04 | ||
OWLS | 1st | O39 | 00:39 | Punt | O00 | 00:21 | * | TOUCHDOWN | 2-61 | 0:18 | |
MU | 1st | H25 | 00:21 | Kickoff | H49 | 12:36 | Punt | 6-24 | 2:45 | ||
OWLS | 2nd | O20 | 12:36 | Punt | O00 | 07:52 | * | TOUCHDOWN | 8-80 | 4:44 | |
OWLS | 2nd | O15 | 07:35 | Kickoff | O00 | 02:25 | * | TOUCHDOWN | 11-85 | 5:10 | |
MU | 2nd | H35 | 02:25 | Kickoff | H22 | 01:11 | * | FIELD GOAL | 8-43 | 1:14 | |
OWLS | 2nd | O25 | 01:11 | Kickoff | O33 | 00:50 | Punt | 3-8 | 0:21 | ||
MU | 2nd | H25 | 00:50 | Punt | H27 | 00:00 | * | FIELD GOAL | 6-48 | 0:50 | |
OWLS | 3rd | O18 | 14:56 | Kickoff | O18 | 14:50 | Fumble | 1-0 | 0:06 | ||
MU | 3rd | H18 | 14:50 | Fumble | H21 | 14:43 | Fumble | 1--3 | 0:07 | ||
OWLS | 3rd | O21 | 14:43 | Fumble | O00 | 08:28 | * | TOUCHDOWN | 13-79 | 6:15 | |
MU | 3rd | H25 | 08:28 | Kickoff | H40 | 06:32 | Punt | 4-15 | 1:56 | ||
OWLS | 3rd | O10 | 06:32 | Punt | O00 | 01:07 | * | TOUCHDOWN | 10-90 | 5:25 | |
MU | 3rd | H12 | 00:59 | Kickoff | H23 | 10:30 | Downs | 14-65 | 5:29 | ||
OWLS | 4th | O23 | 10:30 | Downs | O45 | 09:27 | Fumble | 3-32 | 1:03 | ||
MU | 4th | H45 | 09:27 | Fumble | H31 | 07:09 | Downs | 7-24 | 2:18 | ||
OWLS | 4th | O31 | 07:09 | Downs | O37 | 03:34 | Downs | 7-32 | 3:35 | ||
MU | 4th | H37 | 03:34 | Downs | H00 | 02:34 | * | TOUCHDOWN | 5-63 | 1:00 | |
OWLS | 4th | O48 | 02:33 | Kickoff | O00 | 02:27 | * | TOUCHDOWN | 1-48 | 0:06 | |
OWLS | 4th | O30 | 02:27 | Kickoff | O20 | 00:00 | End of half | 4-10 | 2:27 |
Defensive Statistics |
## | Monmouth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | Moran, Ryan | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
6 | Budd, Anthony | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
37 | Wright, Tyrese | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
10 | Hahn, Eddie | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
1 | Morales, Eddie | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
96 | Spano, D. | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
99 | Shoemaker, N. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
61 | Hayden, Pat | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
9 | Massey, Erik | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
90 | Hernandez, L. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
20 | Terry, Justin | 2 | . | 2 | . | . | . | . | . | . | . | . |
58 | Tonkara, Sheku | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
16 | Dotson, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Tredway, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | Antwi, Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | #5 Kennesaw St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
94 | Reese,Kerick | 5 | . | 5 | . | 1 | . | . | . | . | . | . |
5 | Spottsville,Wel | 4 | . | 4 | . | . | . | . | . | . | . | . |
92 | Allen,Carlos | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
49 | Bates,Chance | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
41 | Benyard,Garland | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
0 | Singletary,Java | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
45 | Reddick,Xavier | 3 | . | 3 | . | . | . | . | . | . | . | . |
48 | Thompson,Evan | 3 | . | 3 | . | . | . | . | . | . | . | . |
95 | Parker,Joel | 2 | . | 2 | . | . | . | . | . | . | . | . |
96 | Bell,Travis | 2 | . | 2 | . | . | . | . | . | . | . | . |
11 | Burks,Je'Cory | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | Byrd,Erwin | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
21 | Montgomery,Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Hand,Dylan | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
25 | Morris,Deontre | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Remy,Charles | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Barnes,Demetric | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Loden,Cade | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Hazel-Polkingho | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | Pinholster,Cart | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Hines,Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Moore,Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Loden,Cole | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | Kirby,Elijah | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Gamble,Chance | . | . | . | . | . | . | . | 1 | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Monmouth............ 0 10 0 7 - 17 Record: (7-4,6-1) #5 Kennesaw St...... 14 14 14 7 - 49 Record: (10-1,7-0) Scoring Summary: 1st 10:47 OWLS - Shepherd,Xavier 9 yd run (Robertson,Natha kick), 5-72 2:24, MU 0 - OWLS 7 00:21 OWLS - Adeleke,Adeolu 61 yd run (Robertson,Natha kick), 2-61 0:18, MU 0 - OWLS 14 2nd 07:52 OWLS - Shepherd,Xavier 4 yd run (Robertson,Natha kick), 8-80 4:44, MU 0 - OWLS 21 07:41 MU - Moore, Lonnie 91 yd kickoff return ( Null, Nick kick), , MU 7 - OWLS 21 02:25 OWLS - Shepherd,Xavier 1 yd run (Robertson,Natha kick), 11-85 5:10, MU 7 - OWLS 28 01:11 MU - Null, Nick 39 yd field goal, 8-43 1:14, MU 10 - OWLS 28 3rd 08:28 OWLS - Shepherd,Xavier 1 yd run (Robertson,Natha kick), 13-79 6:15, MU 10 - OWLS 35 01:07 OWLS - Cousin,Iaan 38 yd run (Robertson,Natha kick), 10-90 5:25, MU 10 - OWLS 42 4th 02:34 MU - Greene Jr., T. 52 yd pass from ( Null, Nick kick), 5-63 1:00, MU 17 - OWLS 42 02:27 OWLS - Pinholster,Cart 48 yd pass from (Robertson,Natha kick), 1-48 0:06, MU 17 - OWLS 49 MU OWLS FIRST DOWNS................... 18 26 RUSHES-YARDS (NET)............ 22-30 67-471 PASSING YDS (NET)............. 337 100 Passes Att-Comp-Int........... 44-28-0 6-4-0 TOTAL OFFENSE PLAYS-YARDS..... 66-367 73-571 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 4-133 2-32 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 4-45.2 2-41.5 Fumbles-Lost.................. 2-2 2-2 Penalties-Yards............... 8-95 2-25 Possession Time............... 24:39 35:21 Third-Down Conversions........ 5 of 14 7 of 12 Fourth-Down Conversions....... 1 of 4 2 of 3 Red-Zone Scores-Chances....... 0-2 4-5 Sacks By: Number-Yards........ 1-0 5-0 RUSHING: Monmouth- Shirden, Jaden 6-16; Farri, Juwon 4-16; Moore, Lonnie 1-9; Wright, Owen 5-9; Muskett, Tony 6-minus 20. #5 Kennesaw St.-Shepherd,Xavier 29-118; Cousin,Iaan 3-114; Adeleke,Adeolu 3-64; Smith,Irving 3-50; Daniels,Preston 4-44; Murphy,Jonathan 5-31; Marts,Gavin 6-31; Glover,Kyle 10-19; Hardy,DeAngelo 1-4; TEAM 2-minus 2; Benyard,Gabriel 1-minus 2. PASSING: Monmouth- Muskett, Tony 28-43-0-337; TEAM 0-1-0-0. #5 Kennesaw St.-Shepherd,Xavier 3-5-0-52; Murphy,Jonathan 1-1-0-48. RECEIVING: Monmouth-Moore, Lonnie 7-56; Greene Jr., T. 6-108; Aldarelli, J. 3-53; Archie, Ezrah 3-48; Tredway, Zach 3-24; Miller, Dymere 2-37; Farri, Juwon 2-8; Shirden, Jaden 1-3; Wright, Owen 1-0. #5 Kennesaw St.-Pinholster,Cart 1-48; Cousin,Iaan 1-24; Adeleke,Adeolu 1-22; O'Neal,Caleb 1-6. INTERCEPTIONS: Monmouth-None. #5 Kennesaw St.-None. FUMBLES: Monmouth- Shirden, Jaden 1-1; Muskett, Tony 1-1. #5 Kennesaw St.-Marts,Gavin 1-1; Glover,Kyle 1-1. Stadium: Fifth Third Bank Sta Attendance: 4630 Kickoff time: 1:05pm End of Game: 4:23pm Total elapsed time: 03:18 Officials: Referee: Hedgepeth,Timot; Umpire: Omara,Tom; Linesman: Hoffmann,John; Line judge: Lawrence,Deon; Back judge: Hendon,Barry; Field judge: Wilborn,Travis; Side judge: Wilborn,Richard; Temperature: 56 Wind: E 16mph Weather: Sunny |
Play-by-Play Summary |
#5 Kennesaw St. wins toss and defers | |||
MON will receive | |||
KSU will defend South end-zone | |||
Mu | 1-10 | at Mu35 | . |
Mu | 1-10 | at Mu35 | Start of 1st quarter, clock 15:00, OWLS ball on OWLS35. |
Robertson,Natha kickoff 61 yards to the MU4, Moore, Lonnie return 21 yards to the MU25 (Pinholster,Cart). | |||
Mu | 1-10 | at Mu25 | MONMOUTH drive start at 14:58. |
Mu | 1-10 | at Mu25 | Shirden, Jaden rush up middle for no gain to the MU25 (Parker,Joel). |
Mu | 2-10 | at Mu25 | Shirden, Jaden rush up middle for 5 yards to the MU30 (Hines,Michael). |
Mu | 3-5 | at Mu30 | Muskett, Tony rush up middle for 1 yard to the MU31 (Bell,Travis). |
Mu | 4-4 | at Mu31 | Kost, Ryan punt 41 yards to the OWLS28, fair catch by Benyard,Gabriel. |
Drive: 3 plays, 6 yards, TOP 01:47 | |||
Owls | 1-10 | at Owls28 | #5 KENNESAW ST. drive start at 13:11. |
Owls | 1-10 | at Owls28 | Shepherd,Xavier rush up middle for no gain to the OWLS28 (Massey, Erik). |
Owls | 2-10 | at Owls28 | Adeleke,Adeolu rush over left end for 1 yard to the OWLS29 ( Hahn, Eddie). |
Owls | 3-9 | at Owls29 | Smith,Irving rush over right end for 40 yards to the MU31, 1ST DOWN OWLS ( Wright, Tyrese). |
Owls | 1-10 | at Mu31 | Shepherd,Xavier middle pass complete to Adeleke,Adeolu for 22 yards to the MU9, 1ST DOWN OWLS (Budd, Anthony). |
Owls | 1-G | at Mu09 | Shepherd,Xavier rush over right end for 9 yards to the MU0, TOUCHDOWN, clock 10:47. |
Robertson,Natha kick attempt good. | |||
#5 Kennesaw St. 7, Monmouth 0 | |||
Timeout on the field. | |||
Drive: 5 plays, 72 yards, TOP 02:24 | |||
Robertson,Natha kickoff 43 yards to the MU22, fair catch by Wright, Owen. | |||
Mu | 1-10 | at Mu25 | MONMOUTH drive start at 10:47. |
Mu | 1-10 | at Mu25 | Muskett, Tony RE pass complete to Moore, Lonnie for 4 yards to the MU29 (Loden,Cole;Benyard,Garland). |
Mu | 2-6 | at Mu29 | Muskett, Tony LE pass incomplete to Moore, Lonnie. |
Mu | 3-6 | at Mu29 | Muskett, Tony LE pass complete to Aldarelli, J. for 23 yards to the OWLS48, 1ST DOWN MU (Benyard,Garland). |
Mu | 1-10 | at Owls48 | Muskett, Tony LE pass complete to Farri, Juwon for 4 yards to the OWLS44. |
Mu | 2-6 | at Owls44 | Moore, Lonnie rush over left end for 9 yards to the OWLS35, 1ST DOWN MU (Spottsville,Wel). |
Mu | 1-10 | at Owls35 | Farri, Juwon rush up middle for loss of 1 yard to the OWLS36 (Bell,Travis). |
Mu | 2-11 | at Owls36 | Muskett, Tony middle pass complete to Miller, Dymere for 11 yards to the OWLS25, 1ST DOWN MU (Bates,Chance). |
Mu | 1-10 | at Owls25 | Wright, Owen rush up middle for no gain to the OWLS25 (Bates,Chance). |
Mu | 2-10 | at Owls25 | Wright, Owen rush up middle for 8 yards to the OWLS17 (Reese,Kerick). |
Mu | 3-2 | at Owls17 | Wright, Owen rush over left end for no gain to the OWLS17 (Allen,Carlos). |
Mu | 4-2 | at Owls17 | Muskett, Tony RE pass incomplete to Moore, Lonnie. |
Drive: 11 plays, 58 yards, TOP 04:48 | |||
Owls | 1-10 | at Owls17 | #5 KENNESAW ST. drive start at 05:59. |
Timeout on the field. | |||
Owls | 1-10 | at Owls17 | Daniels,Preston rush up middle for 5 yards to the OWLS22 ( Shoemaker, N.). |
Paxton,Terrell injured on the play | |||
Timeout on the field. | |||
Owls | 2-5 | at Owls22 | Daniels,Preston rush up middle for 10 yards to the OWLS32, 1ST DOWN OWLS ( Terry, Justin). |
Owls | 1-10 | at Owls32 | Glover,Kyle rush over left end for loss of 4 yards to the OWLS28 (Morales, Eddie). |
Owls | 2-14 | at Owls28 | Shepherd,Xavier rush over right end for 2 yards to the OWLS30 ( Hahn, Eddie). |
Owls | 3-12 | at Owls30 | Shepherd,Xavier RE pass complete to O'Neal,Caleb for 6 yards to the OWLS36 ( Shoemaker, N.; Hahn, Eddie). |
Owls | 4-6 | at Owls36 | Moran,Ben punt 41 yards to the MU23, fair catch by Morales, Eddie. |
Drive: 5 plays, 19 yards, TOP 03:16 | |||
Mu | 1-10 | at Mu23 | MONMOUTH drive start at 02:43. |
Mu | 1-10 | at Mu23 | Shirden, Jaden rush up middle for 3 yards to the MU26 (Reddick,Xavier). |
Mu | 2-7 | at Mu26 | Muskett, Tony LE pass complete to Shirden, Jaden for 3 yards to the MU29 (Spottsville,Wel). |
Mu | 3-4 | at Mu29 | Muskett, Tony sacked for loss of 7 yards to the MU22 (Allen,Carlos). |
Mu | 4-11 | at Mu22 | Kost, Ryan punt 39 yards to the OWLS39, fair catch by Farrow,Nykeem. |
Drive: 3 plays, minus 1 yards, TOP 02:04 | |||
Owls | 1-10 | at Owls39 | #5 KENNESAW ST. drive start at 00:39. |
Owls | 1-10 | at Owls39 | Shepherd,Xavier middle pass incomplete to O'Neal,Caleb. |
Owls | 2-10 | at Owls39 | Adeleke,Adeolu rush over left end for 61 yards to the MU0, 1ST DOWN OWLS, TOUCHDOWN, clock 00:21. |
Robertson,Natha kick attempt good. | |||
#5 Kennesaw St. 14, Monmouth 0 | |||
Drive: 2 plays, 61 yards, TOP 00:18 | |||
Robertson,Natha kickoff 64 yards to the MU1, fair catch by Moore, Lonnie. | |||
Mu | 1-10 | at Mu25 | MONMOUTH drive start at 00:21. |
Mu | 1-10 | at Mu25 | Wright, Owen rush up middle for 2 yards to the MU27 (Bates,Chance), clock 00:00. |
Drive: 1 plays, 2 yards, TOP 02:45 | |||
#5 Kennesaw St. 14, Monmouth 0 |
Mu | 2-8 | at Mu27 | Start of 2nd quarter, clock 15:00. |
Mu | 2-8 | at Mu27 | Muskett, Tony RE pass incomplete to Moore, Lonnie. |
Mu | 3-8 | at Mu27 | Muskett, Tony LE pass complete to Aldarelli, J. for 13 yards to the MU40, 1ST DOWN MU, out-of-bounds (Reddick,Xavier), PENALTY OWLS unsportsmanlike conduct (Reddick,Xavier) 15 yards to the OWLS45, 1ST DOWN MU. |
Mu | 1-10 | at Owls45 | 1st and 10. |
Mu | 1-10 | at Owls45 | PENALTY MU false start ( Marcus, Justin) 5 yards to the 50 yardline. |
Mu | 1-15 | at Mu50 | 1st and 15. |
Mu | 1-15 | at Mu50 | Muskett, Tony LE pass complete to Wright, Owen for no gain to the 50 yardline (Reese,Kerick). |
Mu | 2-15 | at Mu50 | Muskett, Tony sacked for loss of 5 yards to the MU45 (Spottsville,Wel). |
Timeout on the field. | |||
Mu | 3-20 | at Mu45 | Shirden, Jaden rush up middle for 4 yards to the MU49 (Reese,Kerick). |
Mu | 4-16 | at Mu49 | Kost, Ryan punt 51 yards to the OWLS0, touchback. |
Drive: 6 plays, 24 yards, TOP 02:45 | |||
Owls | 1-10 | at Owls20 | #5 KENNESAW ST. drive start at 12:36. |
Owls | 1-10 | at Owls20 | Shepherd,Xavier rush up middle for 6 yards to the OWLS26 ( Wright, Tyrese; Moran, Ryan). |
Owls | 2-4 | at Owls26 | Cousin,Iaan rush over left end for 33 yards to the MU41, 1ST DOWN OWLS ( Wright, Tyrese). |
Owls | 1-10 | at Mu41 | Shepherd,Xavier middle pass intercepted by Terry, Justin at the MU11, PENALTY MU pass interference ( Terry, Justin) 15 yards to the MU26, 1ST DOWN OWLS, NO PLAY. |
Owls | 1-10 | at Mu26 | 1st and 10. |
