Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | mtsu | rams | chso | crusader | gwu | tigers | fighting | ncat | una | colonial | owls |
| 3 | Aldarelli, J. | 8/2 | ... | ... | ... | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 76 | Anderson, Greg | 10/4 | XXX | XXX | START | START | ... | XXX | START | START | XXX | XXX | XXX |
| 13 | Antwi, Jason | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 7 | Archie, Ezrah | 7/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 78 | Argo, Will | 6/- | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
| 31 | Avivi, Eli | 3/- | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 28 | Barnes, Jamir | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 40 | Bennin, Justin | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 14 | Bryant, Alex | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Budd, Anthony | 9/9 | START | START | START | START | START | START | START | START | ... | ... | START |
| 29 | Castorina, A. | 3/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... |
| 35 | Charles, J. | 6/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 75 | Christian, M. | 8/7 | START | START | START | START | ... | START | XXX | START | ... | START | ... |
| 91 | Clark, Matt | 3/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 27 | Clifton, D. | 10/1 | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 62 | Cornelius, JT | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 51 | Delgado, Tyler | 9/6 | START | START | START | START | START | START | ... | ... | XXX | XXX | XXX |
| 50 | Dennis, Caleb | 4/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 16 | Dotson, J. | 6/2 | ... | XXX | ... | ... | ... | ... | XXX | XXX | START | START | XXX |
| 30 | Farri, Juwon | 8/7 | START | START | START | START | START | START | START | ... | ... | ... | XXX |
| 53 | Farris, AJ | 7/7 | ... | START | START | START | ... | ... | START | START | START | ... | START |
| 87 | Fleming, Sean | 5/- | ... | ... | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... |
| 79 | Gamel, Y. | 4/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX |
| 68 | Gatling, Ed | 2/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 23 | Greene Jr., T. | 10/9 | START | START | START | START | ... | XXX | START | START | START | START | START |
| 43 | Griffin, M. | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 10 | Hahn, Eddie | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 77 | Hall, Jordan | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | Hawkins, A. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 61 | Hayden, Pat | 7/6 | START | ... | ... | XXX | START | START | START | START | ... | ... | START |
| 90 | Hernandez, L. | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 65 | James, Charles | 8/- | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 73 | Jervis, Oliver | 6/2 | START | START | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... |
| 97 | Johnson, D. | 4/- | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | ... |
| 45 | Johnson, Remi | 8/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Jones, Will | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 44 | Joseph, Ben | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 18 | Kearney, A. | 7/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
| 22 | Kiett, Dante | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Kost, Ryan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Lignelli, Dann | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 88 | Marcus, Justin | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Massey, Erik | 8/8 | ... | START | START | START | START | ... | START | START | START | ... | START |
| 32 | McCreary, C. | 3/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 89 | McLeod, Korey | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 15 | Miller, Dymere | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Moore, Lonnie | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | mtsu | rams | chso | crusader | gwu | tigers | fighting | ncat | una | colonial | owls |
| 1 | Morales, Eddie | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 55 | Moran, Ryan | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 11 | Muskett, Tony | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 86 | Neri, Jack | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 47 | Null, Nick | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | O'Bannon, J. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 17 | Reid, Mike | 11/9 | START | START | START | START | START | XXX | START | START | START | XXX | START |
| 98 | Robinson, Z. | 7/3 | START | XXX | START | START | XXX | ... | XXX | XXX | ... | ... | ... |
| 84 | Scott, Gene | 10/10 | START | START | START | START | ... | START | START | START | START | START | START |
| 70 | Shabana, M. | 6/6 | START | START | START | START | ... | ... | ... | START | ... | ... | START |
| 38 | Shakur, Jabril | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 33 | Shirden, Jaden | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START |
| 99 | Shoemaker, N. | 7/6 | START | START | START | START | START | ... | XXX | ... | ... | ... | START |
| 52 | Sieczkowski, D | 5/- | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 94 | Smith, Chance | 4/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 12 | Smyth, Max | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 96 | Spano, D. | 11/5 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX | START |
| 72 | Syracuse, Bria | 7/7 | START | START | START | START | ... | ... | START | START | ... | ... | START |
| 20 | Terry, Justin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 41 | Thomas, Jyair | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
| 58 | Tonkara, Sheku | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Tredway, Zach | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
| 25 | Umunakwe, J. | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 56 | Vera, Andrew | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 66 | Vines, Kent | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Williams, T. | 7/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 26 | Wright, Owen | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 37 | Wright, Tyrese | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mtsu | rams | chso | crusader | gwu | tigers | fighting | ncat | una | colonial | owls |
| Wright, Tyrese | 49-22 | 71 | 5-2 | 5-2 | 2-3 | 6-0 | 2-1 | 3-1 | 4-6 | 6-3 | 8-2 | 1-0 | 7-2 |
| Hahn, Eddie | 45-20 | 65 | 1-2 | 5-1 | 5-2 | 4-0 | 1-0 | 8-1 | 2-6 | 4-3 | 5-2 | 3-1 | 7-2 |
| Budd, Anthony | 38-22 | 60 | 5-2 | 5-3 | 5-4 | 4-1 | 3-1 | 6-1 | 1-7 | 2-1 | DNP | DNP | 7-2 |
| Moran, Ryan | 30-28 | 58 | 1-0 | 1-1 | 2-1 | 2-0 | 2-1 | 1-4 | 5-7 | 4-5 | 5-2 | 2-2 | 5-5 |
| Morales, Eddie | 35-22 | 57 | 4-2 | 0-2 | 4-4 | 4-0 | 3-1 | 5-2 | 3-2 | 1-5 | 3-0 | 4-1 | 4-3 |
| Reid, Mike | 30-9 | 39 | 4-1 | 1-0 | 2-1 | 6-0 | 6-2 | 4-1 | - | 1-1 | 3-2 | 3-1 | - |
| Terry, Justin | 28-7 | 35 | 3-0 | 8-2 | - | 2-0 | 2-1 | 3-1 | 2-1 | 5-0 | 1-2 | - | 2-0 |
| Hernandez, L. | 17-8 | 25 | 1-0 | 2-1 | 1-0 | 2-1 | 1-0 | 4-1 | 2-2 | 1-0 | 1-1 | 1-0 | 1-2 |
| Clifton, D. | 12-11 | 23 | 0-1 | 1-1 | 3-2 | - | 2-2 | 3-2 | DNP | 2-0 | 1-0 | 0-3 | - |
| Delgado, Tyler | 18-5 | 23 | 3-0 | 1-1 | 1-1 | 6-1 | 4-1 | 2-0 | DNP | DNP | 1-1 | - | - |
| Spano, D. | 12-8 | 20 | - | 2-1 | 1-0 | - | 2-0 | 3-1 | - | - | 1-1 | 0-1 | 3-4 |
| Massey, Erik | 12-8 | 20 | DNP | 1-0 | 2-0 | 1-0 | 1-2 | DNP | 2-2 | 1-1 | 2-1 | DNP | 2-2 |
| O'Bannon, J. | 8-7 | 15 | 0-1 | 2-0 | 1-0 | - | 3-0 | - | 0-3 | 0-1 | 1-1 | 1-1 | DNP |
| Hayden, Pat | 8-7 | 15 | 0-2 | DNP | DNP | 2-0 | 1-0 | 1-0 | - | 2-2 | DNP | DNP | 2-3 |
| Antwi, Jason | 6-6 | 12 | 1-1 | 1-0 | - | - | 0-1 | 1-1 | 1-1 | 1-1 | DNP | 1-0 | 0-1 |
| Kiett, Dante | 5-6 | 11 | 1-1 | - | 1-4 | 1-0 | DNP | - | 2-0 | 0-1 | - | - | - |
| Shoemaker, N. | 5-6 | 11 | 1-2 | - | 0-1 | - | 1-1 | DNP | - | DNP | DNP | DNP | 3-2 |
| Johnson, Remi | 7-2 | 9 | DNP | DNP | 4-2 | 2-0 | DNP | - | - | - | 1-0 | - | - |
| Tonkara, Sheku | 5-4 | 9 | - | 0-1 | 1-0 | - | 1-1 | - | 1-0 | 1-0 | - | 0-1 | 1-1 |
| Dotson, J. | 7-1 | 8 | DNP | - | DNP | DNP | DNP | DNP | 1-0 | - | 2-1 | 3-0 | 1-0 |
| Robinson, Z. | 4-3 | 7 | 2-1 | - | - | - | 1-0 | DNP | 0-2 | 1-0 | DNP | DNP | DNP |
| Thomas, Jyair | 4-2 | 6 | 0-1 | - | 1-0 | 2-0 | - | DNP | DNP | 0-1 | 1-0 | - | DNP |
| Charles, J. | 5-0 | 5 | DNP | DNP | DNP | 2-0 | DNP | DNP | 1-0 | 1-0 | - | 1-0 | - |
| Shakur, Jabril | 2-3 | 5 | 2-2 | - | - | - | 0-1 | - | - | - | - | - | DNP |
| Joseph, Ben | 4-1 | 5 | - | - | - | - | 0-1 | - | - | 1-0 | 1-0 | 2-0 | - |
| Sieczkowski, D | 3-1 | 4 | 2-0 | - | 1-0 | DNP | DNP | - | 0-1 | DNP | DNP | DNP | DNP |
| Umunakwe, J. | 1-2 | 3 | - | 1-0 | - | 0-1 | 0-1 | - | DNP | DNP | DNP | DNP | DNP |
| Dennis, Caleb | 1-2 | 3 | DNP | - | DNP | DNP | DNP | DNP | 1-2 | - | DNP | - | DNP |
| Marcus, Justin | 3-0 | 3 | 1-0 | 1-0 | - | - | DNP | - | - | 1-0 | - | - | - |
| Null, Nick | 1-1 | 2 | - | - | - | - | - | - | 0-1 | - | - | 1-0 | - |
| Tredway, Zach | 1-1 | 2 | - | - | - | 1-0 | - | - | - | - | DNP | - | 0-1 |
| Scott, Gene | 0-2 | 2 | 0-1 | - | - | - | DNP | - | - | 0-1 | - | - | - |
| Clark, Matt | 1-1 | 2 | DNP | DNP | 1-0 | DNP | DNP | DNP | - | DNP | DNP | 0-1 | DNP |
| Vera, Andrew | 1-1 | 2 | DNP | DNP | 0-1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Avivi, Eli | 1-0 | 1 | - | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | - | DNP | DNP |
| Fleming, Sean | 1-0 | 1 | DNP | DNP | - | - | DNP | DNP | - | 1-0 | DNP | - | DNP |
| Aldarelli, J. | 1-0 | 1 | DNP | DNP | DNP | - | - | 1-0 | - | - | - | - | - |
| Vines, Kent | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Miller, Dymere | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Griffin, M. | 0-1 | 1 | - | DNP | - | - | - | - | 0-1 | - | DNP | DNP | DNP |
| Jervis, Oliver | 1-0 | 1 | - | - | - | - | DNP | DNP | 1-0 | - | DNP | DNP | DNP |
| Muskett, Tony | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Johnson, D. | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | - | DNP | - | - | DNP |
| Greene Jr., T. | 1-0 | 1 | - | - | 1-0 | - | DNP | - | - | - | - | - | - |
| Bryant, Alex | 1-0 | 1 | - | - | - | - | DNP | - | - | 1-0 | - | - | - |
| Gamel, Y. | 1-0 | 1 | DNP | DNP | - | DNP | DNP | DNP | - | DNP | DNP | 1-0 | - |
| Farri, Juwon | 1-0 | 1 | - | 1-0 | - | - | - | - | - | DNP | DNP | DNP | - |
| TOTAL TACKLES | ua-a | total | mtsu | rams | chso | crusader | gwu | tigers | fighting | ncat | una | colonial | owls |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Bennin, Justin | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mtsu | rams | chso | crusader | gwu | tigers | fighting | ncat | una | colonial | owls |
| Hernandez, L. | 5-0 | 5.0 | 1.0-16 | 1.0-2 | - | - | - | 2.0-10 | 1.0-5 | - | - | - | - |
| Moran, Ryan | 2-3 | 3.5 | - | - | - | - | - | 1.0-9 | 1.0-2 | 0.5-5 | 1.0-10 | - | - |
| Clifton, D. | 3-1 | 3.5 | - | - | - | - | - | 1.5-6 | DNP | 1.0-10 | 1.0-3 | - | - |
| Spano, D. | 3-0 | 3.0 | - | 1.0-5 | 1.0-5 | - | - | - | - | - | 1.0-0 | - | - |
| Hahn, Eddie | 2-0 | 2.0 | - | - | - | 2.0-11 | - | - | - | - | - | - | - |
| Massey, Erik | 1-1 | 1.5 | DNP | - | 1.0-9 | - | - | DNP | 0.5-4 | - | - | DNP | - |
| Sieczkowski, D | 1-1 | 1.5 | - | - | 1.0-9 | DNP | DNP | - | 0.5-4 | DNP | DNP | DNP | DNP |
| O'Bannon, J. | 1-1 | 1.5 | - | 1.0-3 | - | - | - | - | - | 0.5-5 | - | - | DNP |
| Clark, Matt | 1-0 | 1.0 | DNP | DNP | 1.0-5 | DNP | DNP | DNP | - | DNP | DNP | - | DNP |
| Morales, Eddie | 1-0 | 1.0 | 1.0-11 | - | - | - | - | - | - | - | - | - | - |
| Terry, Justin | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-6 | - | - | - | - |
| Robinson, Z. | 1-0 | 1.0 | - | - | - | - | - | DNP | - | 1.0-7 | DNP | DNP | DNP |
| Delgado, Tyler | 1-0 | 1.0 | - | - | - | 1.0-6 | - | - | DNP | DNP | - | - | - |
| Wright, Tyrese | 0-1 | 0.5 | - | - | - | - | - | 0.5-4 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mtsu | rams | chso | crusader | gwu | tigers | fighting | ncat | una | colonial | owls |
| Hernandez, L. | 10-1 | 10.5 | 1.0-16 | 2.0-5 | - | - | 1.0-2 | 3.0-11 | 2.0-10 | - | 0.5-0 | 1.0-2 | - |
| Hahn, Eddie | 8-1 | 8.5 | 1.0-2 | - | 1.0-1 | 2.0-11 | - | 1.0-5 | - | 1.5-21 | 2.0-6 | - | - |
| Clifton, D. | 5-1 | 5.5 | - | - | 1.0-6 | - | 1.0-1 | 1.5-6 | DNP | 1.0-10 | 1.0-3 | - | - |
| Moran, Ryan | 3-3 | 4.5 | 1.0-1 | - | - | - | - | 1.0-9 | 1.0-2 | 0.5-5 | 1.0-10 | - | - |
| Massey, Erik | 3-2 | 4.0 | DNP | - | 1.0-9 | - | - | DNP | 0.5-4 | - | 2.5-8 | DNP | - |
| Sieczkowski, D | 3-1 | 3.5 | 2.0-5 | - | 1.0-9 | DNP | DNP | - | 0.5-4 | DNP | DNP | DNP | DNP |
| Morales, Eddie | 3-0 | 3.0 | 2.0-15 | - | 1.0-3 | - | - | - | - | - | - | - | - |
| Delgado, Tyler | 3-0 | 3.0 | 1.0-1 | - | - | 2.0-10 | - | - | DNP | DNP | - | - | - |
| Shoemaker, N. | 2-1 | 2.5 | 1.5-1 | - | - | - | 1.0-1 | DNP | - | DNP | DNP | DNP | - |
| Wright, Tyrese | 2-1 | 2.5 | - | - | - | 1.0-1 | - | 0.5-4 | - | 1.0-1 | - | - | - |
| Robinson, Z. | 2-1 | 2.5 | 1.5-7 | - | - | - | - | DNP | - | 1.0-7 | DNP | DNP | DNP |
| Spano, D. | 2-0 | 2.0 | - | 1.0-5 | 1.0-5 | - | - | - | - | - | - | - | - |
| O'Bannon, J. | 1-1 | 1.5 | - | 1.0-3 | - | - | - | - | - | 0.5-5 | - | - | DNP |
| Hayden, Pat | 1-1 | 1.5 | - | DNP | DNP | 1.0-3 | - | - | - | 0.5-1 | DNP | DNP | - |
| Tonkara, Sheku | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
| Clark, Matt | 1-0 | 1.0 | DNP | DNP | 1.0-5 | DNP | DNP | DNP | - | DNP | DNP | - | DNP |
| Terry, Justin | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-6 | - | - | - | - |
| Dotson, J. | 1-0 | 1.0 | DNP | - | DNP | DNP | DNP | DNP | - | - | 1.0-2 | - | - |
| Budd, Anthony | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | DNP | DNP | - |
| Dennis, Caleb | 0-1 | 0.5 | DNP | - | DNP | DNP | DNP | DNP | 0.5-0 | - | DNP | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | mtsu | rams | chso | crusader | gwu | tigers | fighting | ncat | una | colonial | owls |
| Moore, Lonnie | 1447 | 46 | 83 | 71 | 136 | 197 | 106 | 129 | 147 | 231 | 103 | 198 |
| Farri, Juwon | 758 | 99 | 167 | 78 | 54 | 140 | 85 | 111 | DNP | DNP | DNP | 24 |
| Greene Jr., T. | 625 | 71 | 66 | 99 | - | DNP | 17 | 104 | 79 | 61 | 20 | 108 |
| Shirden, Jaden | 508 | 6 | 6 | 7 | 84 | 44 | 26 | 18 | 59 | 83 | 156 | 19 |
| Wright, Owen | 421 | -5 | 8 | 51 | 27 | 9 | - | 20 | 76 | 116 | 110 | 9 |
| Miller, Dymere | 308 | 24 | -8 | 57 | - | 106 | 14 | 30 | 5 | 32 | 11 | 37 |
| Tredway, Zach | 301 | 6 | 58 | 35 | 18 | 46 | 33 | 23 | 7 | DNP | 51 | 24 |
| Archie, Ezrah | 204 | 47 | 19 | DNP | DNP | DNP | DNP | 10 | -2 | 17 | 65 | 48 |
| Aldarelli, J. | 185 | DNP | DNP | DNP | 18 | 36 | 39 | - | 18 | 21 | - | 53 |
| Morales, Eddie | 173 | 4 | - | 77 | - | 34 | 10 | - | - | 41 | 7 | - |
| Scott, Gene | 148 | - | 85 | - | 5 | DNP | 5 | 14 | - | 17 | 22 | - |
| Kearney, A. | 53 | 19 | - | 24 | - | DNP | DNP | - | 10 | - | DNP | DNP |
| Marcus, Justin | 31 | 7 | 11 | - | 13 | DNP | - | - | - | - | - | - |
| Hernandez, L. | 25 | - | - | 25 | - | - | - | - | - | - | - | - |
| Budd, Anthony | 22 | - | - | - | - | - | 22 | - | - | DNP | DNP | - |
| Reid, Mike | 20 | - | - | - | - | - | - | - | - | - | 20 | - |
| Hahn, Eddie | 14 | - | - | - | - | - | - | - | - | 14 | - | - |
| Barnes, Jamir | 12 | 4 | DNP | 8 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Bryant, Alex | 4 | 4 | - | - | - | DNP | - | - | - | - | - | - |
| Castorina, A. | 3 | DNP | DNP | DNP | - | DNP | DNP | - | DNP | DNP | 3 | DNP |
| Smyth, Max | 1 | - | - | - | - | 1 | - | - | DNP | DNP | DNP | DNP |
| TEAM | -46 | - | - | -2 | -21 | -2 | - | -1 | -14 | -6 | - | - |
| Muskett, Tony | -50 | -20 | 30 | 7 | -22 | -3 | 3 | 5 | -15 | -8 | -7 | -20 |