Monmouth
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Category Leaders
Season Schedule/Results & Leaders
Monmouth Season Schedule/Results & Leaders (as of Mar 21, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-8) (11-2) (13-4) (4-2)
CONFERENCE.......... (17-3) (9-1) (8-2) (0-0)
NON-CONFERENCE...... (11-5) (2-1) (5-2) (4-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/15 8:00 p.m. at UCLA Wot 84-81 6674 (19)Stewart, Collin (6)Hornbeak, Je'lon
11/16/15 7:00 p.m. at USC 90-101 L 2230 (28)Robinson, Justin (8)Jones, Deon
11/21/15 2:00 PM at DREXEL W 82-74 1522 (28)Robinson, Justin (13)Jones, Deon
11/26/15 6:30 p.m. vs NOTRE DAME W 70-68 (22)Robinson, Justin (6)Brady, Chris
(6)Jones, Deon
11/27/15 9:30 p.m. vs DAYTON 70-73 L 4508 (28)Robinson, Justin (4)Robinson, Justin
(4)Seaborn, Micah
(4)James, Josh
11/29/15 12:30 p.m. vs USC W 83-73 1631 (27)Robinson, Justin (10)Jones, Deon
12/04/15 7:05 PM * at Canisius 86-96 L 1544 (23)Robinson, Justin (7)Seaborn, Micah
12/06/15 2:06 PM * at Niagara University W 56-42 1147 (13)Seaborn, Micah (6)Jones, Deon
12/13/15 2:04 p.m. WAGNER W 73-54 3911 (19)Seaborn, Micah (8)Brady, Chris
12/15/15 7:30 p.m. at GU W 83-68 5258 (18)Hornbeak, Je'lon (10)Jones, Deon
12/20/15 1 p.m. at RUTGERS W 73-67 6637 (14)Robinson, Justin (10)Brady, Chris
12/23/15 6:00 p.m. at Cornell W 78-69 2034 (26)Robinson, Justin (11)Jones, Deon
12/28/15 4:00 PM at Army West Point 84-91 L 3033 (23)Robinson, Justin (8)Jones, Deon
01/04/16 7:00 p.m. * CANISIUS W 81-66 2731 (25)Robinson, Justin (10)Brady, Chris
(10)Jones, Deon
01/09/16 2:04 p.m. * QUINNIPIAC W 88-74 3911 (20)Seaborn, Micah (13)Brady, Chris
01/11/16 7 pm * at Fairfield University W 86-74 1237 (24)Seaborn, Micah (6)Robinson, Justin
01/15/16 9:00 pm * at Iona College W 110-102 (29)Robinson, Justin (7)Brady, Chris
01/18/16 4:04 p.m. * SIENA W 85-69 3911 (23)Robinson, Justin (8)Brady, Chris
01/21/16 8:02 pm * at Manhattan 71-78 L 1898 (15)Brady, Chris (8)Jones, Deon
01/24/16 2:04 pm * MARIST W 83-72 2785 (28)Robinson, Justin (7)Jones, Deon
01/28/16 7:30 p.m. * at Quinnipiac W 66-51 2612 (13)Robinson, Justin (8)James, Josh
01/30/16 7:00 p.m. * SAINT PETER'S W 73-57 4105 (18)Robinson, Justin (7)Jones, Deon
02/01/16 7 PM * at Siena W 93-87 7016 (36)Robinson, Justin (6)Hornbeak, Je'lon
02/05/16 7:04 p.m. * FAIRFIELD W 91-67 3785 (16)Tilghman, Austin (9)Robinson, Justin
02/09/16 7:05 pm * at Marist W 87-61 1648 (16)Robinson, Justin (9)Brady, Chris
(16)Seaborn, Micah
02/12/16 9:05pm * at Rider University W 79-78 1650 (21)Robinson, Justin (5)Robinson, Justin
(5)Brady, Chris
(5)Jones, Deon
02/15/16 8:00 pm * MANHATTAN W 79-70 3040 (22)Seaborn, Micah (6)Brady, Chris
(6)Seaborn, Micah
02/19/16 10:05pm * IONA 67-83 L 4522 (21)Robinson, Justin (8)Robinson, Justin
(8)Brady, Chris
02/21/16 2:00 PM * at Saint Peter's University Wot 82-75 1013 (26)Seaborn, Micah (6)Hornbeak, Je'lon
02/26/16 9:00 p.m. * RIDER W 79-58 4194 (19)Seaborn, Micah (7)Tilghman, Austin
02/28/16 5:00 p.m. * NIAGARA W 77-68 4172 (25)Robinson, Justin (16)Quinn, Diago
3/4/16 7:00 PM vs Rider University W 59-48 (14)Seaborn, Micah (9)Brady, Chris
3/6/16 4:30 PM vs Fairfield University W 76-63 (17)Seaborn, Micah (9)Robinson, Justin
3/7/16 7:00 PM vs Iona College 76-79 L 3115 (20)Hornbeak, Je'lon (9)Jones, Deon
(9)Brady, Chris
03/16/16 7:00 p.m. BUCKNELL W 90-80 2661 (23)Robinson, Justin (9)Hornbeak, Je'lon
03/21/16 7:00 p.m. GEORGE WASHINGTON 71-87 L 3442 (24)Seaborn, Micah (9)Jones, Deon
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 47170 3628
AWAY.................... 17 47153 2774
NEUTRAL................. 6 9254 1542
TOTAL................... 36 103577 2877
Season Box Score
Monmouth Season Box Score (as of Mar 21, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-8) (11-2) (13-4) (4-2)
CONFERENCE.......... (17-3) (9-1) (8-2) (0-0)
NON-CONFERENCE...... (11-5) (2-1) (5-2) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Robinson, Justin... 36-36 1184 32.9 214-488 .439 80-203 .394 185-219 .845 21 115 136 3.8 55 0 132 80 0 79 693 19.3
10 Seaborn, Micah..... 36-36 996 27.7 160-377 .424 68-176 .386 86-102 .843 16 96 112 3.1 78 1 71 66 7 36 474 13.2
05 Jones, Deon........ 31-30 731 23.6 119-261 .456 16-43 .372 69-95 .726 39 157 196 6.3 79 5 36 41 25 20 323 10.4
11 Hornbeak, Je'lon... 34-16 730 21.5 89-226 .394 50-124 .403 73-93 .785 26 84 110 3.2 114 7 62 63 8 46 301 8.9
30 Stewart, Collin.... 36-2 594 16.5 80-239 .335 48-152 .316 53-60 .883 23 63 86 2.4 43 0 22 31 14 17 261 7.3
43 Brady, Chris....... 36-29 655 18.2 101-185 .546 2-8 .250 34-48 .708 71 141 212 5.9 96 1 9 37 45 22 238 6.6
23 Tilghman, Austin... 36-0 619 17.2 64-115 .557 2-10 .200 57-96 .594 21 72 93 2.6 46 0 38 49 0 33 187 5.2
00 James, Josh........ 36-24 901 25.0 46-135 .341 12-40 .300 27-44 .614 31 80 111 3.1 67 0 54 29 3 23 131 3.6
33 Tillman, Zac....... 33-6 328 9.9 41-87 .471 0-0 .000 28-34 .824 29 48 77 2.3 68 4 9 9 15 7 110 3.3
32 Quinn, Diago....... 36-1 347 9.6 33-61 .541 0-0 .000 30-36 .833 32 51 83 2.3 93 2 6 14 9 7 96 2.7
01 Sarr, Pierre....... 25-0 129 5.2 13-27 .481 2-6 .333 4-12 .333 12 27 39 1.6 23 0 3 8 2 5 32 1.3
15 Pillari, Dan....... 23-0 35 1.5 3-13 .231 2-8 .250 7-11 .636 0 4 4 0.2 5 0 1 3 0 1 15 0.7
03 Robinson, Tyler.... 2-0 1 0.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 67 71 138 3.8 1 13 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 36 7250 963-2214 .435 282-770 .366 653-850 .768 3881009 1397 38.8 768 20 443 443 128 296 2861 79.5
Opponents.......... 36 7250 871-2205 .395 290-922 .315 572-821 .697 448 967 1415 39.3 723 - 436 540 146 212 2604 72.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Monmouth...................... 1325 1507 29 - 2861
Opponents..................... 1207 1378 19 - 2604
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Monmouth...................... 82 14 96
Opponents..................... 113 10 123
Overall/Conference Statistics
Monmouth Overall/Conference Statistics (as of Mar 21, 2016)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Robinson, Justin.... 36-36 32.9 .439 .394 .845 3.8 3.7 79 0 19.3 20-20 31.7 .450 .413 .852 3.9 4.0 39 0 19.5
Seaborn, Micah...... 36-36 27.7 .424 .386 .843 3.1 2.0 36 7 13.2 20-20 27.7 .442 .402 .872 3.8 1.9 21 2 13.6
Jones, Deon......... 31-30 23.6 .456 .372 .726 6.3 1.2 20 25 10.4 16-15 22.6 .512 .571 .787 4.9 1.5 13 12 11.1
Hornbeak, Je'lon.... 34-16 21.5 .394 .403 .785 3.2 1.8 46 8 8.9 18-5 21.3 .402 .413 .727 3.0 1.7 29 6 8.9
Stewart, Collin..... 36-2 16.5 .335 .316 .883 2.4 0.6 17 14 7.3 20-2 16.4 .310 .270 .914 2.6 0.8 8 7 6.8
Brady, Chris........ 36-29 18.2 .546 .250 .708 5.9 0.3 22 45 6.6 20-18 18.5 .495 .250 .722 5.9 0.3 12 29 6.4
Tilghman, Austin.... 36-0 17.2 .557 .200 .594 2.6 1.1 33 0 5.2 20-0 18.7 .583 .000 .661 2.9 1.1 24 0 6.1
James, Josh......... 36-24 25.0 .341 .300 .614 3.1 1.5 23 3 3.6 20-18 26.1 .318 .258 .636 3.2 1.3 17 0 3.8
Tillman, Zac........ 33-6 9.9 .471 .000 .824 2.3 0.3 7 15 3.3 17-1 9.8 .583 .000 .786 2.1 0.5 4 7 3.9
Quinn, Diago........ 36-1 9.6 .541 .000 .833 2.3 0.2 7 9 2.7 20-1 10.3 .515 .000 .833 2.8 0.2 2 8 2.5
Sarr, Pierre........ 25-0 5.2 .481 .333 .333 1.6 0.1 5 2 1.3 12-0 8.5 .500 .400 .333 2.3 0.3 5 2 2.3
Pillari, Dan........ 23-0 1.5 .231 .250 .636 0.2 0.0 1 0 0.7 14-0 1.9 .231 .250 .636 0.2 0.1 1 0 1.1
Robinson, Tyler..... 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 36 .435 .366 .768 38.8 12.3 296 128 79.5 20 .443 .371 .782 38.3 12.7 175 73 80.9
Opponents........... 36 .395 .315 .697 39.3 12.1 212 146 72.3 20 .391 .309 .731 38.4 12.3 120 69 71.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Robinson, Justin.... 214-488 .439 80-203 .394 185-219 .845 693 19.3 118-262 .450 45-109 .413 109-128 .852 390 19.5
Seaborn, Micah...... 160-377 .424 68-176 .386 86-102 .843 474 13.2 95-215 .442 41-102 .402 41-47 .872 272 13.6
Jones, Deon......... 119-261 .456 16-43 .372 69-95 .726 323 10.4 64-125 .512 12-21 .571 37-47 .787 177 11.1
Hornbeak, Je'lon.... 89-226 .394 50-124 .403 73-93 .785 301 8.9 49-122 .402 31-75 .413 32-44 .727 161 8.9
Stewart, Collin..... 80-239 .335 48-152 .316 53-60 .883 261 7.3 40-129 .310 24-89 .270 32-35 .914 136 6.8
Brady, Chris........ 101-185 .546 2-8 .250 34-48 .708 238 6.6 50-101 .495 1-4 .250 26-36 .722 127 6.4
Tilghman, Austin.... 64-115 .557 2-10 .200 57-96 .594 187 5.2 42-72 .583 0-4 .000 37-56 .661 121 6.1
James, Josh......... 46-135 .341 12-40 .300 27-44 .614 131 3.6 27-85 .318 8-31 .258 14-22 .636 76 3.8
Tillman, Zac........ 41-87 .471 0-0 .000 28-34 .824 110 3.3 28-48 .583 0-0 .000 11-14 .786 67 3.9
Quinn, Diago........ 33-61 .541 0-0 .000 30-36 .833 96 2.7 17-33 .515 0-0 .000 15-18 .833 49 2.5
Sarr, Pierre........ 13-27 .481 2-6 .333 4-12 .333 32 1.3 12-24 .500 2-5 .400 2-6 .333 28 2.3
Pillari, Dan........ 3-13 .231 2-8 .250 7-11 .636 15 0.7 3-13 .231 2-8 .250 7-11 .636 15 1.1
Robinson, Tyler..... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 963-2214 .435 282-770 .366 653-850 .768 2861 79.5 545-1229 .443 166-448 .371 363-464 .782 1619 80.9
Opponents........... 871-2205 .395 290-922 .315 572-821 .697 2604 72.3 478-1222 .391 165-534 .309 307-420 .731 1428 71.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Robinson, Justin.... 21 115 136 55 0 132 80 1.7 36 11 66 77 30 0 79 43 1.8 36
Seaborn, Micah...... 16 96 112 78 1 71 66 1.1 26 14 61 75 45 1 37 36 1.0 26
Jones, Deon......... 39 157 196 79 5 36 41 0.9 21 19 59 78 42 3 24 18 1.3 21
Hornbeak, Je'lon.... 26 84 110 114 7 62 63 1.0 20 16 38 54 61 4 30 37 0.8 18
Stewart, Collin..... 23 63 86 43 0 22 31 0.7 19 7 45 52 25 0 15 20 0.8 17
Brady, Chris........ 71 141 212 96 1 9 37 0.2 16 35 82 117 47 0 6 22 0.3 16
Tilghman, Austin.... 21 72 93 46 0 38 49 0.8 16 14 43 57 25 0 21 32 0.7 16
James, Josh......... 31 80 111 67 0 54 29 1.9 14 20 43 63 37 0 26 19 1.4 14
Tillman, Zac........ 29 48 77 68 4 9 9 1.0 12 14 22 36 24 0 8 5 1.6 12
Quinn, Diago........ 32 51 83 93 2 6 14 0.4 8 22 34 56 51 1 4 7 0.6 6
Sarr, Pierre........ 12 27 39 23 0 3 8 0.4 5 11 17 28 16 0 3 6 0.5 5
Pillari, Dan........ 0 4 4 5 0 1 3 0.3 7 0 3 3 5 0 1 2 0.5 7
Robinson, Tyler..... 0 0 0 0 0 0 0 0.0 0
Total............... 388 1009 1397 768 20 443 443 1.0 110 214 552 766 408 9 254 254 1.0 110
Opponents........... 448 967 1415 723 - 436 540 0.8 102 245 523 768 400 10 245 318 0.8 102
Combined Team Statistics
Monmouth Combined Team Statistics (as of Mar 21, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-8) (11-2) (13-4) (4-2)
CONFERENCE.......... (17-3) (9-1) (8-2) (0-0)
NON-CONFERENCE...... (11-5) (2-1) (5-2) (4-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/15 at UCLA W OT 84-81 6674
11/16/15 at USC L 90-101 2230
11/21/15 at DREXEL W 82-74 1522
11/26/15 vs NOTRE DAME W 70-68 -
11/27/15 vs DAYTON L 70-73 4508
11/29/15 vs USC W 83-73 1631
*12/04/15 at Canisius L 86-96 1544
*12/06/15 at Niagara University W 56-42 1147
12/13/15 WAGNER W 73-54 3911
12/15/15 at GU W 83-68 5258
12/20/15 at RUTGERS W 73-67 6637
12/23/15 at Cornell W 78-69 2034
12/28/15 at Army West Point L 84-91 3033
*01/04/16 CANISIUS W 81-66 2731
*01/09/16 QUINNIPIAC W 88-74 3911
*01/11/16 at Fairfield University W 86-74 1237
*01/15/16 at Iona College W 110-102 -
*01/18/16 SIENA W 85-69 3911
*01/21/16 at Manhattan L 71-78 1898
*01/24/16 MARIST W 83-72 2785
*01/28/16 at Quinnipiac W 66-51 2612
*01/30/16 SAINT PETER'S W 73-57 4105
*02/01/16 at Siena W 93-87 7016
*02/05/16 FAIRFIELD W 91-67 3785
*02/09/16 at Marist W 87-61 1648
*02/12/16 at Rider University W 79-78 1650
*02/15/16 MANHATTAN W 79-70 3040
*02/19/16 IONA L 67-83 4522
*02/21/16 at Saint Peter's University W OT 82-75 1013
*02/26/16 RIDER W 79-58 4194
*02/28/16 NIAGARA W 77-68 4172
3/4/16 vs Rider University W 59-48 -
3/6/16 vs Fairfield University W 76-63 -
3/7/16 vs Iona College L 76-79 3115
03/16/16 BUCKNELL W 90-80 2661
03/21/16 GEORGE WASHINGTON L 71-87 3442
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Robinson, Justin.... 36-36 32.9 .439 .394 .845 3.8 3.7 79 0 19.3
10 Seaborn, Micah...... 36-36 27.7 .424 .386 .843 3.1 2.0 36 7 13.2
05 Jones, Deon......... 31-30 23.6 .456 .372 .726 6.3 1.2 20 25 10.4
11 Hornbeak, Je'lon.... 34-16 21.5 .394 .403 .785 3.2 1.8 46 8 8.9
30 Stewart, Collin..... 36-2 16.5 .335 .316 .883 2.4 0.6 17 14 7.3
43 Brady, Chris........ 36-29 18.2 .546 .250 .708 5.9 0.3 22 45 6.6
23 Tilghman, Austin.... 36-0 17.2 .557 .200 .594 2.6 1.1 33 0 5.2
00 James, Josh......... 36-24 25.0 .341 .300 .614 3.1 1.5 23 3 3.6
33 Tillman, Zac........ 33-6 9.9 .471 .000 .824 2.3 0.3 7 15 3.3
32 Quinn, Diago........ 36-1 9.6 .541 .000 .833 2.3 0.2 7 9 2.7
01 Sarr, Pierre........ 25-0 5.2 .481 .333 .333 1.6 0.1 5 2 1.3
15 Pillari, Dan........ 23-0 1.5 .231 .250 .636 0.2 0.0 1 0 0.7
03 Robinson, Tyler..... 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 36-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 36 .435 .366 .768 38.8 12.3 296 128 79.5
Opponents........... 36 .395 .315 .697 39.3 12.1 212 146 72.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Robinson, Justin.... 36 214-488 .439 80-203 .394 185-219 .845 693 19.3
Seaborn, Micah...... 36 160-377 .424 68-176 .386 86-102 .843 474 13.2
Jones, Deon......... 31 119-261 .456 16-43 .372 69-95 .726 323 10.4
Hornbeak, Je'lon.... 34 89-226 .394 50-124 .403 73-93 .785 301 8.9
Stewart, Collin..... 36 80-239 .335 48-152 .316 53-60 .883 261 7.3
Brady, Chris........ 36 101-185 .546 2-8 .250 34-48 .708 238 6.6
Tilghman, Austin.... 36 64-115 .557 2-10 .200 57-96 .594 187 5.2
James, Josh......... 36 46-135 .341 12-40 .300 27-44 .614 131 3.6
Tillman, Zac........ 33 41-87 .471 0-0 .000 28-34 .824 110 3.3
Quinn, Diago........ 36 33-61 .541 0-0 .000 30-36 .833 96 2.7
Sarr, Pierre........ 25 13-27 .481 2-6 .333 4-12 .333 32 1.3
Pillari, Dan........ 23 3-13 .231 2-8 .250 7-11 .636 15 0.7
Robinson, Tyler..... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 36 963-2214 .435 282-770 .366 653-850 .768 2861 79.5
Opponents........... 36 871-2205 .395 290-922 .315 572-821 .697 2604 72.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Robinson, Justin.... 36 1184 21 115 136 55 0 132 80 1.7 36
Seaborn, Micah...... 36 996 16 96 112 78 1 71 66 1.1 26
Jones, Deon......... 31 731 39 157 196 79 5 36 41 0.9 21
Hornbeak, Je'lon.... 34 730 26 84 110 114 7 62 63 1.0 20
Stewart, Collin..... 36 594 23 63 86 43 0 22 31 0.7 19
Brady, Chris........ 36 655 71 141 212 96 1 9 37 0.2 16
Tilghman, Austin.... 36 619 21 72 93 46 0 38 49 0.8 16
James, Josh......... 36 901 31 80 111 67 0 54 29 1.9 14
Tillman, Zac........ 33 328 29 48 77 68 4 9 9 1.0 12
Quinn, Diago........ 36 347 32 51 83 93 2 6 14 0.4 8
Sarr, Pierre........ 25 129 12 27 39 23 0 3 8 0.4 5
Pillari, Dan........ 23 35 0 4 4 5 0 1 3 0.3 7
Robinson, Tyler..... 2 1 0 0 0 0 0 0 0 0.0 0
Total............... 36 7250 388 1009 1397 768 20 443 443 1.0 110
Opponents........... 36 7250 448 967 1415 723 - 436 540 0.8 102
TEAM STATISTICS MON OPP
--------------------------------------------------
SCORING................. 2861 2604
Points per game....... 79.5 72.3
Scoring margin........ +7.1 -
FIELD GOALS-ATT......... 963-2214 871-2205
Field goal pct........ .435 .395
3 POINT FG-ATT.......... 282-770 290-922
3-point FG pct........ .366 .315
3-pt FG made per game. 7.8 8.1
FREE THROWS-ATT......... 653-850 572-821
Free throw pct........ .768 .697
F-Throws made per game 18.1 15.9
REBOUNDS................ 1397 1415
Rebounds per game..... 38.8 39.3
Rebounding margin..... -0.5 -
ASSISTS................. 443 436
Assists per game...... 12.3 12.1
TURNOVERS............... 443 540
Turnovers per game.... 12.3 15.0
Turnover margin....... +2.7 -
Assist/turnover ratio. 1.0 0.8
STEALS.................. 296 212
Steals per game....... 8.2 5.9
BLOCKS.................. 128 146
Blocks per game....... 3.6 4.1
ATTENDANCE.............. 47170 56407
Home games-Avg/Game... 13-3628 17-2774
Neutral site-Avg/Game. - 6-1542
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Monmouth................. 1325 1507 29 - 2861
Opponents................ 1207 1378 19 - 2604
Category Leaders
Monmouth Category Leaders (as of Mar 21, 2016)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Robinson, Justin.... 36 693 19.3 Robinson, Justin.... 36 693 19.3
Seaborn, Micah...... 36 474 13.2 Seaborn, Micah...... 36 474 13.2
Jones, Deon......... 31 323 10.4 Jones, Deon......... 31 323 10.4
Hornbeak, Je'lon.... 34 301 8.9 Hornbeak, Je'lon.... 34 301 8.9
Stewart, Collin..... 36 261 7.3 Stewart, Collin..... 36 261 7.3
Brady, Chris........ 36 238 6.6 Brady, Chris........ 36 238 6.6
Tilghman, Austin.... 36 187 5.2 Tilghman, Austin.... 36 187 5.2
James, Josh......... 36 131 3.6 James, Josh......... 36 131 3.6
Tillman, Zac........ 33 110 3.3 Tillman, Zac........ 33 110 3.3
Quinn, Diago........ 36 96 2.7 Quinn, Diago........ 36 96 2.7
Sarr, Pierre........ 25 32 1.3 Sarr, Pierre........ 25 32 1.3
Pillari, Dan........ 23 15 0.7 Pillari, Dan........ 23 15 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tilghman, Austin.... 64 115 .557 Robinson, Justin.... 36 488 13.6
Brady, Chris........ 101 185 .546 Seaborn, Micah...... 36 377 10.5
Quinn, Diago........ 33 61 .541 Jones, Deon......... 31 261 8.4
Sarr, Pierre........ 13 27 .481 Stewart, Collin..... 36 239 6.6
Tillman, Zac........ 41 87 .471 Hornbeak, Je'lon.... 34 226 6.6
Jones, Deon......... 119 261 .456
Robinson, Justin.... 214 488 .439 FIELD GOALS MADE G Made Made/G
Seaborn, Micah...... 160 377 .424 -----------------------------------
Hornbeak, Je'lon.... 89 226 .394 Robinson, Justin.... 36 214 5.9
James, Josh......... 46 135 .341 Seaborn, Micah...... 36 160 4.4
Stewart, Collin..... 80 239 .335 Jones, Deon......... 31 119 3.8
Pillari, Dan........ 3 13 .231 Brady, Chris........ 36 101 2.8
Hornbeak, Je'lon.... 34 89 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hornbeak, Je'lon.... 50 124 .403 Robinson, Justin.... 36 203 5.6
Robinson, Justin.... 80 203 .394 Seaborn, Micah...... 36 176 4.9
Seaborn, Micah...... 68 176 .386 Stewart, Collin..... 36 152 4.2
Jones, Deon......... 16 43 .372 Hornbeak, Je'lon.... 34 124 3.6
Sarr, Pierre........ 2 6 .333 Jones, Deon......... 31 43 1.4
Stewart, Collin..... 48 152 .316
James, Josh......... 12 40 .300 3-POINT FGS MADE G Made Made/G
Brady, Chris........ 2 8 .250 -----------------------------------
Pillari, Dan........ 2 8 .250 Robinson, Justin.... 36 80 2.2
Tilghman, Austin.... 2 10 .200 Seaborn, Micah...... 36 68 1.9
Hornbeak, Je'lon.... 34 50 1.5
Stewart, Collin..... 36 48 1.3
Jones, Deon......... 31 16 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stewart, Collin..... 53 60 .883 Robinson, Justin.... 36 219 6.1
Robinson, Justin.... 185 219 .845 Seaborn, Micah...... 36 102 2.8
Seaborn, Micah...... 86 102 .843 Tilghman, Austin.... 36 96 2.7
Quinn, Diago........ 30 36 .833 Jones, Deon......... 31 95 3.1
Tillman, Zac........ 28 34 .824 Hornbeak, Je'lon.... 34 93 2.7
Hornbeak, Je'lon.... 73 93 .785
Jones, Deon......... 69 95 .726 FREE THROWS MADE G Made Made/G
Brady, Chris........ 34 48 .708 -----------------------------------
Pillari, Dan........ 7 11 .636 Robinson, Justin.... 36 185 5.1
James, Josh......... 27 44 .614 Seaborn, Micah...... 36 86 2.4
Tilghman, Austin.... 57 96 .594 Hornbeak, Je'lon.... 34 73 2.1
Sarr, Pierre........ 4 12 .333 Jones, Deon......... 31 69 2.2
Tilghman, Austin.... 36 57 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Brady, Chris........ 36 212 5.9 Robinson, Justin.... 36 132 3.7
Jones, Deon......... 31 196 6.3 Seaborn, Micah...... 36 71 2.0
Robinson, Justin.... 36 136 3.8 Hornbeak, Je'lon.... 34 62 1.8
Seaborn, Micah...... 36 112 3.1 James, Josh......... 36 54 1.5
James, Josh......... 36 111 3.1 Tilghman, Austin.... 36 38 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jones, Deon......... 31 196 6.3 Robinson, Justin.... 36 79 2.2
Brady, Chris........ 36 212 5.9 Hornbeak, Je'lon.... 34 46 1.4
Robinson, Justin.... 36 136 3.8 Seaborn, Micah...... 36 36 1.0
Hornbeak, Je'lon.... 34 110 3.2 Tilghman, Austin.... 36 33 0.9
Seaborn, Micah...... 36 112 3.1 James, Josh......... 36 23 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Brady, Chris........ 36 71 2.0 Brady, Chris........ 36 45 1.3
Jones, Deon......... 31 39 1.3 Jones, Deon......... 31 25 0.8
Quinn, Diago........ 36 32 0.9 Tillman, Zac........ 33 15 0.5
James, Josh......... 36 31 0.9 Stewart, Collin..... 36 14 0.4
Tillman, Zac........ 33 29 0.9 Quinn, Diago........ 36 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Jones, Deon......... 31 157 5.1 Robinson, Justin.... 36 1184 32.9
Brady, Chris........ 36 141 3.9 Seaborn, Micah...... 36 996 27.7
Robinson, Justin.... 36 115 3.2 James, Josh......... 36 901 25.0
Seaborn, Micah...... 36 96 2.7 Jones, Deon......... 31 731 23.6
Hornbeak, Je'lon.... 34 84 2.5 Hornbeak, Je'lon.... 34 730 21.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
