Monmouth
Game-by-Game Statistics
Team Game-by-Game
Individual Game-by-Game
Team Game-by-Game
Monmouth Team Game-by-Game (as of Mar 21, 2016)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at UCLA 11/13/15 84-81 Wot 27-72 .375 7-29 .241 23-29 .793 9 28 37 37.0 25 13 7 4 16 84 84.0
at USC 11/16/15 90-101 L 30-69 .435 10-26 .385 20-24 .833 13 24 37 37.0 29 12 13 6 4 90 87.0
at DREXEL 11/21/15 82-74 W 29-57 .509 7-15 .467 17-23 .739 11 28 39 37.7 26 14 12 3 7 82 85.3
vs NOTRE DAME 11/26/15 70-68 W 23-57 .404 6-15 .400 18-22 .818 8 25 33 36.5 21 8 6 2 10 70 81.5
vs DAYTON 11/27/15 70-73 L 20-55 .364 9-19 .474 21-27 .778 10 29 39 37.0 22 12 9 5 3 70 79.2
vs USC 11/29/15 83-73 W 26-64 .406 12-30 .400 19-22 .864 8 37 45 38.3 27 13 14 3 5 83 79.8
at Canisius 12/04/15 86-96 L 28-69 .406 9-26 .346 21-26 .808 10 29 39 38.4 23 13 9 4 8 86 80.7
at Niagara University 12/06/15 56-42 W 19-48 .396 3-16 .188 15-16 .938 7 28 35 38.0 19 7 19 6 12 56 77.6
WAGNER 12/13/15 73-54 W 25-49 .510 8-16 .500 15-18 .833 4 27 31 37.2 17 15 14 7 4 73 77.1
at GU 12/15/15 83-68 W 21-50 .420 10-20 .500 31-37 .838 11 31 42 37.7 25 10 16 3 6 83 77.7
at RUTGERS 12/20/15 73-67 W 29-63 .460 4-18 .222 11-20 .550 11 33 44 38.3 19 12 8 5 4 73 77.3
at Cornell 12/23/15 78-69 W 30-71 .423 3-16 .188 15-24 .625 19 31 50 39.2 17 11 16 1 9 78 77.3
at Army West Point 12/28/15 84-91 L 30-66 .455 3-11 .273 21-32 .656 12 29 41 39.4 26 12 16 4 13 84 77.8
CANISIUS 01/04/16 81-66 W 32-59 .542 8-18 .444 9-12 .750 11 35 46 39.9 25 14 17 3 2 81 78.1
QUINNIPIAC 01/09/16 88-74 W 23-62 .371 4-12 .333 38-50 .760 11 35 46 40.3 24 12 9 5 8 88 78.7
at Fairfield Universi 01/11/16 86-74 W 33-62 .532 12-24 .500 8-12 .667 5 23 28 39.5 17 17 10 1 7 86 79.2
at Iona College 01/15/16 110-102 W 36-62 .581 13-22 .591 25-32 .781 6 27 33 39.1 23 20 19 2 12 110 81.0
SIENA 01/18/16 85-69 W 30-64 .469 11-26 .423 14-18 .778 8 22 30 38.6 19 12 8 6 7 85 81.2
at Manhattan 01/21/16 71-78 L 26-58 .448 5-17 .294 14-20 .700 14 24 38 38.6 20 13 17 5 6 71 80.7
MARIST 01/24/16 83-72 W 27-59 .458 10-22 .455 19-23 .826 7 31 38 38.5 22 11 10 2 4 83 80.8
at Quinnipiac 01/28/16 66-51 W 20-59 .339 3-20 .150 23-30 .767 13 30 43 38.8 23 8 10 5 11 66 80.1
SAINT PETER'S 01/30/16 73-57 W 25-53 .472 10-25 .400 13-16 .813 4 26 30 38.4 17 12 11 5 10 73 79.8
at Siena 02/01/16 93-87 W 28-68 .412 10-23 .435 27-31 .871 14 21 35 38.2 23 11 7 3 12 93 80.3
FAIRFIELD 02/05/16 91-67 W 32-65 .492 11-29 .379 16-22 .727 8 37 45 38.5 18 13 14 5 11 91 80.8
at Marist 02/09/16 87-61 W 31-61 .508 11-27 .407 14-20 .700 9 35 44 38.7 23 18 9 2 10 87 81.0
at Rider University 02/12/16 79-78 W 25-57 .439 13-22 .591 16-18 .889 8 25 33 38.5 19 14 15 4 9 79 81.0
MANHATTAN 02/15/16 79-70 W 28-56 .500 5-14 .357 18-24 .750 8 26 34 38.3 19 11 15 3 8 79 80.9
IONA 02/19/16 67-83 L 23-75 .307 6-28 .214 15-22 .682 21 21 42 38.5 17 10 16 6 8 67 80.4
at Saint Peter's Univ 02/21/16 82-75 Wot 23-53 .434 7-20 .350 29-34 .853 12 23 35 38.3 20 10 11 0 10 82 80.4
RIDER 02/26/16 79-58 W 33-65 .508 6-18 .333 7-10 .700 13 28 41 38.4 18 15 15 3 10 79 80.4
NIAGARA 02/28/16 77-68 W 23-74 .311 9-39 .231 22-28 .786 25 26 51 38.8 19 13 13 3 10 77 80.3
vs Rider University 3/4/16 59-48 W 18-57 .316 5-22 .227 18-21 .857 13 27 40 38.9 16 6 12 2 16 59 79.6
vs Fairfield Universi 3/6/16 76-63 W 28-63 .444 7-19 .368 13-25 .520 14 26 40 38.9 21 15 12 2 7 76 79.5
vs Iona College 3/7/16 76-79 L 24-52 .462 10-18 .556 18-25 .720 9 27 36 38.8 22 10 17 2 4 76 79.4
BUCKNELL 03/16/16 90-80 W 33-67 .493 11-27 .407 13-16 .813 7 34 41 38.9 20 19 9 5 7 90 79.7
GEORGE WASHINGTON 03/21/16 71-87 L 25-73 .342 4-21 .190 17-21 .810 15 21 36 38.8 27 7 8 1 6 71 79.5
------------------------------------------------------------------------------------------------------------------------------------
Monmouth 2861 963-2214 .435 282-770 .366 653-850 .768 3881009 1397 38.8 768 443 443 128 296 2861 79.5
Opponents 2604 871-2205 .395 290-922 .315 572-821 .697 448 967 1415 39.3 723 436 540 146 212 2604 72.3
Games played: 36
Points/game: 79.5
FG Pct: 43.5
3FG Pct: 36.6
FT Pct: 76.8
Rebounds/game: 38.8
Assists/game: 12.3
Turnovers/game: 12.3
Assist/turnover ratio: 1.0
Steals/game: 8.2
Blocks/game: 3.6
Individual Game-by-Game
Monmouth Individual Game-by-Game (as of Mar 21, 2016)
All games
- #00 James, Josh
- #01 Sarr, Pierre
- #03 Robinson, Tyler
- #05 Jones, Deon
- #10 Seaborn, Micah
- #11 Hornbeak, Je'lon
- #12 Robinson, Justin
- #15 Pillari, Dan
- #23 Tilghman, Austin
- #30 Stewart, Collin
- #32 Quinn, Diago
- #33 Tillman, Zac
- #43 Brady, Chris
- #TM TEAM