#02 Martin, Melik

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BUCKNELL  11/10/17    18  0-0  .000  0-0  .000  0-0  .000  8.0  0.0 
at Seton Hall  11/12/17    19  1-2  .500  1-2  .500  0-0  .000  5.5  1.5 
at Lehigh  11/14/17    16  2-3  .667  0-0  .000  2-4  .500  5.0  3.0 
at Virginia  11/19/17    14  0-2  .000  0-1  .000  0-0  .000  4.0  2.3 
at UNC Asheville  11/22/17    13  0-1  .000  0-0  .000  2-2  1.000  4.0  2.2 
PENN  11/25/17    50  5-7  .714  1-2  .500  2-5  .400  4.2  13  4.0 
ALBANY  11/27/17    10  0-0  .000  0-0  .000  0-0  .000  3.7  3.4 
at UCONN  12/2/17     10  1-1  1.000  0-0  .000  1-2  .500  3.4  3.4 
HOFSTRA  12/06/17    17  2-3  .667  1-1  1.000  0-0  .000  3.3  3.6 
vs KENTUCKY  12/9/17     16  0-2  .000  0-0  .000  0-0  .000  3.4  3.2 
at Princeton  12/12/17    0-1  .000  0-1  .000  0-0  .000  3.3  2.9 
at Yale  12/22/17    0-0  .000  0-0  .000  0-0  .000  3.1  2.7 
at Quinnipiac  12/28/17    16  0-3  .000  0-2  .000  0-0  .000  3.1  2.5 
at Saint Peter's  12/31/17    0-2  .000  0-1  .000  0-0  .000  2.9  2.3 
MANHATTAN  01/05/18    0-0  .000  0-0  .000  0-0  .000  2.7  2.1 
at Niagara University  01/12/18    1-3  .333  1-2  .500  0-0  .000  2.6  2.2 
at Canisius  01/14/18    17  1-4  .250  0-1  .000  0-0  .000  2.5  2.2 
IONA  01/19/18    20  4-6  .667  1-2  .500  3-3  1.000  2.6  12  2.7 
SIENA  01/25/18    14  1-2  .500  0-0  .000  0-1  .000  2.6  2.7 
vs Marist  01/27/18    26  2-5  .400  0-3  .000  0-0  .000  2.5  2.8 
at Rider University  01/29/18    17  3-4  .750  0-1  .000  0-1  .000  2.5  2.9 
FAIRFIELD  02/02/18  18  0-3  .000  0-1  .000  0-0  .000  2.6  2.8 
NIAGARA UNIVERSITY  02/04/18  30  5-13  .385  3-4  .750  4-4  1.000  2.7  17  3.4 
at Iona  02/08/18  32  3-6  .500  0-1  .000  3-5  .600  2.8  3.6 
at Manhattan  02/10/18  17  1-7  .143  0-1  .000  0-0  .000  2.9  3.6 
SAINT PETER'S  02/13/18  21  2-3  .667  1-2  .500  0-0  .000  2.8  3.6 
CANISIUS  02/16/18    23  4-5  .800  0-0  .000  0-0  .000  2.9  3.8 
at Siena  2/18/18   18  0-3  .000  0-1  .000  2-2  1.000  2.8  3.7 
RIDER UNIVERSITY  02/22/18  16  2-3  .667  1-1  1.000  0-0  .000  2.9  3.8 
at Fairfield  02/24/18  23  2-6  .333  1-4  .250  0-0  .000  2.9  3.8 
vs Saint Peter's  3/1/18   30  2-4  .500  0-0  .000  2-4  .500  2.9  3.9 
Totals     555  44-104  .423  11-34  .324  21-33  .636  24  67  91  2.9  61  27  31  12  14  120  3.9 
 
Games played: 31      Rebounds/game: 2.9 
Points/game: 3.9      Assists/game: 0.9 
FG Pct: 42.3      Turnovers/game: 1.0 
3FG Pct: 32.4      Assist/turnover ratio: 0.9 
FT Pct: 63.6      Steals/game: 0.5 
       Blocks/game: 0.4