#03 Hammond, Deion

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BUCKNELL  11/10/17    21  5-8  .625  2-4  .500  1-1  1.000  1.0  13  13.0 
at Seton Hall  11/12/17    21  5-11  .455  3-6  .500  4-5  .800  2.0  17  15.0 
at Lehigh  11/14/17    19  2-7  .286  2-6  .333  0-2  .000  1.7  12.0 
at Virginia  11/19/17    22  4-9  .444  2-7  .286  2-3  .667  2.0  12  12.0 
at UNC Asheville  11/22/17  25  3-11  .273  2-7  .286  1-2  .500  2.4  11.4 
PENN  11/25/17  30  2-6  .333  1-3  .333  0-0  .000  2.5  10.3 
ALBANY  11/27/17  21  4-10  .400  2-7  .286  0-1  .000  2.3  10  10.3 
at UCONN  12/2/17     14  1-3  .333  1-3  .333  2-3  .667  2.4  9.6 
HOFSTRA  12/06/17  18  2-7  .286  1-2  .500  0-2  .000  2.2  9.1 
vs KENTUCKY  12/9/17     24  7-16  .438  4-11  .364  1-1  1.000  2.3  19  10.1 
at Princeton  12/12/17  28  6-10  .600  5-8  .625  0-0  .000  2.1  17  10.7 
at Yale  12/22/17  26  4-9  .444  3-6  .500  4-4  1.000  2.1  15  11.1 
at Quinnipiac  12/28/17  25  4-9  .444  3-5  .600  2-2  1.000  2.1  13  11.2 
at Saint Peter's  12/31/17  28  2-7  .286  0-4  .000  3-4  .750  2.0  10.9 
MANHATTAN  01/05/18  26  5-9  .556  3-6  .500  4-5  .800  2.1  17  11.3 
at Niagara University  01/12/18  14  2-3  .667  0-0  .000  0-0  .000  2.1  10.9 
at Canisius  01/14/18  21  2-7  .286  1-4  .250  1-2  .500  1.9  10.6 
IONA  01/19/18  24  4-7  .571  3-6  .500  2-2  1.000  1.9  13  10.7 
SIENA  01/25/18  32  4-14  .286  2-9  .222  7-10  .700  1.9  17  11.1 
vs Marist  01/27/18  26  9-14  .643  5-9  .556  1-3  .333  2.0  24  11.7 
at Rider University  01/29/18  32  6-13  .462  2-7  .286  3-4  .750  2.1  17  12.0 
FAIRFIELD  02/02/18  26  4-11  .364  2-7  .286  0-0  .000  2.1  10  11.9 
NIAGARA UNIVERSITY  02/04/18  32  5-15  .333  3-9  .333  1-2  .500  2.0  14  12.0 
at Iona  02/08/18    19  3-11  .273  2-6  .333  0-0  .000  2.1  11.8 
at Manhattan  02/10/18  34  6-14  .429  5-10  .500  2-4  .500  2.2  19  12.1 
SAINT PETER'S  02/13/18  27  3-11  .273  3-8  .375  4-6  .667  2.3  13  12.1 
CANISIUS  02/16/18  32  5-12  .417  4-10  .400  0-0  .000  2.4  14  12.2 
at Siena  2/18/18   43  6-14  .429  3-8  .375  1-2  .500  2.5  16  12.3 
RIDER UNIVERSITY  02/22/18    19  2-7  .286  2-5  .400  0-0  .000  2.5  12.1 
at Fairfield  02/24/18  34  4-7  .571  3-5  .600  3-3  1.000  2.4  14  12.2 
vs Saint Peter's  3/1/18   20  2-7  .286  2-6  .333  0-0  .000  2.4  12.0 
Totals     23  783  123-299  .411  76-194  .392  49-73  .671  17  57  74  2.4  68  27  39  24  371  12.0 
 
Games played: 31      Rebounds/game: 2.4 
Points/game: 12.0      Assists/game: 0.9 
FG Pct: 41.1      Turnovers/game: 1.3 
3FG Pct: 39.2      Assist/turnover ratio: 0.7 
FT Pct: 67.1      Steals/game: 0.8 
       Blocks/game: 0.2