#04 Traore, Mustapha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BUCKNELL  11/10/17    6  0-3  .000  0-1  .000  2-2  1.000  0  3  3  3.0  2  0  0  0  0  0  2  2.0 
at Seton Hall  11/12/17    9  0-0  .000  0-0  .000  1-2  .500  1  2  3  3.0  2  0  1  1  0  0  1  1.5 
at Lehigh  11/14/17    10  2-2  1.000  0-0  .000  0-0  .000  2  3  5  3.7  1  0  2  0  1  0  4  2.3 
at Virginia  11/19/17  *  17  0-2  .000  0-0  .000  1-2  .500  3  3  6  4.3  3  0  1  0  0  0  1  2.0 
at UNC Asheville  11/22/17  *  19  1-3  .333  0-0  .000  0-0  .000  1  5  6  4.6  1  0  1  1  0  0  2  2.0 
PENN  11/25/17  *  33  5-8  .625  0-0  .000  3-9  .333  4  4  8  5.2  4  0  1  1  0  0  13  3.8 
ALBANY  11/27/17  *  16  2-3  .667  0-0  .000  1-2  .500  1  4  5  5.1  2  0  0  1  0  1  5  4.0 
at UCONN  12/2/17   *  28  2-4  .500  0-0  .000  0-0  .000  2  6  8  5.5  2  0  3  1  0  0  4  4.0 
HOFSTRA  12/06/17  *  23  4-5  .800  0-0  .000  1-2  .500  1  3  4  5.3  2  0  0  3  1  0  9  4.6 
vs KENTUCKY  12/9/17   *  10  1-1  1.000  0-0  .000  1-2  .500  0  0  0  4.8  2  0  0  1  0  0  3  4.4 
at Princeton  12/12/17  *  19  1-3  .333  0-0  .000  0-0  .000  2  1  3  4.6  1  0  1  2  1  1  2  4.2 
at Yale  12/22/17  *  26  5-5  1.000  0-0  .000  0-0  .000  1  9  10  5.1  2  0  1  1  1  2  10  4.7 
at Quinnipiac  12/28/17  *  14  2-4  .500  0-0  .000  0-0  .000  3  1  4  5.0  2  0  2  2  0  0  4  4.6 
at Saint Peter's  12/31/17  *  4  0-2  .000  0-0  .000  0-0  .000  0  1  1  4.7  1  0  0  1  0  0  0  4.3 
MANHATTAN  01/05/18  *  16  2-4  .500  0-0  .000  0-0  .000  0  0  0  4.4  2  0  1  0  0  0  4  4.3 
at Niagara University  01/12/18  *  18  0-2  .000  0-0  .000  0-0  .000  0  2  2  4.3  0  0  1  1  2  0  0  4.0 
at Canisius  01/14/18  *  15  0-2  .000  0-0  .000  2-4  .500  2  4  6  4.4  1  0  0  1  0  0  2  3.9 
IONA  01/19/18  *  13  2-4  .500  0-0  .000  0-1  .000  0  4  4  4.3  1  0  0  0  0  0  4  3.9 
SIENA  01/25/18  *  23  1-3  .333  0-0  .000  0-0  .000  1  3  4  4.3  1  0  0  1  0  0  2  3.8 
vs Marist  01/27/18  *  16  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.3  4  0  0  1  0  0  0  3.6 
at Rider University  01/29/18  *  24  1-4  .250  0-0  .000  2-2  1.000  2  5  7  4.4  4  0  0  2  0  2  4  3.6 
FAIRFIELD  02/02/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NIAGARA UNIVERSITY  02/04/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Iona  02/08/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Manhattan  02/10/18    16  1-4  .250  0-0  .000  1-2  .500  2  1  3  4.4  1  0  3  0  0  0  3  3.6 
SAINT PETER'S  02/13/18    4  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.3  2  0  0  0  0  0  0  3.4 
CANISIUS  02/16/18    11  1-3  .333  0-0  .000  0-0  .000  1  3  4  4.3  0  0  0  1  0  1  2  3.4 
at Siena  2/18/18     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.1  1  0  0  0  0  0  0  3.2 
RIDER UNIVERSITY  02/22/18    10  0-2  .000  0-0  .000  1-2  .500  0  3  3  4.0  2  0  0  0  0  0  1  3.2 
at Fairfield  02/24/18    11  2-2  1.000  0-0  .000  0-0  .000  1  2  3  4.0  1  0  1  0  0  0  4  3.2 
vs Saint Peter's  3/1/18     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.9  0  0  0  0  0  0  0  3.1 
Totals     18  415  35-75  .467  0-1  .000  16-32  .500  31  77  108  3.9  47  0  19  22  6  7  86  3.1 
 
Games played: 28      Rebounds/game: 3.9 
Points/game: 3.1      Assists/game: 0.7 
FG Pct: 46.7      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.2