#13 McClary, Marcus |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BUCKNELL | 11/10/17 | 11 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Seton Hall | 11/12/17 | 16 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | |
at Lehigh | 11/14/17 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
at Virginia | 11/19/17 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
at UNC Asheville | 11/22/17 | * | 16 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.8 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 1.4 |
PENN | 11/25/17 | 7 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
ALBANY | 11/27/17 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
at UCONN | 12/2/17 | 15 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 | |
HOFSTRA | 12/06/17 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.9 | |
vs KENTUCKY | 12/9/17 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
at Princeton | 12/12/17 | 13 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1.3 | |
at Yale | 12/22/17 | 19 | 2-3 | .667 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 1.7 | |
at Quinnipiac | 12/28/17 | 9 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1.8 | |
at Saint Peter's | 12/31/17 | 23 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 1.6 | 3 | 0 | 1 | 2 | 0 | 0 | 7 | 2.2 | |
MANHATTAN | 01/05/18 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
at Niagara University | 01/12/18 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.9 | |
at Canisius | 01/14/18 | 10 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.8 | |
IONA | 01/19/18 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
SIENA | 01/25/18 | 13 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 1.9 | |
vs Marist | 01/27/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
at Rider University | 01/29/18 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
FAIRFIELD | 02/02/18 | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1.7 | |
NIAGARA UNIVERSITY | 02/04/18 | 12 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
at Iona | 02/08/18 | * | 22 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1.9 |
at Manhattan | 02/10/18 | 22 | 4-6 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 2 | 1 | 0 | 2 | 9 | 2.2 | |
SAINT PETER'S | 02/13/18 | * | 20 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.2 |
CANISIUS | 02/16/18 | 20 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2.2 | |
at Siena | 2/18/18 | 20 | 1-1 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2.3 | |
RIDER UNIVERSITY | 02/22/18 | 16 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 1.5 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 2.3 | |
at Fairfield | 02/24/18 | 14 | 3-4 | .750 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 1.6 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 2.4 | |
vs Saint Peter's | 3/1/18 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.4 | |
Totals | 3 | 405 | 30-59 | .508 | 2-3 | .667 | 13-24 | .542 | 14 | 36 | 50 | 1.6 | 45 | 0 | 10 | 14 | 0 | 8 | 75 | 2.4 | |
Games played: 31 | Rebounds/game: 1.6 | |
Points/game: 2.4 | Assists/game: 0.3 | |
FG Pct: 50.8 | Turnovers/game: 0.5 | |
3FG Pct: 66.7 | Assist/turnover ratio: 0.7 | |
FT Pct: 54.2 | Steals/game: 0.3 | |
Blocks/game: 0.0 |